<<< Previous Season
VIEW ALL SEASONS FOR THIS SERIES
Next Season >>>


NASCAR Busch Series---2000.jpg

2000 NASCAR Busch Series Central




RACE LISTINGS
Race Date Track Winner
1
19 February 2000 Daytona Beach, FL Matt Kenseth
2
26 February 2000 Rockingham, NC Mark Martin
3
4 March 2000 Las Vegas, NV Jeff Burton
4
11 March 2000 Hampton, GA Mark Martin
5
18 March 2000 Darlington, SC Mark Martin
6
25 March 2000 Bristol, TN Sterling Marlin
7
1 April 2000 Fort Worth, TX Mark Martin
8
8 April 2000 Nashville, TN Randy LaJoie
9
15 April 2000 Talladega, AL Joe Nemechek
10
29 April 2000 Fontana, CA Matt Kenseth
11
5 May 2000 Richmond, VA Jeff Green
12
13 May 2000 Loudon, NH Tim Fedewa
13
27 May 2000 Concord, NC Jeff Burton
14
3 June 2000 Dover, DE Jason Keller
15
10 June 2000 South Boston, VA Jeff Green
16
17 June 2000 Myrtle Beach, SC Jeff Green
17
25 June 2000 Watkins Glen, NY Ron Fellows
18
2 July 2000 West Allis, WI Jeff Green
19
16 July 2000 Nazareth, PA Ron Hornaday, Jr.
20
22 July 2000 Fountain, CO Jeff Green
21
29 July 2000 Madison, IL Kevin Harvick
22
4 August 2000 Brownsburg, IN Ron Hornaday, Jr.
23
19 August 2000 Brooklyn, MI Todd Bodine
24
25 August 2000 Bristol, TN Kevin Harvick
25
2 September 2000 Darlington, SC Mark Martin
26
8 September 2000 Richmond, VA Jeff Burton
27
23 September 2000 Dover, DE Matt Kenseth
28
7 October 2000 Concord, NC Matt Kenseth
29
21 October 2000 Rockingham, NC Jeff Green
30
29 October 2000 Millington, TN Kevin Harvick
31
4 November 2000 Avondale, AZ Jeff Burton
32
11 November 2000 Homestead, FL Jeff Gordon
FINAL POINT STANDINGS
Fin Driver Pts St W T5 T10 Pole
1 Jeff Green 5005 32 6 25 27 7
2 Jason Keller 4389 32 1 13 19 0
3 Kevin Harvick 4113 31 3 8 16 2
4 Todd Bodine 4075 32 1 14 19 1
5 Ron Hornaday, Jr. 3870 32 2 6 13 0
6 Elton Sawyer 3776 32 0 5 14 0
7 Randy LaJoie 3670 32 1 4 9 0
8 Casey Atwood 3404 32 0 0 8 2
9 David Green 3316 32 0 2 11 0
10 Jimmie Johnson 3264 31 0 0 6 0
11 Jeff Purvis 3212 29 0 4 11 1
12 Phil Parsons 3176 32 0 1 2 0
13 Kevin Grubb 3124 31 0 2 6 0
14 Hank Parker, Jr. 3109 32 0 2 8 1
15 Tony Raines 3061 32 0 1 1 0
16 Jay Sauter 3037 31 0 1 8 0
17 Matt Kenseth 3022 20 4 10 17 2
18 Tim Fedewa 3009 30 1 3 6 1
19 Bobby Hamilton, Jr. 2968 32 0 1 3 1
20 Jason Leffler 2956 31 0 2 4 3
21 Buckshot Jones 2952 32 0 1 3 1
22 Dick Trickle 2808 32 0 0 3 0
23 Mike Dillon 2743 31 0 0 2 0
24 Mike McLaughlin 2690 31 0 3 5 0
25 Blaise Alexander 2540 31 0 0 2 0
26 Mark Green 2470 30 0 0 1 0
27 Mark Martin 2280 13 5 12 13 4
28 Lyndon Amick 2266 29 0 0 3 0
29 Jeff Burton 2259 14 4 11 13 0
30 Kenny Wallace 1814 15 0 2 8 0
31 Kyle Petty 1710 15 0 1 4 0
32 Joe Nemechek 1691 14 1 6 8 0
33 Michael Ritch 1643 21 0 0 0 0
34 Andy Santerre 1498 14 0 1 4 0
35 Hermie Sadler 1449 16 0 0 1 0
36 Chad Chaffin 1373 18 0 0 0 0
37 Michael Waltrip 1356 12 0 2 4 0
38 P.J. Jones 1262 20 0 0 1 0
39 Jason Jarrett 1187 17 0 0 0 0
40 Wayne Grubb 1158 15 0 0 0 0
41 Bobby Hillin, Jr. 1137 14 0 0 1 0
42 Kevin Lepage 1063 10 0 1 2 0
43 Steve Park 999 9 0 0 3 0
44 Jason Schuler 991 11 0 0 0 0
45 Hut Stricklin 983 11 0 0 2 1
46 Dave Blaney 976 8 0 2 4 1
47 Adam Petty 928 11 0 0 0 0
48 Justin Labonte 913 13 0 0 0 0
49 Ricky Hendrick 876 11 0 1 1 0
50 Kenny Irwin, Jr. 852 9 0 0 2 0
51 Ashton Lewis, Jr. 848 11 0 0 0 0
52 Mike Skinner 833 8 0 1 2 1
53 Ted Musgrave 795 9 0 0 1 0
54 Ward Burton 724 6 0 3 3 0
55 Anthony Lazzaro 718 10 0 0 0 0
56 Mike Stefanik 689 8 0 0 0 0
57 Jeff Gordon 637 5 1 2 3 0
58 Tom Hubert 626 9 0 0 0 0
59 Mike Wallace 602 8 0 0 0 0
60 Mike Borkowski 567 8 0 0 1 0
61 Derrick Gilchrist 549 9 0 0 0 0
62 Sterling Marlin 525 4 1 2 3 0
63 Ricky Craven 490 6 0 0 1 0
64 Terry Labonte 470 4 0 1 2 0
65 Jimmy Spencer 406 6 0 0 1 0
66 Chad Little 398 4 0 0 1 0
67 Glenn Allen, Jr. 384 6 0 0 0 0
68 Johnny Rumley 363 6 0 0 0 0
69 Brandon Butler 346 4 0 0 0 0
70 Rich Bickle 329 5 0 2 2 0
71 Kelly Denton 301 4 0 0 0 0
72 Andy Kirby 298 4 0 0 0 0
73 Tim Sauter 294 3 0 0 0 0
74 Philip Morris 286 5 0 0 0 0
75 Marty Houston 267 3 0 0 0 0
76 Scott Pruett 261 3 0 0 0 0
77 Jay Fogleman 257 2 0 0 0 0
78 Scott Wimmer 254 3 0 0 0 0
79 Lance Hooper 238 4 0 0 0 0
80 Elliott Sadler 228 3 0 0 0 0
81 Ted Christopher 228 3 0 0 0 0
82 Tony Roper 213 3 0 0 0 0
83 Gus Wasson 186 3 0 0 0 0
84 Ron Fellows 185 1 1 1 1 1
85 Jason White 179 2 0 0 0 0
86 Jack Sprague 177 3 0 0 0 0
87 Butch Leitzinger 175 1 0 1 1 0
88 Dave Steele 155 2 0 0 0 0
89 Geoffrey Bodine 121 1 0 0 0 0
90 Shane Hall 116 2 0 0 0 0
91 Jamie McMurray 116 2 0 0 0 0
92 Curtis Markham 112 1 0 0 0 0
93 Brad Baker 110 2 0 0 0 0
94 Austin Cameron 107 2 0 0 0 0
95 Matt Hutter 106 2 0 0 0 0
96 Jeff Fuller 100 1 0 0 0 0
97 Mario Gosselin 95 2 0 0 0 0
98 Mike Bliss 94 1 0 0 0 0
99 Mike Olsen 85 3 0 0 0 0
100 Randy Tolsma 79 1 0 0 0 0
101 Ed Berrier, III 76 1 0 0 0 0
102 Boris Said 73 1 0 0 0 0
103 Steadman Marlin 73 1 0 0 0 0
104 Ron Young 61 1 0 0 0 0
105 Billy Parker 58 1 0 0 0 0
106 Andy Houston 55 1 0 0 0 0
107 Scott Gaylord 52 1 0 0 0 0
108 Sammy Ragan 52 1 0 0 0 0
109 Steve Grissom 52 1 0 0 0 0
110 Darrell Lanigan 49 1 0 0 0 0
111 Mark McFarland 49 1 0 0 0 0
112 Jim Bown 43 1 0 0 0 0
113 Mark Day 43 1 0 0 0 0
114 Doug Reid, III 40 1 0 0 0 0
115 Jamie Skinner 40 1 0 0 0 0
116 David Starr 37 1 0 0 0 0
117 Ken Schrader 34 1 0 0 0 0
118 Kieran Dynes 34 1 0 0 0 0
119 Rodney Childers 34 1 0 0 0 0
120 Joe Bessey 34 1 0 0 0 0
Bryan Wall 2 0 0 0 0
Jamie Aube 1 0 0 0 0
Dennis Demers 1 0 0 0 0
John Preston 1 0 0 0 0
NON-QUALIFIERS
Note: Did Not Receive Any Driver Points for DNQs. Sorted by last name
Ken Alexander 0 0 0 0 0
Stanton Barrett 0 0 0 0 0
Johnny Benson, Jr. 0 0 0 0 0
Brett Bodine 0 0 0 0 0
Gary Bradberry 0 0 0 0 0
Joe Buford 0 0 0 0 0
Rick Carelli 0 0 0 0 0
Brendan Gaughan 0 0 0 0 0
Tracy Hines 0 0 0 0 0
Bill Hoff 0 0 0 0 0
David Keith 0 0 0 0 0
Jaime Guerrero 0 0 0 0 0
Roberto Guerrero 0 0 0 0 0
Richard Jarvis, Jr. 0 0 0 0 0
Dale Quarterley 0 0 0 0 0
Greg Sacks 0 0 0 0 0
Sammy Sanders 0 0 0 0 0
Morgan Shepherd 0 0 0 0 0
C.W. Smith 0 0 0 0 0
R.D. Smith, III 0 0 0 0 0
Ted Smokstad 0 0 0 0 0
Brad Teague 0 0 0 0 0
Brian Tyler 0 0 0 0 0
Forrest Urban, Jr. 0 0 0 0 0
Mel Walen 0 0 0 0 0
Tyler Walker 0 0 0 0 0
Wayman Wittman 0 0 0 0 0