Doug Reid, III 2000 Season Results NASCAR Busch Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
South Boston Speedway | 43 | 41 | 86 | Golden Flake | Chevrolet | 74/300 | 0 | engine | 40 | |
Milwaukee Mile | DNQ | |||||||||
World Wide Technology Raceway at Gateway | DNQ | |||||||||
Michigan International Speedway | 86 | Golden Flake | Chevrolet | DNQ | ||||||
Bristol Motor Speedway | 86 | Golden Flake | Chevrolet | DNQ |
Aggregates
TOP-LINE STATS | |
Starts | 1 |
Wins | 0 |
T5 | 0 |
T10 | 0 |
MEANS & MEDIANS | |
Avg. Start | 43.00 |
Avg. Fin | 41.00 |
PERFORMANCE INDICATORS | |
Laps Completed | 74/300 (24.67%) |
Laps Led | 0 |
Lead Lap Finishes | 0 |
DNFs | 1 |