| Tim Fedewa 2000 Season Results NASCAR Busch Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 15 | 24 | 36 | Stanley Tools | Chevy | 114/120 | 0 | running | 91 | |
| Rockingham Speedway | 32 | 39 | 36 | Stanley Tools | Chevy | 190/197 | 0 | accident | 46 | |
| Las Vegas Motor Speedway | 18 | 20 | 36 | Stanley Tools | Chevy | 198/200 | 0 | running | 103 | |
| Atlanta Motor Speedway | 41 | 40 | 36 | Stanley Tools | Chevy | 87/203 | 0 | accident | 43 | |
| Darlington Raceway | 27 | 11 | 36 | Stanley Tools | Chevy | 147/147 | 0 | running | 130 | |
| Bristol Motor Speedway | 41 | 28 | 36 | Stanley Tools | Chevy | 226/250 | 0 | running | 79 | |
| Texas Motor Speedway | 15 | 41 | 36 | Stanley Tools | Chevy | 118/200 | 0 | accident | 40 | |
| Nashville Fairgrounds Speedway | 2 | 11 | 36 | Stanley Tools | Chevy | 320/320 | 0 | running | 130 | |
| Talladega Superspeedway | 22 | 31 | 36 | Stanley Tools | Chevy | 82/113 | 0 | accident | 70 | |
| Auto Club Speedway | 36 | Stanley Tools | Chevy | DNQ | ||||||
| Richmond Raceway (VA) | 3 | 20 | 36 | Stanley Tools | Chevy | 250/250 | 0 | running | 103 | |
| New Hampshire Motor Speedway | 1 | 1 | 36 | Stanley Tools | Chevy | 200/200 | 118 | running | 185 | |
| Charlotte Motor Speedway | 22 | 27 | 36 | Stanley Tools | Chevy | 198/200 | 0 | running | 82 | |
| Dover Motor Speedway | 21 | 19 | 36 | Stanley Tools | Chevy | 199/200 | 0 | running | 106 | |
| South Boston Speedway | 11 | 12 | 36 | Stanley Tools | Chevy | 299/300 | 0 | running | 127 | |
| Myrtle Beach Speedway | 11 | 38 | 36 | Stanley Tools | Chevy | 197/250 | 0 | accident | 49 | |
| Watkins Glen International | 2 | 6 | 36 | Stanley Tools | Chevy | 82/82 | 0 | running | 150 | |
| Milwaukee Mile | 14 | 4 | 36 | Stanley Tools | Chevy | 250/250 | 0 | running | 160 | |
| Nazareth Speedway | 5 | 19 | 36 | Stanley Tools | Chevy | 199/200 | 0 | running | 106 | |
| Pikes Peak International Raceway | 27 | 10 | 36 | Stanley Tools | Chevy | 249/250 | 0 | running | 134 | |
| World Wide Technology Raceway at Gateway | 17 | 21 | 36 | Stanley Tools | Chevy | 198/200 | 0 | running | 100 | |
| Lucas Oil Indianapolis Raceway Park | 12 | 41 | 36 | Stanley Tools | Chevy | 81/200 | 0 | driveshaft | 40 | |
| Michigan International Speedway | 23 | 16 | 36 | Stanley Tools | Chevy | 124/125 | 0 | running | 115 | |
| Bristol Motor Speedway | 14 | 13 | 36 | Stanley Tools /Bostich | Chevy | 249/250 | 0 | running | 124 | |
| Darlington Raceway | 20 | 37 | 36 | Stanley Tools | Chevy | 144/147 | 0 | running | 52 | |
| Richmond Raceway (VA) | 39 | 36 | 36 | Stanley Tools | Chevy | 212/250 | 0 | running | 55 | |
| Dover Motor Speedway | 36 | 11 | 36 | Stanley Tools | Chevy | 200/200 | 0 | running | 130 | |
| Charlotte Motor Speedway | 21 | 23 | 36 | Stanley Tools | Chevy | 197/200 | 0 | running | 94 | |
| Memphis International Raceway | 11 | 5 | 36 | Stanley Tools | Chevy | 250/250 | 0 | running | 155 | |
| Phoenix Raceway | 21 | 29 | 36 | Stanley Tools | Chevy | 197/200 | 0 | running | 76 | |
| Homestead-Miami Speedway | 28 | 10 | 36 | Stanley Tools | Chevy | 200/200 | 0 | running | 134 |
Aggregates
| TOP-LINE STATS | |
| Starts | 30 |
| Wins | 1 |
| T5 | 3 |
| T10 | 6 |
| MEANS & MEDIANS | |
| Avg. Start | 19.07 |
| Avg. Fin | 21.43 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 5657/6154 (91.92%) |
| Laps Led | 118 |
| Lead Lap Finishes | 9 |
| DNFs | 6 |
