No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Miles=0.5 | |Miles=0.5 | ||
|TypeofTrack=Dirt Oval | |TypeofTrack=Dirt Oval | ||
|Opened= | |Opened=1947 | ||
|Status=Still In Operation | |Status=Still In Operation | ||
|TrackCity=Hagerstown | |TrackCity=Hagerstown | ||
|TrackState=MD | |TrackState=MD | ||
|Location=39. | |Location=39.6606850222, -77.8436880109 | ||
|Promoters=Frank Plessinger | |Promoters=Frank Plessinger | ||
|FormerlyKnown=Conococheaqua Speedway | |FormerlyKnown=Conococheaqua Speedway | ||
| | |FormerConfigs=1/4 mi. dirt oval 1964 | ||
|TrackWebsite=https://hagerstownspeedway.com/ | |||
|FacebookPage=hagerstownspeedway | |||
|Twitter=Hagerstownspdwy | |||
}} | }} |
Latest revision as of 02:30, 22 April 2018
Hagerstown Speedway Formerly Known As: Conococheaqua Speedway |
![]() |
0.5 mi./0.805 km. Dirt Oval located in Hagerstown, MD | |
Track Status: Still In Operation (Opened: 1947 ) | |
![]() ![]() ![]() ![]() |
TOURING SERIES & MAJOR EVENTS |
---|