1999 Shorty Bowers/Bull Durham Memorial
Held on May 1, 1999 at Hagerstown Speedway in Hagerstown, MD
Missing Lap Data - Race Presumed To Run To Scheduled Distance

RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 19 Gary Stuhler 35 30 running
2 01 Rodney Franklin 0
3 05 Roy Deese, Jr. 0
4 00F Bo Feathers 0
5 1M Jeremy Miller 0
6 40 Marvin Winters 0
7 1C Lynn Geisler 5
8 34 Rick Workman 0
9 46S Brent Smith 0
10 24 Nathan Durboraw 0
11 0 Davey Johnson 0
12 3R Jeff Robinson 0
13 2T Doug Timmons 0
14 42 Todd Andrews 0
15 34B Bob Bertges 0
16 25 Ernie Davis 0
17 70 Tom Myers 0
18 9 Frank Plessinger 0
19 72M John Mason 0
20 61 Dan Armbruster 0
21 W11 Rob Blair 0
22 25A Andy Anderson 0
23 3S David Scott 0
24 83R Scott Rhodes 0
25 31 Denny Chamberlain 0
26 2P Bill Palmer 0
27 Four Alan Sagi 0
28 76 Doug Burkholder 0
RACE DATA
Failed to Qualify: Jeff Ferguson, Eric Hons, David Hoffman, D.J. Myers, Richard Irwin, Bob Salathe, Carl Billet, John Britsky, Scott Brode, Kevin Denton, Jesse Sheckler, Will Rowe, Steve Earnest
Time of Race: ???
Fast Qualifier:
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - 1-5 Geisler; 6-35 Stuhler