RACE DATA
|
Did not start:
|
Did not qualify: Bob Salathe; Rod Conley; Frank Plessinger; Jeff Robinson ; Bill Palmer; John Mason; Aaron Scott; Barry Bragdon; Thomas Ware; Brent Rhebergen; Kevin Denton; Denny Chamberlain; Booper Bare; Jim Stine; Mike Johnson ; David Williams ; Jack Pencil; Rob Blair; Paul Wilmoth, Jr.; Wayne Hughes; Jim Bernheisel; Scott Rhodes; Cortney Clewell; Bryan Durig; Audie Swartz; Jeff Shearer; Eddie Carrier, Jr.; Dick Barton; John Britsky; Will Rowe; Nolan Dalton; Buck Johnson; Todd Ritchey; Jesse Scheckler; Russ Frohnapfel; Steve Earnest; Greg Lucas; Alan Sagi
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: 1 for 0 laps - (29).
|
Lead Changes: 0 among 1 drivers - Donnie Moran (1-50).
|
Fastest Lap: Unknown/Unentered
|