RACE DATA
|
Did not start:
|
Did not qualify: John Mason; Barry Bragdon; Aaron Scott; Rodney Combs; Bob Wearing, Jr.; Chuck Harper; Nolan Dalton; Russ Frohnapfel; Audie Swartz; Dick Barton; Paul Wilmoth, Jr.; Greg Lucas; Lynn Geisler; Cortney Clewell; Bob Salathe; Bill Cunningham; Mike Blose; Bob Bertges; Doug Horton; John Britsky; Brent Rhebergen; Ron Slavic; Jason Carnahan; Don Loney; Dan Armbruster; Thomas Ware; Dutch Davies; Wayne Hughes; Corey Conley; Jim Kutas; Rob King ; Gene Kain; Mickey Wright; Bobby Stokes; Delmas Conley; Jeff Smith
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: 1 for 0 laps - (22).
|
Lead Changes: 0 among 1 drivers - Rick Aukland (1-50).
|
Fastest Lap: Unknown/Unentered
|