<<< Previous Race
Race #3 of 7 in the 2024 Appalachian Mountain Speedweek Season
Next Race >>>
AMS:2024-03
Held on June 9, 2024 at Hagerstown Speedway in Hagerstown, MD
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 10 22 Gregg Satterlee
2 1 72 Tyler Emory
3 15 27 Trever Feathers
4 11 24 Dylan Yoder
5 2 7 Drake Troutman
6 3 66C Matt Cosner
7 7 0E Rick Eckert
8 13 91F Coleby Frye
9 8 43A Jason Covert
10 12 2J Justin Weaver
11 19 2T Kyle Lee
12 5 0 Andrew Yoder
13 9 6 Jamie Lathroum
14 16 92 Jeff Rine
15 24 4 Gary Stuhler
16 18 45 Kyle Hardy
17 17 9 Hayes Mattern
18 22 91H Chad Homan
19 21 119 Bryan Bernheisel
20 14 2 Dan Stone
21 6 11J Keith Jackson
22 4 7R Ross Robinson
23 20 8 Matt Sponaugle
24 23 74 Tyler Hershey
DID NOT QUALIFY

21P Jakob Piper DNQ
32J Shaun Jones DNQ
86 Austin Berry DNQ
118 Sean Merkel DNQ
63 Nathan Long DNQ
25 Kody Lyter DNQ
11 Trevor Collins DNQ
74X Randy Christine, Jr. DNQ
121 Larry Neiderer DNQ
4S Danny Snyder DNQ
21 Chad Myers DNQ
17 Marvin Winters DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered