<<< Previous Race
Race #13 of 31 in the 2001 Renegade STARS Racing Series Season
Next Race >>>
2001 54th Anniversary 50
Held on July 13, 2001 at Hagerstown Speedway in Hagerstown, MD
50 L, 25 M, 40.25 KM - Scheduled Distsance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 1 Chub Frank 50 27 Running
2 3 30 Steve Shaver 50 6 Running
3 15 1J Davey Johnson 50 0 Running
4 1 24 Rick Eckert 50 0 Running
5 6 E1 Mike Balzano 50 0 Running
6 13 42 Todd Andrews 50 0 Running
7 4 28 Jimmy Mars 50 0 Running
8 14 17M Dale McDowell 50 0 Running
9 8 19 Jeremy Miller 50 0 Running
10 20 25 Booper Bare 50 0 Running
11 17 9 Frank Plessinger 50 0 Running
12 24 71R Rod Conley 50 0 Running
13 5 1 Earl Pearson, Jr. 50 0 Running
14 21 24D Nathan Durboraw 50 0 Running
15 19 99 Donnie Moran 50 0 Running
16 12 4B Jackie Boggs 50 0 Running
17 22 46 Brent Smith 49 0 Running
18 18 151 Wayne Walls, Jr. 49 0 Handling
19 7 15 Steve Francis 46 17 Tire
20 11 6M Wendell Wallace 30 0 Axle
21 25 05 Roy Deese, Jr. 27 0 Steering
22 10 114 Randle Chupp 26 0 Engine
23 23 71C R.J. Conley 20 0 Carburetor
24 16 2J Mike Johnson 16 0 Handling
25 9 12 Rick Aukland 15 0 Push rod
RACE DATA
Did not start:

Did not qualify: Rodney Franklin; C.S. Fitzgerald; Andy Fries; Doug Burkholder; Scott Cross; Randy Korte; D.J. Myers; Matt Miller ; Devin Friese; Charlie Schaffer; Steve Boley; John Mason; Donnie Moran; Booper Bare; James Adkins; Ray Cook ; Gary Stuhler; Bill Reed ; Jim Bernheisel; Andy Anderson ; Richard Irwin; Brent Smith; Buck Tomblin; Timmy Booth; Ronnie DeHaven, Jr.; Mark Elksins; Alan Sagi; Tommy Armel; Mike Corbin; Rick Workman; Kenny Shipley; Marvin Winters

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: 5 for 0 laps - (8,20,27,43,46)
Lead Changes: 10 among 3 drivers - Chub Frank 1; Steve Shaver 2; Frank 3-5; Shaver 6-8; Frank 9-10; Shaver 11-12; Frank 13-17; Steve Francis 18; Frank 19-30; Francis 31-46; Frank 47-50
Fastest Lap: Unknown/Unentered