John Hunter Nemechek 2022 Season Results NASCAR Camping World Truck Series |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 2 | 24 | 4 | Pye-Barker Fire & Safety | Toyota | 104/106 | 50 | running | 33 | |
Las Vegas Motor Speedway | 1 | 25 | 4 | Mobil 1 | Toyota | 134/134 | 23 | running | 22 | |
Atlanta Motor Speedway | 12 | 24 | 4 | Pye-Barker Fire & Safety | Toyota | 133/135 | 11 | running | 25 | |
Circuit of the Americas | 11 | 2 | 4 | ROMCO Equipment | Toyota | 46/46 | 1 | running | 35 | |
Martinsville Speedway | 5 | 4 | 4 | Mobil 1 | Toyota | 200/200 | 0 | running | 46 | |
Bristol Motor Speedway | 18 | 3 | 4 | Mobil 1 | Toyota | 150/150 | 0 | running | 42 | |
Darlington Raceway | 1 | 1 | 4 | Mobil 1 | Toyota | 149/149 | 69 | running | 51 | |
Kansas Speedway | 1 | 6 | 4 | Mobil 1 | Toyota | 134/134 | 3 | running | 45 | |
Texas Motor Speedway | 1 | 6 | 4 | Albertson's /Snuggle /Tom Thumb /Hormel Pepperoni /ROMCO Equipment /Essentia Water /All /Persil /Minute Rice /Stuffed Puffs /Skippy | Toyota | 149/149 | 14 | running | 44 | |
Charlotte Motor Speedway | 15 | 3 | 4 | Pye-Barker Fire & Safety | Toyota | 143/143 | 0 | running | 40 | |
World Wide Technology Raceway at Gateway | 6 | 35 | 4 | Mobil 1 | Toyota | 57/165 | 0 | dvp | 10 | |
Sonoma Raceway | 7 | 8 | 4 | Persil ProClean | Toyota | 75/75 | 0 | running | 37 | |
Knoxville Raceway | 6 | 2 | 4 | Mobil 1 | Toyota | 150/150 | 17 | running | 51 | |
Nashville Superspeedway | 11 | 9 | 4 | Mobil 1 | Toyota | 150/150 | 0 | running | 28 | |
Mid-Ohio Sports Car Course | 4 | 28 | 4 | Mobil 1 | Toyota | 57/67 | 0 | running | 17 | |
Pocono Raceway | 12 | 3 | 4 | Yahoo! | Toyota | 60/60 | 0 | running | 45 | |
Lucas Oil Indianapolis Raceway Park | 1 | 10 | 4 | Yahoo! | Toyota | 207/207 | 75 | running | 37 | |
Richmond Raceway (VA) | 7 | 2 | 4 | Safeway | Toyota | 250/250 | 1 | running | 53 | |
Kansas Speedway | 1 | 1 | 4 | Mobil 1 | Toyota | 134/134 | 88 | running | 60 | |
Bristol Motor Speedway | 36 | 12 | 4 | Mobil 1 | Toyota | 200/200 | 0 | running | 28 | |
Talladega Superspeedway | 1 | 24 | 4 | Pye-Barker Fire & Safety | Toyota | 95/95 | 20 | running | 32 | |
Homestead-Miami Speedway | 13 | 35 | 4 | GearWrench | Toyota | 128/134 | 0 | running | 2 | |
Phoenix Raceway | 10 | 4 | 4 | Pye-Barker Fire & Safety | Toyota | 154/154 | 44 | running | 49 |
Aggregates
TOP-LINE STATS | |
Starts | 23 |
Wins | 2 |
T5 | 10 |
T10 | 15 |
MEANS & MEDIANS | |
Avg. Start | 7.91 |
Avg. Fin | 11.78 |
PERFORMANCE INDICATORS | |
Laps Completed | 3059/3187 (95.98%) |
Laps Led | 416 |
Lead Lap Finishes | 18 |
DNFs | 1 |