<<< Previous Race | Next Race >>> |
2022 Dead On Tools 200![]() |
![]() |
Held on May 6, 2022 at Darlington Raceway in Darlington, SC | |
149 L, 203.534 M, 327.502 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | John Hunter Nemechek | Mobil 1(Team: Kyle Busch Motorsports) (Crew chief: Eric Phillips) |
Toyota | 149 | 69 | running | 51 |
2 | 6 | 42 | Carson Hocevar | Premier Security Solutions, Travis Pastrana 2012 Throwback(Team: Niece Motorsports) (Crew chief: Phil Gould) |
Chevy | 149 | 9 | running | 53 |
3 | 3 | 23 | Grant Enfinger | Champion Power Equipment(Team: Gallagher Motorsports) (Crew chief: Charles Denike) |
Chevy | 149 | 1 | running | 48 |
4 | 2 | 66 | Ty Majeski | FarmPaint.com(Team: ThorSport Racing) (Crew chief: Joe Shear, Jr.) |
Toyota | 149 | 0 | running | 33 |
5 | 7 | 88 | Matt Crafton | Jack Link's Beef Jerky, Menards(Team: ThorSport Racing) (Crew chief: Jeff Hensley) |
Toyota | 149 | 0 | running | 38 |
6 | 9 | 75 | Parker Kligerman | Food Country USA(Team: Henderson Motorsports) (Crew chief: Chris Carrier) |
Toyota | 149 | 9 | running | 49 |
7 | 13 | 17 | Ryan Preece | United Rentals, Reggie Ruggiero 1987-88 Throwback(Team: David Gilliland Racing) (Crew chief: Seth Smith) |
Ford | 149 | 0 | running | 33 |
8 | 4 | 38 | Zane Smith | Fr8Auctions.com(Team: Front Row Motorsports) (Crew chief: Chris Lawson) |
Ford | 149 | 9 | running | 29 |
9 | 12 | 16 | Tyler Ankrum | Laborers' International Union of North America(Team: Hattori Racing Enterprises) (Crew chief: Scott Zipadelli) |
Toyota | 149 | 0 | running | 28 |
10 | 18 | 62 | Todd Bodine | Camping World(Team: Halmar Friesen Racing) (Crew chief: Tripp Bruce) |
Toyota | 149 | 3 | running | 27 |
11 | 8 | 25 | Matt DiBenedetto | Rackley Roofing, W.A.R. Shocks, Sterling Marlin Coors Light 2001-2005 Throwback(Team: Rackley WAR) (Crew chief: Chad Kendrick) |
Chevy | 149 | 0 | running | 26 |
12 | 23 | 52 | Stewart Friesen | Halmar International, KW Speed Moonshine(Team: Halmar Friesen Racing) (Crew chief: Jon Leonard) |
Toyota | 149 | 0 | running | 26 |
13 | 19 | 91 | Colby Howard | Gates Hydraulics(Team: McAnally-Hilgemann Racing) (Crew chief: Mark Hillman) |
Chevy | 149 | 1 | running | 24 |
14 | 16 | 02 | Jesse Little | Shriners Children's Hospitals(Team: Young's Motorsports) (Crew chief: Steven Dawson) |
Chevy | 149 | 0 | running | 23 |
15 | 33 | 40 | Dean Thompson | Worldwide Express, Dean Thompson Sprint Car Throwback(Team: Niece Motorsports) (Crew chief: Cody Efaw) |
Chevy | 149 | 0 | running | 22 |
16 | 24 | 56 | Timmy Hill | Units Storage(Team: Hill Motorsports) (Crew chief: Greg Ely) |
Toyota | 149 | 0 | running | 21 |
17 | 11 | 98 | Christian Eckes | T Sport, Curb Records(Team: ThorSport Racing) (Crew chief: Jeriod Prince) |
Toyota | 149 | 2 | running | 25 |
18 | 20 | 24 | Jack Wood | North Industrial Machine(Team: Gallagher Motorsports) (Crew chief: Tom Ackerman) |
Chevy | 149 | 0 | running | 19 |
19 | 14 | 19 | Derek Kraus | NAPA Auto Care Center, Bill McAnally Throwback(Team: McAnally-Hilgemann Racing) (Crew chief: Shane Wilson) |
Chevy | 149 | 0 | running | 18 |
20 | 26 | 45 | Lawless Alan | AutoParkIt.com, Jeff Gordon 2007 Department of Defense Throwback(Team: Niece Motorsports) (Crew chief: Darren Fraley) |
Chevy | 149 | 0 | running | 17 |
21 | 28 | 18 | Chandler Smith | Safelite Auto Glass(Team: Kyle Busch Motorsports) (Crew chief: Danny Stockman, Jr.) |
Toyota | 149 | 0 | running | 23 |
22 | 29 | 20 | Danny Bohn | TicksSuck.org(Team: Young's Motorsports) (Crew chief: Andrew Abbott) |
Chevy | 149 | 0 | running | 15 |
23 | 5 | 51 | Corey Heim | JBL(Team: Kyle Busch Motorsports) (Crew chief: Mardy Lindley) |
Toyota | 149 | 0 | running | 14 |
24 | 32 | 12 | Spencer Boyd | Rimtyme, Michael Waltrip 1986 Hawaiian Punch Throwback(Team: Young's Motorsports) (Crew chief: Ryan London) |
Chevy | 149 | 0 | running | 13 |
25 | 15 | 99 | Ben Rhodes | Tenda Heal(Team: ThorSport Racing) (Crew chief: Rich Lushes) |
Toyota | 148 | 0 | running | 17 |
26 | 10 | 41 | Ross Chastain | Worldwide Express(Team: Niece Motorsports) (Crew chief: Cody Efaw) |
Chevy | 148 | 46 | running | 0 |
27 | 31 | 22 | Austin Wayne Self | AM Technical Solutions(Team: AM Racing) (Crew chief: Ryan Salomon) |
Chevy | 147 | 0 | running | 10 |
28 | 36 | 33 | Josh Reaume | Hardy Boys Consulting, Dale Earnhardt Throwback(Team: Reaume Brothers Racing) (Crew chief: Teddy Brown) |
Toyota | 147 | 0 | running | 9 |
29 | 25 | 1 | Hailie Deegan | Wastequip, Bobby Allison 1975 Throwback(Team: David Gilliland Racing) (Crew chief: Mike Hillman, Jr.) |
Ford | 137 | 0 | accident | 8 |
30 | 27 | 46 | Brennan Poole | G2G Staff, Cole Trickle Days of Thunder Throwback(Team: G2G Racing) (Crew chief: Tim Silva) |
Toyota | 125 | 0 | running | 0 |
31 | 30 | 9 | Blaine Perkins | Raceline, Doug George 1996 Throwback(Team: CR7 Motorsports) (Crew chief: Doug George) |
Chevy | 124 | 0 | accident | 6 |
32 | 34 | 30 | Tate Fogleman | RangeLine Group(Team: On Point Motorsports) (Crew chief: Will Brafford) |
Toyota | 123 | 0 | accident | 5 |
33 | 21 | 44 | Kris Wright | VFW, Ron Hornaday 2009 Throwback(Team: Niece Motorsports) (Crew chief: Wally Rogers) |
Chevy | 105 | 0 | accident | 4 |
34 | 17 | 15 | Tanner Gray | Dead On Tools(Team: David Gilliland Racing) (Crew chief: Jerry Baxter) |
Ford | 98 | 0 | accident | 7 |
35 | 22 | 61 | Chase Purdy | Bama Buggies, Darrell Waltrip 2005 Throwback(Team: Hattori Racing Enterprises) (Crew chief: Matthew Lucas) |
Toyota | 97 | 0 | accident | 2 |
36 | 35 | 43 | Akinori Ogata | Precision Kyowa, Mike Skinner 2008 Throwback(Team: Reaume Brothers Racing) (Crew chief: Greg Rayl) |
Toyota | 54 | 0 | engine | 1 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1 | |||||||||
RACE DATA | |||||||||
Time of Race: 2h:13:17 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: John Hunter Nemechek - 28.719 sec. | |||||||||
Margin of Victory: 0.552 seconds | |||||||||
Average Speed: 91.625 mph | |||||||||
Cautions: 10 for 54 laps - Laps 8-12 (#43,33 accident turn 2); Laps 21-24 (#45 spun turn 4); Laps 47-54 (end of stage 1); Laps 59-62 (#62 spun backstretch); Laps 75-78 (#30 spun turn 4); Laps 92-96 (end of stage 2); Laps 99-105 (#1,15,61,22 accident turn 3); Laps 118-121 (#51 spun turn 1); Laps 126-133 (#9,30 accident frontstretch); Laps 143-147 (#99 spun turn 2) | |||||||||
Lead Changes: 16 among 9 drivers - John Hunter Nemechek (1-12); Zane Smith (CA) (13-21); John Hunter Nemechek (22-39); Parker Kligerman (40-48); Ross Chastain (49-53); Carson Hocevar (54); Ross Chastain (55-75); Todd Bodine (76-78); Ross Chastain (79-85); Carson Hocevar (86-93); Ross Chastain (94-106); John Hunter Nemechek (107-118); Colby Howard (119); Christian Eckes (120); Grant Enfinger (121); Christian Eckes (122); John Hunter Nemechek (123-149) | |||||||||
Fastest Lap: John Hunter Nemechek - 29.419 seconds (lap 2) |