<<< Previous Race | Next Race >>> |
2022 Pinty's Truck Race on Dirt![]() |
![]() |
Held on April 16, 2022 at Bristol Motor Speedway in Bristol, TN (Dirt Track configuration) | |
150 L, 79.95 M, 128.667 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 99 | Ben Rhodes | Tenda Heal(Team: ThorSport Racing) (Crew chief: Rich Lushes) |
Toyota | 150 | 95 | running | 60 |
2 | 6 | 42 | Carson Hocevar | Premier Security Solutions(Team: Niece Motorsports) (Crew chief: Phil Gould) |
Chevy | 150 | 55 | running | 40 |
3 | 18 | 4 | John Hunter Nemechek | Mobil 1(Team: Kyle Busch Motorsports) (Crew chief: Eric Phillips) |
Toyota | 150 | 0 | running | 42 |
4 | 4 | 75 | Parker Kligerman | Food Country USA, Bounty(Team: Henderson Motorsports) (Crew chief: Chris Carrier) |
Chevy | 150 | 0 | running | 45 |
5 | 19 | 98 | Christian Eckes | T Sport, Curb Records(Team: ThorSport Racing) (Crew chief: Jeriod Prince) |
Toyota | 150 | 0 | running | 32 |
6 | 1 | 54 | Joey Logano | Planet Fitness, Clutch Studios, LiveSafe Hand Sanitizer(Team: David Gilliland Racing) (Crew chief: Mike Hillman) |
Ford | 150 | 0 | running | 0 |
7 | 7 | 7 | Chase Elliott | HendrickCars.com(Team: Spire Motorsports) (Crew chief: Kevin Manion) |
Chevy | 150 | 0 | running | 0 |
8 | 16 | 23 | Grant Enfinger | Champion Power Equipment(Team: Gallagher Motorsports) (Crew chief: Charles Denike) |
Chevy | 150 | 0 | running | 29 |
9 | 14 | 88 | Matt Crafton | Great Lakes Flooring, Menards(Team: ThorSport Racing) (Crew chief: Jeff Hensley) |
Toyota | 150 | 0 | running | 31 |
10 | 17 | 38 | Zane Smith | Speedco(Team: Front Row Motorsports) (Crew chief: Chris Lawson) |
Ford | 150 | 0 | running | 27 |
11 | 3 | 52 | Stewart Friesen | Halmar International, KW Speed Moonshine(Team: Halmar Friesen Racing) (Crew chief: Jon Leonard) |
Toyota | 150 | 0 | running | 34 |
12 | 12 | 91 | Colby Howard | Gates Hydraulics(Team: McAnally-Hilgemann Racing) (Crew chief: Mark Hillman) |
Chevy | 150 | 0 | running | 25 |
13 | 33 | 61 | Chase Purdy | Bama Buggies(Team: Hattori Racing Enterprises) (Crew chief: Matthew Lucas) |
Toyota | 150 | 0 | running | 24 |
14 | 10 | 20 | Austin Dillon | K&L Ready Mix(Team: Young's Motorsports) (Crew chief: Andrew Abbott) |
Chevy | 150 | 0 | running | 0 |
15 | 35 | 15 | Tanner Gray | Ford Performance(Team: David Gilliland Racing) (Crew chief: Jerry Baxter) |
Ford | 150 | 0 | running | 22 |
16 | 27 | 40 | Dean Thompson | Worldwide Express(Team: Niece Motorsports) (Crew chief: Cody Efaw) |
Chevy | 150 | 0 | running | 21 |
17 | 21 | 33 | Mike Marlar | JDS Technologies(Team: Reaume Brothers Racing) (Crew chief: Josh Reaume) |
Toyota | 150 | 0 | running | 0 |
18 | 26 | 1 | Hailie Deegan | Wastequip, Monster Energy(Team: David Gilliland Racing) (Crew chief: Mike Hillman, Jr.) |
Ford | 150 | 0 | running | 19 |
19 | 5 | 18 | Chandler Smith | Charge Me(Team: Kyle Busch Motorsports) (Crew chief: Danny Stockman, Jr.) |
Toyota | 150 | 0 | running | 26 |
20 | 23 | 17 | Harrison Burton | Hunt Brothers Pizza(Team: David Gilliland Racing) (Crew chief: Chad Johnston) |
Ford | 150 | 0 | running | 0 |
21 | 8 | 66 | Ty Majeski | T Sport(Team: ThorSport Racing) (Crew chief: Joe Shear, Jr.) |
Toyota | 150 | 0 | running | 34 |
22 | 13 | 24 | Jack Wood | chevyliners.com(Team: Gallagher Motorsports) (Crew chief: Tom Ackerman) |
Chevy | 150 | 0 | running | 15 |
23 | 29 | 56 | Timmy Hill | Hill Motorsports(Team: Hill Motorsports) (Crew chief: Greg Ely) |
Toyota | 150 | 0 | running | 14 |
24 | 34 | 12 | Spencer Boyd | Rimtyme(Team: Young's Motorsports) (Crew chief: Ryan London) |
Chevy | 150 | 0 | running | 13 |
25 | 28 | 9 | Blaine Perkins | Raceline(Team: CR7 Motorsports) (Crew chief: Doug George) |
Chevy | 150 | 0 | running | 12 |
26 | 25 | 02 | Kaz Grala | Ruedebusch Development & Construction(Team: Young's Motorsports) (Crew chief: Steven Dawson) |
Chevy | 150 | 0 | running | 11 |
27 | 32 | 51 | Buddy Kofoid | Mobil 1(Team: Mardy Lindley) |
Toyota | 150 | 0 | running | 0 |
28 | 24 | 30 | Tate Fogleman | RangeLine Group(Team: On Point Motorsports) (Crew chief: Will Brafford) |
Toyota | 149 | 0 | running | 9 |
29 | 15 | 19 | Derek Kraus | NAPA Auto Care, Gates Hydraulics(Team: McAnally-Hilgemann Racing) (Crew chief: Shane Wilson) |
Chevy | 149 | 0 | running | 9 |
30 | 31 | 45 | Lawless Alan | AutoParkIt.com(Team: Niece Motorsports) (Crew chief: Darren Fraley) |
Chevy | 149 | 0 | running | 7 |
31 | 20 | 16 | Tyler Ankrum | AISIN(Team: Hattori Racing Enterprises) (Crew chief: Scott Zipadelli) |
Toyota | 147 | 0 | running | 6 |
32 | 22 | 49 | Andrew Gordon | Trick Shot Products, Staar Trucking(Team: CMI Motorsports) (Crew chief: Tim Silva) |
Chevy | 146 | 0 | running | 0 |
33 | 30 | 44 | Kris Wright | Big Dog Energy(Team: Niece Motorsports) (Crew chief: Wally Rogers) |
Chevy | 146 | 0 | running | 4 |
34 | 36 | 43 | Keith McGee | Vulcan Towing & Recovery(Team: Reaume Brothers Racing) (Crew chief: Teddy Brown) |
Chevy | 146 | 0 | running | 0 |
35 | 9 | 25 | Matt DiBenedetto | TW Frierson, Rackley Roofing(Team: Rackley WAR) (Crew chief: Chad Kendrick) |
Chevy | 145 | 0 | running | 3 |
36 | 11 | 22 | Austin Wayne Self | AM Technical Solutions, Go Texan(Team: AM Racing) (Crew chief: Ryan Salomon) |
Chevy | 143 | 0 | running | 1 |
DID NOT QUALIFY | |||||||||
62 | Jessica Friesen | Halmar International, Corr-Pak Corporation, Crash Palace Collision Center(Team: Halmar Friesen Racing) (Crew chief: Tripp Bruce) |
Toyota | DNQ | |||||
6 | Norm Benning | Circle B Diecast(Team: Norm Benning Racing) (Crew chief: Mark Tolbert) |
Chevy | DNQ |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Practice 2·Heat 1·Heat 2·Heat 3·Heat 4 | |||||||||
RACE DATA | |||||||||
Time of Race: 1h:37:55 | |||||||||
Starting Lineup Set By: Qualifying Heats + Passing Points | |||||||||
Heat Winners: Austin Dillon, Ty Majeski, Joey Logano, Chandler Smith | |||||||||
Margin of Victory: 0.824 seconds | |||||||||
Average Speed: 45.957 mph | |||||||||
Cautions: 9 for 43 laps - Laps 25-31 (#49 spun turn 4); Lap 41 (end of stage 1); Laps 56-61 (#44 spun turn 2); Lap 92 (end of stage 2); Laps 97-105 (#22,25 stopped on track); Laps 113-118 (#43 accident turn 2); Laps 126-132 (#18,98 accident turn 2); Laps 140-145 (#19,51,66 accident turn 2) | |||||||||
Lead Changes: 3 among 2 drivers - Ben Rhodes (1-91); Carson Hocevar (92-146); Ben Rhodes (147-150) | |||||||||
Fastest Lap: Ben Rhodes - 19.318 seconds (lap 7) |