<<< Previous Race | Next Race >>> |
2022 SpeedyCash.com 220![]() |
![]() |
Held on May 20, 2022 at Texas Motor Speedway in Fort Worth, TX | |
149 L, 223.5 M, 359.686 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 52 | Stewart Friesen | Halmar International, KW Speed Moonshine(Team: Halmar Friesen Racing) (Crew chief: Jon Leonard) |
Toyota | 149 | 60 | running | 58 |
2 | 4 | 98 | Christian Eckes | AHI Facility Services, Curb Records(Team: ThorSport Racing) (Crew chief: Jeriod Prince) |
Toyota | 149 | 40 | running | 48 |
3 | 5 | 17 | Ryan Preece | Morton Buildings(Team: David Gilliland Racing) (Crew chief: Chad Johnston) |
Ford | 149 | 27 | running | 54 |
4 | 20 | 42 | Carson Hocevar | Sparco(Team: Niece Motorsports) (Crew chief: Phil Gould) |
Chevy | 149 | 4 | running | 33 |
5 | 10 | 66 | Ty Majeski | Road Ranger(Team: ThorSport Racing) (Crew chief: Joe Shear, Jr.) |
Toyota | 149 | 0 | running | 39 |
6 | 1 | 4 | John Hunter Nemechek | Tom Thumb, Albertson's, Essentia Water, Stuffed Puffs, Minute Rice, Persil, Hormel Pepperoni, Skippy, All, Snuggle, ROMCO Equipment(Team: Kyle Busch Motorsports) (Crew chief: Eric Phillips) |
Toyota | 149 | 14 | running | 44 |
7 | 2 | 51 | Corey Heim | JBL(Team: Kyle Busch Motorsports) (Crew chief: Mardy Lindley) |
Toyota | 149 | 1 | running | 35 |
8 | 7 | 18 | Chandler Smith | iBuyPower(Team: Kyle Busch Motorsports) (Crew chief: Danny Stockman, Jr.) |
Toyota | 149 | 0 | running | 35 |
9 | 21 | 88 | Matt Crafton | Chi-Chi's, Menards(Team: ThorSport Racing) (Crew chief: Jeff Hensley) |
Toyota | 149 | 0 | running | 28 |
10 | 34 | 25 | Matt DiBenedetto | Rackley Roofing, W.A.R. Shocks(Team: Rackley WAR) (Crew chief: Chad Kendrick) |
Chevy | 149 | 0 | running | 27 |
11 | 11 | 23 | Grant Enfinger | Champion Power Equipment, Green Mountain Grills, Sunseeker Resort(Team: Gallagher Motorsports) (Crew chief: Charles Denike) |
Chevy | 149 | 0 | running | 26 |
12 | 14 | 41 | Ross Chastain | Worldwide Express(Team: Niece Motorsports) (Crew chief: Cody Efaw) |
Chevy | 149 | 0 | running | 0 |
13 | 24 | 62 | Todd Bodine | Camping World(Team: Halmar Friesen Racing) (Crew chief: Tripp Bruce) |
Toyota | 149 | 0 | running | 24 |
14 | 27 | 3 | Jordan Anderson | Dometic Outdoor(Team: Jordan Anderson Racing) (Crew chief: Arthur Haire) |
Chevy | 149 | 0 | running | 23 |
15 | 31 | 32 | Bret Holmes | Golden Eagle Pride of Alabama(Team: Bret Holmes Racing) (Crew chief: Shane Huffman) |
Chevy | 149 | 0 | running | 22 |
16 | 17 | 24 | Jack Wood | Sevwins(Team: Gallagher Motorsports) (Crew chief: Tom Ackerman) |
Chevy | 149 | 0 | running | 21 |
17 | 6 | 1 | Hailie Deegan | Built Ford Tough, Ford Performance, Monster Energy(Team: David Gilliland Racing) (Crew chief: Mike Hillman, Jr.) |
Ford | 149 | 0 | running | 20 |
18 | 23 | 22 | Austin Wayne Self | AM Technical Solutions(Team: AM Racing) (Crew chief: Ryan Salomon) |
Chevy | 149 | 0 | running | 19 |
19 | 22 | 02 | Jesse Little | Randco Industries, Young's Building Systems(Team: Young's Motorsports) (Crew chief: Steven Dawson) |
Chevy | 149 | 0 | running | 18 |
20 | 32 | 56 | Timmy Hill | Units Storage(Team: Hill Motorsports) (Crew chief: Greg Ely) |
Toyota | 149 | 0 | running | 17 |
21 | 19 | 61 | Chase Purdy | Bama Buggies(Team: Hattori Racing Enterprises) (Crew chief: Matthew Lucas) |
Toyota | 149 | 3 | running | 16 |
22 | 29 | 30 | Tate Fogleman | RangeLine Group(Team: On Point Motorsports) (Crew chief: Will Brafford) |
Toyota | 149 | 0 | running | 15 |
23 | 26 | 46 | Brennan Poole | G2G Racing(Team: G2G Racing) (Crew chief: Tim Silva) |
Toyota | 149 | 0 | running | 0 |
24 | 12 | 15 | Tanner Gray | Ford Performance(Team: David Gilliland Racing) (Crew chief: Jerry Baxter) |
Ford | 149 | 0 | running | 13 |
25 | 30 | 5 | Tyler Hill | Hill Motorsports(Team: Hill Motorsports) (Crew chief: Terry Elmore) |
Toyota | 149 | 0 | running | 12 |
26 | 25 | 9 | Blaine Perkins | Raceline(Team: CR7 Motorsports) (Crew chief: Doug George) |
Chevy | 149 | 0 | running | 11 |
27 | 8 | 99 | Ben Rhodes | Tenda Heal, EXT Extreme Hair Therapy(Team: ThorSport Racing) (Crew chief: Rich Lushes) |
Toyota | 148 | 0 | running | 20 |
28 | 28 | 12 | Spencer Boyd | Montucky Cold Snacks(Team: Young's Motorsports) (Crew chief: Ryan London) |
Chevy | 147 | 0 | running | 9 |
29 | 13 | 40 | Dean Thompson | Worldwide Express(Team: Niece Motorsports) (Crew chief: Joe Lax) |
Chevy | 146 | 0 | running | 8 |
30 | 35 | 45 | Lawless Alan | MG Machinery, Texas Asphalt Pavement Association, Siemens, Plains Capital Bank(Team: Niece Motorsports) (Crew chief: Darren Fraley) |
Chevy | 145 | 0 | running | 7 |
31 | 36 | 33 | Chris Hacker | Dal Dirt(Team: Reaume Brothers Racing) (Crew chief: Teddy Brown) |
Chevy | 143 | 0 | running | 6 |
32 | 15 | 38 | Zane Smith | Speedy Cash, Speedycash.com(Team: Front Row Motorsports) (Crew chief: Chris Lawson) |
Ford | 143 | 0 | running | 13 |
33 | 18 | 16 | Tyler Ankrum | Toyota Tsusho, Laborers' International Union of North America(Team: Hattori Racing Enterprises) (Crew chief: Scott Zipadelli) |
Toyota | 139 | 0 | overheating | 5 |
34 | 33 | 91 | Colby Howard | Gates Hydraulics(Team: McAnally-Hilgemann Racing) (Crew chief: Mark Hillman) |
Chevy | 139 | 0 | running | 3 |
35 | 16 | 44 | Kris Wright | America's Auto Auction(Team: Niece Motorsports) (Crew chief: Wally Rogers) |
Chevy | 106 | 0 | accident | 2 |
36 | 9 | 19 | Derek Kraus | NAPA Auto Care, Gates Hydraulics(Team: McAnally-Hilgemann Racing) (Crew chief: Shane Wilson) |
Chevy | 88 | 0 | accident | 8 |
DID NOT QUALIFY | |||||||||
20 | Garrett Smithley | Trophy Tractor(Team: Young's Motorsports) (Crew chief: Andrew Abbott) |
Chevy | DNQ | |||||
43 | Armani Williams | Ice Cold Technologies(Team: Reaume Brothers Racing) (Crew chief: Greg Rayl) |
Toyota | DNQ |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1 | |||||||||
RACE DATA | |||||||||
Time of Race: 1h:55:02 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: John Hunter Nemechek - 29.612 sec. | |||||||||
Margin of Victory: 0.122 seconds | |||||||||
Average Speed: 116.575 mph | |||||||||
Cautions: 7 for 36 laps - Laps 11-14 (#33 spun turn 2); Laps 37-42 (end of stage 1); Laps 72-77 (end of stage 2); Laps 87-91 (#19,66 accident turn 2); Laps 107-111 (#5,44 accident turn 3); Laps 129-133 (#16,23 accident turn 2); Laps 143-147 (#15,99 accident backstretch) | |||||||||
Lead Changes: 18 among 7 drivers - Corey Heim (1); Stewart Friesen (2-13); Ryan Preece (14-15); Stewart Friesen (16-19); Ryan Preece (20-37); Stewart Friesen (38-65); Ryan Preece (66-72); Stewart Friesen (73); John Hunter Nemechek (74-87); Stewart Friesen (88-92); Christian Eckes (93-98); Stewart Friesen (99-107); Chase Purdy (108-110); Carson Hocevar (111-113); Christian Eckes (114-132); Hocevar (133); Christian Eckes (134-148); Stewart Friesen (149) | |||||||||
Fastest Lap: Christian Eckes - 29.898 seconds (lap 114) |