<<< Previous Race | Next Race >>> |
2022 TSport 200![]() |
![]() |
Held on July 29, 2022 at Lucas Oil Raceway at Indianapolis in Brownsburg, IN | |
207 L, 142.002 M, 228.528 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 23 | Grant Enfinger | Champion Power Equipment, Sunseeker Resort, Green Mountain Grills(Team: Gallagher Motorsports) (Crew chief: Jeff Hensley) |
Chevy | 207 | 13 | running | 55 |
2 | 9 | 99 | Ben Rhodes | Dan O's Seasoning(Team: ThorSport Racing) (Crew chief: Rich Lushes) |
Toyota | 207 | 0 | running | 48 |
3 | 21 | 38 | Zane Smith | Boot Barn(Team: Front Row Motorsports) (Crew chief: Chris Lawson) |
Ford | 207 | 0 | running | 42 |
4 | 8 | 52 | Stewart Friesen | Halmar International, KW Speed Moonshine(Team: Halmar Friesen Racing) (Crew chief: Jon Leonard) |
Toyota | 207 | 0 | running | 44 |
5 | 4 | 51 | Corey Heim | Crescent Tools(Team: Kyle Busch Motorsports) (Crew chief: Mardy Lindley) |
Toyota | 207 | 0 | running | 41 |
6 | 11 | 16 | Tyler Ankrum | Laborers' International Union of North America(Team: Kaulig Racing) (Crew chief: Scott Zipadelli) |
Toyota | 207 | 0 | running | 33 |
7 | 23 | 62 | Layne Riggs | Puryear Tank Lines, Infinity Communications Group, Halmar International(Team: Halmar Friesen Racing) (Crew chief: Tripp Bruce) |
Toyota | 207 | 0 | running | 30 |
8 | 6 | 66 | Ty Majeski | Road Ranger(Team: ThorSport Racing) (Crew chief: Joe Shear, Jr.) |
Toyota | 207 | 71 | running | 42 |
9 | 16 | 88 | Matt Crafton | Denali Aire, Menards(Team: ThorSport Racing) (Crew chief: Bud Haefele) |
Toyota | 207 | 0 | running | 28 |
10 | 1 | 4 | John Hunter Nemechek | Yahoo!(Team: Kyle Busch Motorsports) (Crew chief: Eric Phillips) |
Toyota | 207 | 75 | running | 37 |
11 | 18 | 25 | Matt DiBenedetto | Rackley Roofing(Team: Rackley WAR) (Crew chief: Chad Kendrick) |
Chevy | 207 | 0 | running | 26 |
12 | 15 | 13 | Johnny Sauter | CMR Construction & Roofing(Team: ThorSport Racing) (Crew chief: Carl Joiner) |
Toyota | 207 | 0 | running | 25 |
13 | 17 | 1 | Hailie Deegan | Wastequip, Monster Energy(Team: David Gilliland Racing) (Crew chief: Mike Hillman, Jr.) |
Ford | 207 | 0 | running | 24 |
14 | 10 | 19 | Derek Kraus | Adaptive One Caliper, NAPA Auto Care(Team: McAnally-Hilgemann Racing) (Crew chief: Charles Denike) |
Chevy | 207 | 0 | running | 23 |
15 | 36 | 20 | Jesse Little | Shriners Children's Hospitals(Team: Young's Motorsports) (Crew chief: Andrew Abbott) |
Chevy | 207 | 0 | running | 22 |
16 | 3 | 98 | Christian Eckes | TSPORT, Curb Records(Team: ThorSport Racing) (Crew chief: Jeriod Prince) |
Toyota | 207 | 0 | running | 22 |
17 | 31 | 56 | Timmy Hill | Hill Motorsports(Team: Hill Motorsports) (Crew chief: Greg Ely) |
Toyota | 207 | 0 | running | 20 |
18 | 2 | 18 | Chandler Smith | Safelite Auto Glass(Team: Kyle Busch Motorsports) (Crew chief: Danny Stockman, Jr.) |
Toyota | 207 | 13 | running | 31 |
19 | 20 | 22 | Austin Wayne Self | AM Technical Solutions(Team: AM Racing) (Crew chief: Jamie Jones) |
Chevy | 207 | 0 | running | 18 |
20 | 27 | 02 | Kaz Grala | Ruedebusch Development & Construction(Team: Young's Motorsports) (Crew chief: Steven Dawson) |
Chevy | 207 | 0 | running | 17 |
21 | 7 | 42 | Carson Hocevar | Premier Security Solutions(Team: Niece Motorsports) (Crew chief: Phil Gould) |
Chevy | 207 | 34 | running | 31 |
22 | 13 | 17 | Taylor Gray | Ford Performance(Team: David Gilliland Racing) (Crew chief: Chad Johnston) |
Ford | 207 | 1 | running | 15 |
23 | 14 | 15 | Tanner Gray | Lincoln Welders(Team: David Gilliland Racing) (Crew chief: Jerry Baxter) |
Ford | 207 | 0 | running | 14 |
24 | 34 | 30 | Chris Hacker | TJ's Team Foundation(Team: On Point Motorsports) (Crew chief: Will Brafford) |
Toyota | 207 | 0 | running | 13 |
25 | 19 | 24 | Jack Wood | GMMilitaryDiscount.com(Team: Gallagher Motorsports) (Crew chief: Tom Ackerman) |
Chevy | 207 | 0 | running | 12 |
26 | 26 | 9 | Blaine Perkins | Raceline(Team: CR7 Motorsports) (Crew chief: Doug George) |
Chevy | 207 | 0 | running | 11 |
27 | 33 | 61 | Chase Purdy | AISIN(Team: Hattori Racing Enterprises) (Crew chief: Matthew Lucas) |
Toyota | 206 | 0 | running | 10 |
28 | 24 | 35 | Jake Garcia | Quanta Services(Team: McAnally-Hilgemann Racing) (Crew chief: Chad Norris) |
Chevy | 206 | 0 | running | 9 |
29 | 25 | 40 | Dean Thompson | Worldwide Express(Team: Niece Motorsports) (Crew chief: Ryan Salomon) |
Chevy | 204 | 0 | running | 8 |
30 | 30 | 41 | Chad Chastain | AGvantageConsulting.com(Team: Niece Motorsports) (Crew chief: Wally Rogers) |
Chevy | 204 | 0 | running | 7 |
31 | 28 | 44 | Kris Wright | iHeart Radio(Team: Niece Motorsports) (Crew chief: Darren Fraley) |
Chevy | 204 | 0 | running | 6 |
32 | 12 | 91 | Colby Howard | Gates Hydraulics, FleetRunner(Team: McAnally-Hilgemann Racing) (Crew chief: Mark Hillman) |
Chevy | 190 | 0 | accident | 6 |
33 | 35 | 33 | Josh Reaume | Motorsports Safety Group(Team: Reaume Brothers Racing) (Crew chief: Teddy Brown) |
Toyota | 153 | 0 | too slow | 4 |
34 | 22 | 45 | Lawless Alan | AUTOChargit(Team: Niece Motorsports) (Crew chief: Joe Lax) |
Chevy | 147 | 0 | accident | 3 |
35 | 32 | 43 | Blake Lothian | The Texas Lawbook, Redline Detection(Team: Reaume Brothers Racing) (Crew chief: Greg Rayl) |
Chevy | 72 | 0 | driveshaft | 2 |
36 | 29 | 12 | Spencer Boyd | Derm Dude(Team: Young's Motorsports) (Crew chief: Ryan London) |
Chevy | 9 | 0 | accident | 1 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1 | |||||||||
RACE DATA | |||||||||
Time of Race: 2h:01:47 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: John Hunter Nemechek - 22.211 sec. | |||||||||
Margin of Victory: 0.477 seconds | |||||||||
Average Speed: 69.961 mph | |||||||||
Cautions: 10 for 78 laps - Laps 10-20 (#12,33 accident turn 1); Laps 31-37 (#33 spun turn 4); Laps 62-70 (end of stage 1); Laps 74-80 (#43 stopped turn 1); Laps 108-114 (#4 spun turn 2); Laps 121-128 (#40 spun 2/stage 2 concl); Laps 140-145 (debris turn 4); Laps 149-158 (#45,61,38 accident backstretch); Laps 192-198 (#42,91 accident frontstretch); Laps 200-205 (#17,4 accident turn 4) | |||||||||
Lead Changes: 12 among 6 drivers - John Hunter Nemechek (1-64); Chandler Smith (65-70); Carson Hocevar (71-104); Grant Enfinger (105-109); Chandler Smith (110-116); Ty Majeski (117-157); Grant Enfinger (158); Ty Majeski (159-188); Grant Enfinger (189-193); John Hunter Nemechek (194-197); Taylor Gray (198); John Hunter Nemechek (199-205); Grant Enfinger (206-207) | |||||||||
Fastest Lap: John Hunter Nemechek - 22.983 seconds (lap 2) |