| Rusty Wallace 2003 Season Results NASCAR Winston Cup Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 38 | 25 | 2 | Miller Lite | Dodge | 109/109 | 0 | running | 88 | |
| Rockingham Speedway | 8 | 6 | 2 | Miller Lite | Dodge | 393/393 | 182 | running | 160 | |
| Las Vegas Motor Speedway | 25 | 40 | 2 | Miller Lite | Dodge | 174/267 | 0 | accident | 43 | |
| Atlanta Motor Speedway | 7 | 15 | 2 | Miller Lite | Dodge | 324/325 | 0 | running | 118 | |
| Darlington Raceway | 13 | 16 | 2 | Miller Lite | Dodge | 291/293 | 0 | running | 115 | |
| Bristol Motor Speedway | 4 | 14 | 2 | Miller Lite | Dodge | 498/500 | 5 | running | 126 | |
| Texas Motor Speedway | 10 | 14 | 2 | Miller Lite | Dodge | 333/334 | 0 | running | 121 | |
| Talladega Superspeedway | 31 | 37 | 2 | Miller Lite | Dodge | 12/188 | 0 | accident | 52 | |
| Martinsville Speedway | 5 | 8 | 2 | Miller Lite | Dodge | 500/500 | 13 | running | 147 | |
| Auto Club Speedway | 7 | 3 | 2 | Miller Lite | Dodge | 250/250 | 54 | running | 170 | |
| Richmond Raceway (VA) | 17 | 10 | 2 | Miller Lite | Dodge | 393/393 | 0 | running | 134 | |
| Charlotte Motor Speedway | 34 | 12 | 2 | Miller Lite | Dodge | 275/276 | 0 | running | 127 | |
| Dover Motor Speedway | 2 | 6 | 2 | Miller Lite | Dodge | 400/400 | 41 | running | 155 | |
| Pocono Raceway | 27 | 16 | 2 | Miller Lite | Dodge | 200/200 | 0 | running | 115 | |
| Michigan International Speedway | 17 | 12 | 2 | Miller Lite | Dodge | 200/200 | 0 | running | 127 | |
| Sonoma Raceway | 7 | 8 | 2 | Miller Lite | Dodge | 110/110 | 0 | running | 142 | |
| Daytona International Speedway | 38 | 28 | 2 | Miller Lite | Dodge | 159/160 | 0 | running | 79 | |
| Chicagoland Speedway | 22 | 32 | 2 | Miller Lite /Miller Time Live Goo Goo Dolls | Dodge | 249/267 | 0 | running | 67 | |
| New Hampshire Motor Speedway | 11 | 17 | 2 | Miller Lite | Dodge | 300/300 | 0 | running | 112 | |
| Pocono Raceway | 7 | 11 | 2 | Miller Lite | Dodge | 200/200 | 23 | running | 135 | |
| Indianapolis Motor Speedway | 14 | 10 | 2 | Miller Lite | Dodge | 160/160 | 0 | running | 134 | |
| Watkins Glen International | 5 | 37 | 2 | Miller Lite | Dodge | 84/90 | 0 | running | 52 | |
| Michigan International Speedway | 31 | 38 | 2 | Miller Lite | Dodge | 105/200 | 0 | engine | 49 | |
| Bristol Motor Speedway | 20 | 43 | 2 | Miller Lite /Winston Cup Victory Lap | Dodge | 87/500 | 0 | accident | 34 | |
| Darlington Raceway | 34 | 36 | 2 | Miller Lite | Dodge | 258/367 | 0 | running | 55 | |
| Richmond Raceway (VA) | 17 | 5 | 2 | Miller Lite | Dodge | 400/400 | 0 | running | 155 | |
| New Hampshire Motor Speedway | 11 | 6 | 2 | Miller Lite | Dodge | 300/300 | 0 | running | 150 | |
| Dover Motor Speedway | 14 | 10 | 2 | Miller Lite | Dodge | 400/400 | 0 | running | 134 | |
| Talladega Superspeedway | 33 | 9 | 2 | Miller Lite | Dodge | 188/188 | 11 | running | 143 | |
| Kansas Speedway | 5 | 9 | 2 | Miller Lite | Dodge | 267/267 | 23 | running | 143 | |
| Charlotte Motor Speedway | 14 | 13 | 2 | Miller Lite | Dodge | 334/334 | 0 | running | 124 | |
| Martinsville Speedway | 7 | 29 | 2 | Miller Lite | Dodge | 497/500 | 18 | running | 81 | |
| Atlanta Motor Speedway | 21 | 19 | 2 | Miller Lite | Dodge | 324/325 | 0 | running | 106 | |
| Phoenix Raceway | 5 | 33 | 2 | Miller Lite | Dodge | 305/312 | 0 | running | 64 | |
| Rockingham Speedway | 7 | 23 | 2 | Miller Lite /Penske Racing 50th Win | Dodge | 390/393 | 0 | running | 94 | |
| Homestead-Miami Speedway | 11 | 23 | 2 | Miller Lite | Dodge | 265/267 | 9 | running | 99 |
Aggregates
| TOP-LINE STATS | |
| Starts | 36 |
| Wins | 0 |
| T5 | 2 |
| T10 | 12 |
| MEANS & MEDIANS | |
| Avg. Start | 16.08 |
| Avg. Fin | 18.69 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 9734/10668 (91.24%) |
| Laps Led | 379 |
| Lead Lap Finishes | 18 |
| DNFs | 4 |
