<<< Previous Race | Next Race >>> |
2003 Subway 400 | ![]() |
Held on February 23, 2003 at North Carolina Speedway in Rockingham, NC | |
393 L, 399.681 M, 643.341 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 88 | Dale Jarrett | UPS | Ford | 393 | 9 | running | 180 |
2 | 27 | 97 | Kurt Busch | Rubbermaid | Ford | 393 | 150 | running | 175 |
3 | 18 | 17 | Matt Kenseth | DeWalt | Ford | 393 | 2 | running | 170 |
4 | 6 | 32 | Ricky Craven | Tide | Pontiac | 393 | 10 | running | 165 |
5 | 7 | 42 | Jamie McMurray | Havoline | Dodge | 393 | 0 | running | 155 |
6 | 8 | 2 | Rusty Wallace | Miller Lite | Dodge | 393 | 182 | running | 160 |
7 | 3 | 6 | Mark Martin | Pfizer | Ford | 393 | 18 | running | 151 |
8 | 37 | 48 | Jimmie Johnson | Lowe's | Chevy | 393 | 0 | running | 142 |
9 | 11 | 38 | Elliott Sadler | M&M's | Ford | 393 | 0 | running | 138 |
10 | 1 | 77 | Dave Blaney | Jasper Engines & Transmissions | Ford | 393 | 8 | running | 139 |
11 | 28 | 21 | Ricky Rudd | Motorcraft | Ford | 393 | 0 | running | 130 |
12 | 38 | 99 | Jeff Burton | Citgo | Ford | 392 | 6 | running | 132 |
13 | 2 | 10 | Johnny Benson, Jr. | Valvoline | Pontiac | 392 | 0 | running | 124 |
14 | 21 | 12 | Ryan Newman | Alltel | Dodge | 392 | 0 | running | 121 |
15 | 23 | 24 | Jeff Gordon | DuPont | Chevy | 392 | 0 | running | 118 |
16 | 10 | 18 | Bobby Labonte | Interstate Batteries | Chevy | 392 | 4 | running | 120 |
17 | 20 | 4 | Mike Skinner | Kodak | Pontiac | 392 | 0 | running | 112 |
18 | 15 | 22 | Ward Burton | Caterpillar | Dodge | 392 | 0 | running | 109 |
19 | 22 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 392 | 0 | running | 106 |
20 | 33 | 20 | Tony Stewart | Home Depot | Chevy | 392 | 0 | running | 103 |
21 | 25 | 1 | Steve Park | Pennzoil | Chevy | 392 | 0 | running | 100 |
22 | 13 | 16 | Greg Biffle | Grainger | Ford | 392 | 0 | running | 97 |
23 | 14 | 25 | Joe Nemechek | UAW-Delphi | Chevy | 392 | 0 | running | 94 |
24 | 35 | 49 | Ken Schrader | BAM Racing | Dodge | 392 | 0 | running | 91 |
25 | 26 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 391 | 0 | running | 88 |
26 | 24 | 01 | Jerry Nadeau | U.S. Army | Pontiac | 391 | 0 | running | 85 |
27 | 31 | 5 | Terry Labonte | Kellogg's, got milk? | Chevy | 391 | 0 | running | 82 |
28 | 36 | 7 | Jimmy Spencer | Sirius Satellite Radio | Dodge | 391 | 0 | running | 79 |
29 | 19 | 31 | Robby Gordon | Cingular Wireless | Chevy | 391 | 0 | running | 76 |
30 | 16 | 41 | Casey Mears | Target | Dodge | 390 | 0 | running | 73 |
31 | 39 | 30 | Jeff Green | America Online | Chevy | 390 | 0 | running | 70 |
32 | 5 | 9 | Bill Elliott | Dodge Dealers, UAW | Dodge | 390 | 0 | running | 67 |
33 | 12 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 390 | 0 | running | 64 |
34 | 34 | 0 | Jack Sprague | NetZero | Pontiac | 390 | 0 | running | 61 |
35 | 30 | 45 | Kyle Petty | Georgia-Pacific | Dodge | 389 | 1 | running | 63 |
36 | 41 | 14 | Larry Foyt | Harrah's | Dodge | 388 | 0 | running | 55 |
37 | 42 | 74 | Tony Raines | BACE Motorsports | Chevy | 387 | 0 | running | 52 |
38 | 17 | 23 | Kenny Wallace | Stacker 2 | Dodge | 386 | 0 | running | 49 |
39 | 32 | 43 | John Andretti | Cheerios | Dodge | 347 | 0 | running | 46 |
40 | 4 | 40 | Sterling Marlin | Coors Light | Dodge | 319 | 3 | water pump | 48 |
41 | 29 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 271 | 0 | accident | 40 |
42 | 40 | 54 | Todd Bodine | National Guard | Ford | 85 | 0 | accident | 37 |
43 | 43 | 37 | Derrike Cope | Friendly's Ice Cream | Chevy | 34 | 0 | clutch | 34 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:23:29 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Dave Blaney - 23.669 sec. | |||||||||
Margin of Victory: 0.966 seconds | |||||||||
Average Speed: 117.852 mph | |||||||||
Cautions: 7 for 46 laps - 47-54 (competition); 88-92 (#54 accident (turn 2)); 108-112 (#23 accident (backstretch)); 123-126 (#01,19 accident (turn 4)); 174-177 (#8 spun (backstretch)); 276-291 (#8,19 accident (turn 2)); 299-302 (#01,24 spun (turn 4)) | |||||||||
Lead Changes: 20 among 11 drivers - Dave Blaney 1-8; Mark Martin 9-16; Ricky Craven 17-26; Rusty Wallace 27-88; Kyle Petty 89; Mark Martin 90-92; Rusty Wallace 93-123; Mark Martin 124-126; Rusty Wallace 127-174; Mark Martin 175-178; Rusty Wallace 179-219; Kurt Busch 220-255; Matt Kenseth 256-257; Sterling Marlin 258-260; Kurt Busch 261-299; Bobby Labonte 300-303; Jeff Burton (VA) 304-309; Kurt Busch 310-383; Dale Jarrett 384-388; Kurt Busch 389; Dale Jarrett 390-393 | |||||||||
Fastest Lap: Unknown/Unentered |