<<< Previous Race
Race #16 of 36 in the 2003 NASCAR Winston Cup Series Season
Next Race >>>
2003 Dodge/Save Mart 350 NASCAR Winston Cup Series.jpg
Held on June 22, 2003 at Infineon Raceway in Sonoma, CA (Chute Course configuration)
110 L, 218.9 M, 352.285 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 31 Robby Gordon Cingular Wireless, Charlie's Angels: Full Throttle Chevy 110 81 running 185
2 8 24 Jeff Gordon DuPont Chevy 110 0 running 170
3 6 29 Kevin Harvick GM Goodwrench Chevy 110 0 running 165
4 12 9 Bill Elliott Dodge Dealers, UAW Dodge 110 0 running 160
5 13 12 Ryan Newman Alltel Dodge 110 0 running 155
6 1 01 Boris Said U.S. Army Pontiac 110 1 running 155
7 3 1 Ron Fellows Pennzoil Chevy 110 21 running 151
8 7 2 Rusty Wallace Miller Lite Dodge 110 0 running 142
9 14 18 Bobby Labonte Interstate Batteries Chevy 110 0 running 138
10 31 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 110 0 running 134
11 11 8 Dale Earnhardt, Jr. Budweiser Chevy 110 0 running 130
12 10 20 Tony Stewart Home Depot Chevy 110 0 running 127
13 20 15 Michael Waltrip NAPA Auto Parts Chevy 110 0 running 124
14 4 17 Matt Kenseth DeWalt Ford 110 0 running 121
15 9 21 Ricky Rudd Motorcraft Ford 110 0 running 118
16 19 22 Ward Burton Caterpillar Dodge 110 0 running 115
17 37 48 Jimmie Johnson Lowe's Chevy 110 0 running 112
18 27 40 Sterling Marlin Coors Light Dodge 110 0 running 109
19 17 6 Mark Martin Viagra Ford 110 0 running 106
20 26 42 Jamie McMurray Havoline Dodge 110 0 running 103
21 38 32 Ricky Craven Tide Pontiac 110 0 running 100
22 24 38 Elliott Sadler M&M's Ford 110 0 running 97
23 22 54 Todd Bodine National Guard Ford 110 0 running 94
24 36 4 Johnny Miller Kodak Pontiac 110 0 running 91
25 23 5 Terry Labonte Kellogg's, got milk? Chevy 110 0 running 88
26 33 41 Casey Mears Target Dodge 110 0 running 85
27 35 45 Kyle Petty Brawny, Kyle Petty Charity Ride Dodge 110 0 running 82
28 5 97 Kurt Busch Rubbermaid Ford 110 0 running 79
29 30 23 Kenny Wallace Stacker 2 Dodge 110 0 running 76
30 25 10 Johnny Benson, Jr. Valvoline Pontiac 109 7 running 78
31 34 74 Tony Raines BACE Motorsports Chevy 109 0 running 70
32 15 77 Dave Blaney Jasper Engines & Transmissions Ford 109 0 running 67
33 42 49 Ken Schrader AT&T Dodge 109 0 running 64
34 18 09 Scott Pruett Target Dodge 109 0 running 61
35 21 25 Joe Nemechek UAW-Delphi Chevy 109 0 running 58
36 39 7 Jimmy Spencer Sirius Satellite Radio Dodge 109 0 running 55
37 32 16 Greg Biffle Grainger Ford 106 0 out of gas 52
38 16 99 Jeff Burton Citgo Ford 102 0 running 49
39 28 0 Jack Sprague NetZero Hi Speed Pontiac 95 0 running 46
40 41 43 Christian Fittipaldi Cheerios Dodge 86 0 transmission 43
41 40 30 Steve Park America Online Chevy 85 0 accident 40
42 29 88 Dale Jarrett UPS Ford 83 0 transmission 37
43 43 66 Hideo Fukuyama Kikkoman Ford 68 0 rear end 34
DID NOT QUALIFY

14 P.J. Jones Harrah's Dodge DNQ
33 Paul Menard Turtle Wax Chevy DNQ
00 Jim Inglebright Jelly Belly, NAPA Muffler, Big O Tires Chevy DNQ
02 Brandon Ash Outdoor Gourmet Kitchens Ford DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:57:55
Starting Lineup Set By: Time Trials
Fast Qualifier: Boris Said - 76.522 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.553 seconds
Average Speed: 73.821 mph
Cautions: 6 for 16 laps - Laps 37-40 (debris); Laps 52-53 (#66 spun turn 7); Laps 59-61 (#0,30,45 accident turn 7); Laps 63-64 (#2,8 spun turn 4); Laps 72-74 (#43 spun turn 10); Laps 90-91 (#74 spun turn 2)
Lead Changes: 6 among 4 drivers - Boris Said (1); Robby Gordon (2-30); Ron Fellows (31-35); Robby Gordon (36-56); Ron Fellows (57-72); Johnny Benson, Jr. (73-79); Robby Gordon (80-110)
Fastest Lap: Unknown/Unentered