<<< Previous Race | Next Race >>> |
2003 Food City 500![]() |
![]() |
Held on March 23, 2003 at Bristol Motor Speedway in Bristol, TN | |
500 L, 266.5 M, 429 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 97 | Kurt Busch | Metallic Silver Sharpie, Rubbermaid | Ford | 500 | 116 | running | 180 |
2 | 37 | 17 | Matt Kenseth | DeWalt | Ford | 500 | 25 | running | 175 |
3 | 12 | 18 | Bobby Labonte | Advair | Chevy | 500 | 26 | running | 170 |
4 | 34 | 21 | Ricky Rudd | Motorcraft | Ford | 500 | 0 | running | 160 |
5 | 15 | 16 | Greg Biffle | Grainger | Ford | 500 | 0 | running | 155 |
6 | 16 | 40 | Sterling Marlin | Coors Light | Dodge | 500 | 0 | running | 150 |
7 | 27 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 499 | 15 | running | 151 |
8 | 23 | 48 | Jimmie Johnson | Lowe's | Chevy | 499 | 0 | running | 142 |
9 | 2 | 24 | Jeff Gordon | DuPont | Chevy | 499 | 174 | running | 148 |
10 | 40 | 23 | Kenny Wallace | Stacker 2 | Dodge | 499 | 0 | running | 134 |
11 | 26 | 42 | Jamie McMurray | Havoline | Dodge | 499 | 0 | running | 130 |
12 | 7 | 7 | Jimmy Spencer | Sirius Satellite Radio | Dodge | 498 | 139 | running | 132 |
13 | 29 | 99 | Jeff Burton | Citgo | Ford | 498 | 0 | running | 124 |
14 | 4 | 2 | Rusty Wallace | Miller Lite | Dodge | 498 | 5 | running | 126 |
15 | 14 | 32 | Ricky Craven | Tide | Pontiac | 498 | 0 | running | 118 |
16 | 8 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 498 | 0 | running | 115 |
17 | 36 | 31 | Robby Gordon | Cingular Wireless | Chevy | 498 | 0 | running | 112 |
18 | 5 | 9 | Bill Elliott | Dodge Dealers, UAW | Dodge | 497 | 0 | running | 109 |
19 | 20 | 10 | Johnny Benson, Jr. | Valvoline | Pontiac | 497 | 0 | running | 106 |
20 | 21 | 30 | Jeff Green | America Online | Chevy | 497 | 0 | running | 103 |
21 | 30 | 38 | Elliott Sadler | M&M's | Ford | 497 | 0 | running | 100 |
22 | 1 | 12 | Ryan Newman | Alltel | Dodge | 496 | 0 | running | 97 |
23 | 18 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 494 | 0 | running | 94 |
24 | 33 | 11 | Brett Bodine | Hooters | Ford | 494 | 0 | running | 91 |
25 | 28 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 488 | 0 | running | 88 |
26 | 10 | 20 | Tony Stewart | Home Depot | Chevy | 487 | 0 | accident | 85 |
27 | 25 | 25 | Joe Nemechek | UAW-Delphi | Chevy | 469 | 0 | accident | 82 |
28 | 13 | 01 | Jerry Nadeau | U.S. Army | Pontiac | 456 | 0 | running | 79 |
29 | 19 | 6 | Mark Martin | Viagra | Ford | 451 | 0 | running | 76 |
30 | 35 | 1 | Steve Park | Pennzoil | Chevy | 446 | 0 | running | 73 |
31 | 43 | 43 | John Andretti | Cheerios | Dodge | 440 | 0 | running | 70 |
32 | 39 | 41 | Casey Mears | Target | Dodge | 423 | 0 | running | 67 |
33 | 11 | 22 | Ward Burton | Caterpillar | Dodge | 422 | 0 | accident | 64 |
34 | 32 | 45 | Kyle Petty | Georgia-Pacific | Dodge | 422 | 0 | accident | 61 |
35 | 42 | 0 | Jack Sprague | NetZero | Pontiac | 409 | 0 | running | 58 |
36 | 38 | 88 | Dale Jarrett | UPS | Ford | 397 | 0 | running | 55 |
37 | 3 | 49 | Ken Schrader | 1-800-Call-ATT | Dodge | 385 | 0 | accident | 52 |
38 | 31 | 77 | Dave Blaney | Jasper Engines & Transmissions | Ford | 371 | 0 | running | 49 |
39 | 17 | 5 | Terry Labonte | Cheez-It, Kellogg's | Chevy | 349 | 0 | running | 46 |
40 | 41 | 54 | Todd Bodine | National Guard | Ford | 342 | 0 | accident | 43 |
41 | 6 | 4 | Mike Skinner | Kodak | Pontiac | 310 | 0 | running | 40 |
42 | 22 | 74 | Tony Raines | BACE Motorsports | Chevy | 52 | 0 | engine | 37 |
43 | 24 | 37 | Derrike Cope | Friendly's Ice Cream | Chevy | 31 | 0 | engine | 34 |
DID NOT QUALIFY | |||||||||
14 | Larry Foyt | Harrah's | Dodge | DNQ | |||||
02 | Hermie Sadler | Virginia Tech | Pontiac | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:29:53 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Ryan Newman - 14.908 sec. | |||||||||
Margin of Victory: 0.390 seconds | |||||||||
Average Speed: 76.185 mph | |||||||||
Cautions: 17 for 121 laps - 4-6 (#45 spun (turn 1)); 15-19 (#15,41,77,88 accident (turn 2)); 21-28 (#41,43,54 accident (turn 3)); 56-63 (#74 accident (turn 2)); 69-73 (#12 spun (turn 1)); 136-141 (#4 accident (turn 2)); 150-153 (#0,10 accident (turn 2)); 182-186 (#0 accident (turn 2)); 200-204 (#6 accident (frontstretch)); 219-222 (#01 accident (frontstretch)); 227-240 (#18,97 spun (turn 2)); 244-249 (#5,11,23,31,45,49 accident (turn 2)); 257-262 (#20,21,42 accident (backstretch)); 390-403 (#88 accident (turn 2)); 407-411 (#45 spun (turn 4)); 425-438 (#22,45 accident (turn 1)); 473-481 (#20,25 accident (turn 1)) | |||||||||
Lead Changes: 11 among 7 drivers - Jeff Gordon 1-28; Rusty Wallace 29-33; Jeff Gordon 34-160; Jimmy Spencer 161-182; Jeff Gordon 183-201; Kevin Harvick 202-216; Jimmy Spencer 217-333; Matt Kenseth 334-358; Kurt Busch 359-377; Bobby Labonte 378-403; Kurt Busch 404-500 | |||||||||
Fastest Lap: Unknown/Unentered |