| Louis-Philippe Dumoulin 2025 Season Results NASCAR Canada Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadian Tire Motorsport Park | 13 | 5 | 47 | WeatherTech /Omnifab | Dodge | 51/51 | 0 | running | 39 | |
| Riverside International Speedway (NS) | 10 | 8 | 47 | Bellemare /WeatherTech /Omnifab | Dodge | 299/300 | 0 | running | 36 | |
| Edmonton International Raceway | 6 | 10 | 47 | Bellemare /WeatherTech /Omnifab | Dodge | 201/310 | 0 | vibration | 34 | |
| Sutherland Automotive Speedway | 5 | 3 | 47 | Bellemare /WeatherTech /Omnifab | Dodge | 250/250 | 0 | running | 41 | |
| Calabogie Motorsports Park | 13 | 3 | 47 | Bellemare /WeatherTech /Omnifab | Dodge | 50/50 | 0 | running | 41 | |
| Autodrome Chaudiere | 12 | 13 | 47 | WeatherTech /Omnifab /Bellemere | Dodge | 233/250 | 0 | runnning | 31 | |
| Circuit de Trois-Rivieres | 4 | 3 | 47 | WeatherTech /Omnifab /Bellemere | Dodge | 63/63 | 0 | running | 41 | |
| Circuit ICAR | 8 | 16 | 47 | WeatherTech /Omnifab /Bellemere | Dodge | 39/43 | 0 | suspension | 28 | |
| Canadian Tire Motorsport Park | 10 | 8 | 47 | WeatherTech /Omnifab /Bellemere | Dodge | 51/51 | 0 | running | 36 | |
| Delaware Speedway | 6 | 11 | 47 | WeatherTech /Omnifab /Bellemere | Dodge | 115/125 | 0 | running | 33 | |
| Delaware Speedway | 7 | 13 | 47 | WeatherTech /Omnifab /Bellemere | Dodge | 6/125 | 0 | suspension | 31 | |
| Autodrome Montmagny | 5 | 13 | 47 | WeatherTech /Omnifab /Bellemere | Dodge | 248/250 | 0 | running | 31 |
Aggregates
| TOP-LINE STATS | |
| Starts | 12 |
| Wins | 0 |
| T5 | 4 |
| T10 | 7 |
| MEANS & MEDIANS | |
| Avg. Start | 8.25 |
| Avg. Fin | 8.83 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1606/1868 (85.97%) |
| Laps Led | 0 |
| Lead Lap Finishes | 5 |
| DNFs | 4 |
