<<< Previous Race
Race #8 of 12 in the 2025 NASCAR Canada Series Season
Next Race >>>
2025 Evirum 100
Held on August 23, 2025 at Circuit ICAR in Mirabel, QC, Canada
43 L, 91.375 M, 147.06 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 96 Marc-Antoine Camirand GM Paille Chevrolet Canada Chevy 43 31 running 48
2 1 27 Andrew Ranger GM Paille Chevrolet Canada Chevy 43 12 running 43
3 4 80 Alex Tagliani St. Hubert, UPS Store, Bet GRW, DryShine Chevy 43 0 running 41
4 7 74 Kevin Lacroix NAPA Racing, Valvoline Chevy 43 0 running 40
5 5 39 Alex Guenette GL Électricité-Automatisations, Bet GRW Chevy 43 0 running 39
6 6 36 Alex Labbe Lussier Chevrolet, Centre VR Victoriaville Chevy 43 0 running 38
7 9 9 Mathieu Kingsbury Duroking, BFL Canada Chevy 43 0 running 37
8 11 17 D.J. Kennington Castrol Edge, Brimstone Games, CIM Metals Dodge 43 0 running 36
9 13 1 Jean-Philippe Bergeron ERacer, JC Perreault, Prolon, Whiskey Pembroke Ford 43 0 running 35
10 12 54 Dave Coursol AutoPlace, Carquest, Qualité Refrigeration Dodge 43 0 running 34
11 14 37 Simon Dion-Viens Duclos Chrysler, Pieces d'Auto Alain Cote Dodge 43 0 running 33
12 16 55 Serge Bourdeau Excellence Dodge Chrysler Dodge 43 0 running 32
13 18 69 Domenic Scrivo MBS Mtps, Sierra Excavating, Bolton GM Chevy 43 0 running 31
14 19 73 Marc-Andre Lachapelle Leveille Ford, SMT Services Mobiles Chevy 43 0 running 30
15 10 88 Simon Charbonneau TransGestion, NAPA, IAI Experts Conseils Chevy 43 0 running 29
16 8 47 Louis-Philippe Dumoulin WeatherTech, Omnifab, Bellemere Dodge 39 0 suspension 28
17 3 3 Justin Arseneau Piscine Fibro, Volaria Air Show, 440 Laval Chevy 29 0 transmission 27
18 17 93 Jacques Guenette DLGL, Motos Illimitees Chevy 26 0 brakes 26
19 15 84 Larry Jackson Superior Propane, Rack.ca, Castrol, Bestbuy Dodge 14 0 accident 25
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:56:46
Starting Lineup Set By: Time Trials
Fast Qualifier: Andrew Ranger - 62.864 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.779 seconds
Average Speed: 64.811 mph
Cautions: 3 for 9 laps - Laps 15-17 (#93 stopped turn 1); Laps 30-32 (#3 stopped turn 3); Laps 34-36 (#47 stopped turn 9)
Lead Changes: 3 among 2 drivers - Andrew Ranger (1-11); Andrew Ranger (12-17); Andrew Ranger (18); Marc-Antoine Camirand (19-43)
Fastest Lap: Marc-Antoine Camirand - seconds