| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 1h:17:22
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Donald Theetge - 13.374 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 3.393 seconds
|
| Average Speed: 48.470 mph
|
| Cautions: 6 for 52 laps - Laps 46-65 (#97 spin turn 1); Laps 67-71 (light malfunction); Laps 111-118 (#9 spin frontstretch); Laps 131-134 (break); Laps 171-180 (#84 spin turn 4 ); Laps 208-212 (#27 off turn 1)
|
| Lead Changes: 5 among 3 drivers - Donald Theetge (1-72); Mathieu Kingsbury (73-109); Donald Theetge (110-135); Will Larue (136); Donald Theetge (137-152); Will Larue (153-250)
|
| Fastest Lap: Will Larue - seconds
|