Chase Elliott 2022 Season Results NASCAR Cup Series |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 11 | 10 | 9 | NAPA Auto Parts | Chevrolet | 201/201 | 0 | running | 28 | |
Auto Club Speedway | 8 | 26 | 9 | NAPA Auto Parts | Chevrolet | 198/200 | 12 | running | 11 | |
Las Vegas Motor Speedway | 5 | 9 | 9 | NAPA Auto Parts | Chevrolet | 274/274 | 0 | running | 43 | |
Phoenix Raceway | 19 | 11 | 9 | UniFirst Uniforms | Chevrolet | 312/312 | 50 | running | 43 | |
Atlanta Motor Speedway | 6 | 6 | 9 | NAPA Auto Parts | Chevrolet | 325/325 | 29 | running | 40 | |
Circuit of the Americas | 12 | 4 | 9 | Llumar Window Films /Sunbusters | Chevrolet | 69/69 | 0 | running | 37 | |
Richmond Raceway (VA) | 15 | 14 | 9 | A SHOC Performance Energy | Chevrolet | 400/400 | 0 | running | 33 | |
Martinsville Speedway | 1 | 10 | 9 | Llumar Window Films | Chevrolet | 403/403 | 185 | running | 47 | |
Bristol Motor Speedway | 9 | 8 | 9 | Kelley Blue Book | Chevrolet | 250/250 | 0 | running | 36 | |
Talladega Superspeedway | 28 | 7 | 9 | NAPA Auto Parts | Chevrolet | 188/188 | 0 | running | 44 | |
Dover Motor Speedway | 4 | 1 | 9 | NAPA Auto Parts | Chevrolet | 400/400 | 73 | running | 50 | |
Darlington Raceway | 34 | 5 | 9 | NAPA | Chevrolet | 293/293 | 0 | running | 35 | |
Kansas Speedway | 14 | 29 | 9 | UniFirst Uniforms | Chevrolet | 264/267 | 10 | running | 22 | |
Charlotte Motor Speedway | 13 | 33 | 9 | NAPA | Chevrolet | 188/413 | 86 | dvp | 14 | |
World Wide Technology Raceway at Gateway | 16 | 21 | 9 | Hooters | Chevrolet | 245/245 | 0 | running | 18 | |
Sonoma Raceway | 2 | 8 | 9 | NAPA Auto Parts | Chevrolet | 110/110 | 26 | running | 29 | |
Nashville Superspeedway | 4 | 1 | 9 | NAPA Auto Parts | Chevrolet | 300/300 | 42 | running | 50 | |
Road America | 1 | 2 | 9 | NAPA Auto Parts | Chevrolet | 62/62 | 36 | running | 38 | |
Atlanta Motor Speedway | 1 | 1 | 9 | NAPA Auto Parts | Chevrolet | 260/260 | 96 | running | 60 | |
New Hampshire Motor Speedway | 2 | 2 | 9 | NAPA Auto Parts | Chevrolet | 301/301 | 13 | running | 50 | |
Pocono Raceway | 3 | 1 | 9 | NAPA Auto Parts | Chevrolet | 160/160 | 0 | running | 53 | |
Indianapolis Motor Speedway (Road Course) | 8 | 16 | 9 | NAPA Auto Parts /Trico | Chevrolet | 86/86 | 0 | running | 34 | |
Michigan International Speedway | 13 | 11 | 9 | UniFirst Uniforms | Chevrolet | 200/200 | 0 | running | 26 | |
Richmond Raceway (VA) | 23 | 5 | 9 | NAPA Auto Parts | Chevrolet | 400/400 | 1 | running | 35 | |
Watkins Glen International | 1 | 4 | 9 | Kelley Blue Book | Chevrolet | 90/90 | 29 | running | 40 | |
Daytona International Speedway | 2 | 29 | 9 | A SHOC Performance Energy | Chevrolet | 137/160 | 31 | Accident | 17 | |
Darlington Raceway | 23 | 36 | 9 | NAPA /Children's Healthcare of Atlanta | Chevrolet | 113/367 | 0 | dvp | 1 | |
Kansas Speedway | 22 | 11 | 9 | NAPA Auto Parts /Blue Def | Chevrolet | 267/267 | 0 | running | 37 | |
Bristol Motor Speedway | 23 | 2 | 9 | Hooters | Chevrolet | 500/500 | 0 | running | 42 | |
Texas Motor Speedway | 6 | 32 | 9 | NAPA Auto Parts | Chevrolet | 184/334 | 44 | accident | 5 | |
Talladega Superspeedway | 16 | 1 | 9 | NAPA Auto Parts | Chevrolet | 188/188 | 10 | running | 58 | |
Charlotte Motor Speedway (Road Course) | 9 | 20 | 9 | NAPA Auto Parts /NAPA Night Vision | Chevrolet | 112/112 | 30 | running | 18 | |
Las Vegas Motor Speedway | 20 | 21 | 9 | Hooters | Chevrolet | 267/267 | 0 | running | 16 | |
Homestead-Miami Speedway | 3 | 14 | 9 | NAPA Auto Parts | Chevrolet | 267/267 | 0 | running | 31 | |
Martinsville Speedway | 2 | 10 | 9 | NAPA Auto Parts | Chevrolet | 500/500 | 54 | running | 45 | |
Phoenix Raceway | 5 | 28 | 9 | NAPA Auto Parts | Chevrolet | 310/312 | 0 | running | 9 |
Aggregates
TOP-LINE STATS | |
Starts | 36 |
Wins | 5 |
T5 | 12 |
T10 | 20 |
MEANS & MEDIANS | |
Avg. Start | 10.67 |
Avg. Fin | 12.47 |
PERFORMANCE INDICATORS | |
Laps Completed | 8824/9483 (93.05%) |
Laps Led | 857 |
Lead Lap Finishes | 29 |
DNFs | 4 |