<<< Previous Race | Next Race >>> |
2022 Echopark Automotive Texas Grand Prix![]() |
![]() |
Held on March 27, 2022 at Circuit of the Americas in Austin, TX | |
69 L, 236.394 M, 380.466 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1 | Ross Chastain | ONX Homes, iFly Indoor Skydiving(Team: Trackhouse Racing) (Crew chief: Phil Surgen) |
Chevy | 69 | 31 | running | 43 |
2 | 5 | 48 | Alex Bowman | Ally Financial(Team: Hendrick Motorsports) (Crew chief: Greg Ives) |
Chevy | 69 | 0 | running | 43 |
3 | 7 | 20 | Christopher Bell | DeWalt(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 69 | 0 | running | 34 |
4 | 12 | 9 | Chase Elliott | Llumar Window Films, Sunbusters(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 69 | 0 | running | 37 |
5 | 4 | 8 | Tyler Reddick | 3CHI(Team: Richard Childress Racing) (Crew chief: Randall Burnett) |
Chevy | 69 | 2 | running | 32 |
6 | 1 | 12 | Ryan Blaney | Menards, Richmond Water Heaters(Team: Penske Racing) (Crew chief: Jonathan Hassler) |
Ford | 69 | 1 | running | 47 |
7 | 17 | 19 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats & ATVs(Team: Joe Gibbs Racing) (Crew chief: James Small) |
Toyota | 69 | 0 | running | 30 |
8 | 10 | 2 | Austin Cindric | Discount Tire(Team: Penske Racing) (Crew chief: Jeremy Bullins) |
Ford | 69 | 11 | running | 32 |
9 | 30 | 43 | Erik Jones | Focus Factor(Team: Petty GMS Motorsports) (Crew chief: David Elenz) |
Chevy | 69 | 0 | running | 28 |
10 | 21 | 3 | Austin Dillon | Bennett Transportation & Logistics(Team: Richard Childress Racing) (Crew chief: Justin Alexander) |
Chevy | 69 | 0 | running | 32 |
11 | 18 | 4 | Kevin Harvick | GearWrench(Team: Stewart Haas Racing) (Crew chief: Rodney Childers) |
Ford | 69 | 0 | running | 26 |
12 | 24 | 24 | William Byron | RAPTOR USA Bed Liner & Protective Coating(Team: Hendrick Motorsports) (Crew chief: Rudy Fugle) |
Chevy | 69 | 0 | running | 25 |
13 | 27 | 34 | Michael McDowell | Love's Travel Stops(Team: Front Row Motorsports) (Crew chief: Blake Harris) |
Ford | 69 | 0 | running | 24 |
14 | 26 | 6 | Brad Keselowski | Wyndham Rewards(Team: Roush Fenway Keselowski Racing) (Crew chief: Josh Sell) |
Ford | 69 | 0 | running | 23 |
15 | 9 | 31 | Justin Haley | Leaf Filter Gutter Protection(Team: Kaulig Racing) (Crew chief: Caleb Williams) |
Chevy | 69 | 0 | running | 27 |
16 | 29 | 38 | Todd Gilliland | Boot Barn(Team: Front Row Motorsports) (Crew chief: Troy Raker) |
Ford | 69 | 0 | running | 21 |
17 | 19 | 21 | Harrison Burton | Freightliner(Team: Wood Brothers Racing) (Crew chief: Brian Wilson) |
Ford | 69 | 0 | running | 26 |
18 | 8 | 11 | Denny Hamlin | FedEx Ground(Team: Joe Gibbs Racing) (Crew chief: Chris Gabehart) |
Toyota | 69 | 3 | running | 29 |
19 | 25 | 10 | Aric Almirola | Rush Truck Centers, Mobil Delvac 1(Team: Stewart Haas Racing) (Crew chief: Drew Blickensderfer) |
Ford | 69 | 0 | running | 24 |
20 | 33 | 42 | Ty Dillon | chevyliners.com(Team: Petty GMS Motorsports) (Crew chief: Jermae Donley) |
Chevy | 69 | 0 | running | 17 |
21 | 22 | 17 | Chris Buescher | Fifth Third Bank(Team: Roush Fenway Keselowski Racing) (Crew chief: Scott Graves) |
Ford | 69 | 0 | running | 16 |
22 | 34 | 77 | Josh Bilicki | Zeigler Auto Group(Team: Spire Motorsports) (Crew chief: Kevin Bellicourt) |
Chevy | 69 | 0 | running | 0 |
23 | 3 | 41 | Cole Custer | One Cure(Team: Stewart Haas Racing) (Crew chief: Mike Shiplett) |
Ford | 69 | 0 | running | 14 |
24 | 2 | 99 | Daniel Suarez | CommScope(Team: Trackhouse Racing) (Crew chief: Travis Mack) |
Chevy | 69 | 15 | running | 23 |
25 | 31 | 50 | Kaz Grala | Pit Viper(Team: The Money Team Racing) (Crew chief: Tony Eury, Jr.) |
Chevy | 69 | 0 | running | 0 |
26 | 37 | 66 | Boris Said | Bumper.com(Team: MBM Motorsports) (Crew chief: Jeff Weaver) |
Ford | 69 | 0 | running | 11 |
27 | 35 | 51 | Cody Ware | Nurtec ODT(Team: Rick Ware Racing) (Crew chief: Billy Plourde) |
Ford | 69 | 0 | running | 10 |
28 | 15 | 18 | Kyle Busch | Skittles Lime is Back(Team: Joe Gibbs Racing) (Crew chief: Ben Beshore) |
Toyota | 69 | 0 | running | 18 |
29 | 13 | 5 | Kyle Larson | HendrickCars.com(Team: Hendrick Motorsports) (Crew chief: Cliff Daniels) |
Chevy | 69 | 0 | running | 14 |
30 | 14 | 14 | Chase Briscoe | Mahindra Tractors(Team: Stewart Haas Racing) (Crew chief: Johnny Klausmeier) |
Ford | 69 | 2 | running | 10 |
31 | 6 | 22 | Joey Logano | Shell, Pennzoil(Team: Penske Racing) (Crew chief: Paul Wolfe) |
Ford | 69 | 2 | running | 21 |
32 | 11 | 45 | Kurt Busch | Monster Energy(Team: 23XI Racing) (Crew chief: Billy Scott) |
Toyota | 69 | 0 | running | 5 |
33 | 20 | 16 | A.J. Allmendinger | Action Industries(Team: Kaulig Racing) (Crew chief: Matt Swiderski) |
Chevy | 68 | 2 | running | 0 |
34 | 36 | 27 | Loris Hezemans | Hezeberg Systems(Team: Team Hezeberg) (Crew chief: Josh Reaume) |
Ford | 62 | 0 | rear gear | 0 |
35 | 38 | 15 | Joey Hand | Ford Pass Rewards Visa(Team: Rick Ware Racing) (Crew chief: Kevyn Rebolledo) |
Ford | 60 | 0 | suspension | 2 |
36 | 32 | 7 | Corey LaJoie | Schluter Systems(Team: Spire Motorsports) (Crew chief: Peter Sospenzo) |
Chevy | 57 | 0 | engine | 1 |
37 | 28 | 47 | Ricky Stenhouse, Jr. | Sunny D(Team: JTG-Daugherty Racing) (Crew chief: Brian Pattie) |
Chevy | 52 | 0 | drivetrain | 1 |
38 | 23 | 23 | Bubba Wallace | Leidos(Team: 23XI Racing) (Crew chief: Robert Barker) |
Toyota | 44 | 0 | suspension | 2 |
39 | 39 | 78 | Andy Lally | Surface Sunscreen, MaintenanceSupplies.com(Team: Live Fast Motorsports) (Crew chief: Lee Leslie) |
Ford | 19 | 0 | suspension | 0 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1·Qualifying 2 | |||||||||
RACE DATA | |||||||||
Time of Race: 3h:20:57 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Ryan Blaney - 132.343 sec. | |||||||||
Margin of Victory: 1.331 seconds | |||||||||
Average Speed: 70.253 mph | |||||||||
Cautions: 9 for 13 laps - Lap 17 (end of stage 1); Lap 32 (end of stage 2); Laps 35-36 (debris turn 11); Laps 42-43 (#43 stopped on track); Lap 46 (debris turn 16); Laps 55-56; Lap 59 (fluid on track); Laps 64-65 (#27 stopped turn 3); Lap 67 (accident turn 1) | |||||||||
Lead Changes: 13 among 9 drivers - Daniel Suarez (1-15); Ryan Blaney (16); Austin Cindric (17-27); Denny Hamlin (28-30); Joey Logano (31-32); Ross Chastain (33-41); A.J. Allmendinger (42); Ross Chastain (43-44); Chase Briscoe (45-46); Ross Chastain (47-64); A.J. Allmendinger (65); Tyler Reddick (66-67); Ross Chastain (68-69) | |||||||||
Fastest Lap: Chase Briscoe - 133.177 seconds (lap 49) |