<<< Previous Race | Next Race >>> |
2022 Ambetter 301![]() |
![]() |
Held on July 17, 2022 at New Hampshire Motor Speedway in Loudon, NH | |
301 L, 318.458 M, 512.603 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 20 | Christopher Bell | Rheem, Watts, Yahoo!(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 301 | 42 | running | 47 |
2 | 2 | 9 | Chase Elliott | NAPA Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 301 | 13 | running | 50 |
3 | 4 | 23 | Bubba Wallace | DraftKings(Team: 23XI Racing) (Crew chief: Robert Barker) |
Toyota | 301 | 0 | running | 44 |
4 | 1 | 19 | Martin Truex, Jr. | Interstate Batteries, Bass Pro Shops(Team: Joe Gibbs Racing) (Crew chief: James Small) |
Toyota | 301 | 172 | running | 53 |
5 | 10 | 4 | Kevin Harvick | GearWrench(Team: Stewart Haas Racing) (Crew chief: Rodney Childers) |
Ford | 301 | 0 | running | 47 |
6 | 14 | 11 | Denny Hamlin | FedEx Ground, Sport Clips(Team: Joe Gibbs Racing) (Crew chief: Chris Gabehart) |
Toyota | 301 | 0 | running | 32 |
7 | 9 | 6 | Brad Keselowski | Kohler Generators(Team: Roush Fenway Keselowski Racing) (Crew chief: Matt McCall) |
Ford | 301 | 0 | running | 30 |
8 | 18 | 1 | Ross Chastain | Worldwide Express(Team: Trackhouse Racing) (Crew chief: Phil Surgen) |
Chevy | 301 | 0 | running | 33 |
9 | 19 | 99 | Daniel Suarez | SLAM!, IA Capital, Ramirez & Company(Team: Trackhouse Racing) (Crew chief: Travis Mack) |
Chevy | 301 | 0 | running | 28 |
10 | 3 | 45 | Kurt Busch | SiriusXM(Team: 23XI Racing) (Crew chief: Billy Scott) |
Toyota | 301 | 40 | running | 36 |
11 | 6 | 24 | William Byron | Liberty University(Team: Hendrick Motorsports) (Crew chief: Rudy Fugle) |
Chevy | 301 | 0 | running | 31 |
12 | 17 | 18 | Kyle Busch | DeWalt, M&M(Team: Joe Gibbs Racing) (Crew chief: Ben Beshore) |
Toyota | 301 | 0 | running | 25 |
13 | 28 | 2 | Austin Cindric | Auto Trader(Team: Penske Racing) (Crew chief: Jeremy Bullins) |
Ford | 301 | 0 | running | 24 |
14 | 8 | 5 | Kyle Larson | HendrickCars.com(Team: Hendrick Motorsports) (Crew chief: Kevin Meendering) |
Chevy | 300 | 0 | running | 37 |
15 | 29 | 14 | Chase Briscoe | Mahindra Tractors(Team: Stewart Haas Racing) (Crew chief: Johnny Klausmeier) |
Ford | 300 | 6 | running | 22 |
16 | 20 | 16 | A.J. Allmendinger | Gold Fish Casino Slots(Team: Kaulig Racing) (Crew chief: Matt Swiderski) |
Chevy | 300 | 0 | running | 0 |
17 | 16 | 17 | Chris Buescher | Fastenal, CRC(Team: Roush Fenway Keselowski Racing) (Crew chief: Travis Peterson) |
Ford | 300 | 0 | running | 20 |
18 | 11 | 12 | Ryan Blaney | Libman Cleaning since 1896, Menards(Team: Penske Racing) (Crew chief: Jonathan Hassler) |
Ford | 300 | 0 | running | 19 |
19 | 22 | 43 | Erik Jones | Focus Factor(Team: Petty GMS Motorsports) (Crew chief: David Elenz) |
Chevy | 300 | 0 | running | 18 |
20 | 25 | 31 | Justin Haley | LeafFilter Gutter Protection(Team: Kaulig Racing) (Crew chief: Trent Owens) |
Chevy | 300 | 0 | running | 17 |
21 | 13 | 8 | Tyler Reddick | Guaranteed Rate(Team: Richard Childress Racing) (Crew chief: Randall Burnett) |
Chevy | 300 | 0 | running | 16 |
22 | 24 | 47 | Ricky Stenhouse, Jr. | Kroger, Minute Rice(Team: JTG-Daugherty Racing) (Crew chief: Brian Pattie) |
Chevy | 300 | 0 | running | 15 |
23 | 30 | 3 | Austin Dillon | Bass Pro Shops 50th Anniversary, Tracker Off Road(Team: Richard Childress Racing) (Crew chief: Justin Alexander) |
Chevy | 300 | 0 | running | 14 |
24 | 12 | 22 | Joey Logano | Shell, Pennzoil(Team: Penske Racing) (Crew chief: Paul Wolfe) |
Ford | 300 | 25 | running | 20 |
25 | 26 | 38 | Todd Gilliland | Chicago Pneumatic Compressors(Team: Front Row Motorsports) (Crew chief: Seth Barbour) |
Ford | 300 | 0 | running | 12 |
26 | 31 | 21 | Harrison Burton | Motorcraft, Quick Lane Tire & Auto Center(Team: Wood Brothers Racing) (Crew chief: Brian Wilson) |
Ford | 300 | 3 | running | 11 |
27 | 23 | 41 | Cole Custer | Haas Tooling(Team: Stewart Haas Racing) (Crew chief: Mike Shiplett) |
Ford | 300 | 0 | running | 10 |
28 | 15 | 34 | Michael McDowell | FloRacing(Team: Front Row Motorsports) (Crew chief: Blake Harris) |
Ford | 299 | 0 | running | 9 |
29 | 33 | 15 | J.J. Yeley | Adirondack Tree Surgeons(Team: Rick Ware Racing) (Crew chief: Kevyn Rebolledo) |
Ford | 299 | 0 | running | 0 |
30 | 36 | 51 | Cody Ware | Nurtec ODT(Team: Rick Ware Racing) (Crew chief: Billy Plourde) |
Ford | 297 | 0 | running | 7 |
31 | 7 | 10 | Aric Almirola | Smithfield(Team: Stewart Haas Racing) (Crew chief: Drew Blickensderfer) |
Ford | 282 | 0 | running | 9 |
32 | 21 | 7 | Corey LaJoie | Built Bar(Team: Spire Motorsports) (Crew chief: Ryan Sparks) |
Chevy | 88 | 0 | accident | 5 |
33 | 35 | 42 | Ty Dillon | Allegiant Air(Team: Petty GMS Motorsports) (Crew chief: Jermae Donley) |
Chevy | 5 | 0 | accident | 4 |
34 | 34 | 77 | Josh Bilicki | Zeigler Auto Group, Ditec Marine Products(Team: Spire Motorsports) (Crew chief: Kevin Bellicourt) |
Chevy | 5 | 0 | accident | 0 |
35 | 27 | 48 | Alex Bowman | Ally Financial(Team: Hendrick Motorsports) (Crew chief: Greg Ives) |
Chevy | 4 | 0 | accident | 2 |
36 | 32 | 78 | B.J. McLeod | MyMochi Ice Cream(Team: Live Fast Motorsports) (Crew chief: Lee Leslie) |
Ford | 4 | 0 | accident | 0 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1·Qualifying 2 | |||||||||
RACE DATA | |||||||||
Time of Race: 3h:14:45 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Martin Truex, Jr. - 29.964 sec. | |||||||||
Margin of Victory: 5.439 seconds | |||||||||
Average Speed: 98.113 mph | |||||||||
Cautions: 9 for 52 laps - Laps 6-12 (#48,77,42,78,31 accident backstretch); Laps 72-77 (end of stage 1); Laps 79-83 (#18 spun backstretch); Laps 90-100 (#34,21,7 accident turn 2); Laps 147-151 (#12 accident turn 4); Laps 153-156 (#14 spun turn 4); Laps 164-167 (#18 spun frontstretch); Laps 187-192 (end of stage 2); Laps 206-209 (#38 accident turn 4) | |||||||||
Lead Changes: 8 among 7 drivers - Martin Truex, Jr. (1-95); Joey Logano (96-120); Martin Truex, Jr. (121-188); Harrison Burton (189-191); Chase Briscoe (192-197); Martin Truex, Jr. (198-206); Kurt Busch (207-246); Chase Elliott (247-259); Christopher Bell (260-301) | |||||||||
Fastest Lap: Martin Truex, Jr. - 30.010 seconds (lap 4) |