<<< Previous Race | Next Race >>> |
2022 Pennzoil 400![]() |
![]() |
Held on March 6, 2022 at Las Vegas Motor Speedway in Las Vegas, NV | |
274 L, 411 M, 661.436 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 48 | Alex Bowman | Ally Financial(Team: Hendrick Motorsports) (Crew chief: Greg Ives) |
Chevy | 274 | 16 | running | 50 |
2 | 2 | 5 | Kyle Larson | HendrickCars.com(Team: Hendrick Motorsports) (Crew chief: Cliff Daniels) |
Chevy | 274 | 27 | running | 48 |
3 | 18 | 1 | Ross Chastain | ACM Awards “Allegiant Stadium March 7th hosted by Dolly Parton”(Team: Trackhouse Racing) (Crew chief: Phil Surgen) |
Chevy | 274 | 83 | running | 52 |
4 | 37 | 18 | Kyle Busch | Ethel M Chocolates(Team: Joe Gibbs Racing) (Crew chief: Ben Beshore) |
Toyota | 274 | 49 | running | 41 |
5 | 14 | 24 | William Byron | Axalta Coating Systems(Team: Hendrick Motorsports) (Crew chief: Rudy Fugle) |
Chevy | 274 | 8 | running | 48 |
6 | 20 | 10 | Aric Almirola | Mobil 1(Team: Stewart Haas Racing) (Crew chief: Drew Blickensderfer) |
Ford | 274 | 0 | running | 31 |
7 | 7 | 8 | Tyler Reddick | Bet MGM(Team: Richard Childress Racing) (Crew chief: Randall Burnett) |
Chevy | 274 | 0 | running | 30 |
8 | 12 | 19 | Martin Truex, Jr. | Bass Pro Shops 50th Anniversary, Tracker Boats & ATVs(Team: Joe Gibbs Racing) (Crew chief: James Small) |
Toyota | 274 | 1 | running | 34 |
9 | 5 | 9 | Chase Elliott | NAPA Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 274 | 0 | running | 43 |
10 | 1 | 20 | Christopher Bell | DeWalt, Helen Electric(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 274 | 32 | running | 28 |
11 | 10 | 3 | Austin Dillon | Breztri(Team: Richard Childress Racing) (Crew chief: Justin Alexander) |
Chevy | 274 | 0 | running | 26 |
12 | 25 | 4 | Kevin Harvick | Rheem, Smurfit Kappa(Team: Stewart Haas Racing) (Crew chief: Rodney Childers) |
Ford | 274 | 0 | running | 28 |
13 | 31 | 45 | Kurt Busch | Monster Energy(Team: 23XI Racing) (Crew chief: Billy Scott) |
Toyota | 274 | 4 | running | 24 |
14 | 6 | 22 | Joey Logano | Pennzoil, AAA(Team: Penske Racing) (Crew chief: Paul Wolfe) |
Ford | 274 | 0 | running | 27 |
15 | 29 | 7 | Corey LaJoie | Schluter Systems(Team: Spire Motorsports) (Crew chief: Ryan Sparks) |
Chevy | 274 | 0 | running | 22 |
16 | 19 | 21 | Harrison Burton | Motorcraft, Quick Lane Tire & Auto Center(Team: Wood Brothers Racing) (Crew chief: Brian Wilson) |
Ford | 274 | 0 | running | 21 |
17 | 28 | 31 | Justin Haley | Leaf Filter Gutter Protection(Team: Kaulig Racing) (Crew chief: Trent Owens) |
Chevy | 274 | 0 | running | 20 |
18 | 27 | 17 | Chris Buescher | Wyndham Rewards, LaQuinta by Wyndham(Team: Roush Fenway Keselowski Racing) (Crew chief: Scott Graves) |
Ford | 274 | 0 | running | 19 |
19 | 3 | 2 | Austin Cindric | Discount Tire(Team: Penske Racing) (Crew chief: Jeremy Bullins) |
Ford | 274 | 0 | running | 18 |
20 | 32 | 42 | Ty Dillon | Goettl Air Conditioning & Plumbing(Team: Petty GMS Motorsports) (Crew chief: Jermae Donley) |
Chevy | 274 | 1 | running | 17 |
21 | 9 | 47 | Ricky Stenhouse, Jr. | Sunny D(Team: JTG-Daugherty Racing) (Crew chief: Brian Pattie) |
Chevy | 274 | 4 | running | 16 |
22 | 16 | 16 | Daniel Hemric | South Point Casino & Hotel(Team: Kaulig Racing) (Crew chief: Matt Swiderski) |
Chevy | 274 | 0 | running | 0 |
23 | 30 | 38 | Todd Gilliland | Frontline Enterprises(Team: Front Row Motorsports) (Crew chief: Seth Barbour) |
Ford | 274 | 0 | running | 14 |
24 | 15 | 6 | Brad Keselowski | Fastenal, Ansell(Team: Roush Fenway Keselowski Racing) (Crew chief: Matt McCall) |
Ford | 273 | 3 | running | 13 |
25 | 17 | 23 | Bubba Wallace | Dr. Pepper Cream Soda(Team: 23XI Racing) (Crew chief: Robert Barker) |
Toyota | 273 | 0 | running | 13 |
26 | 33 | 51 | Cody Ware | Nurtec ODT(Team: Rick Ware Racing) (Crew chief: Billy Plourde) |
Ford | 273 | 0 | running | 11 |
27 | 22 | 34 | Michael McDowell | Stage Front(Team: Front Row Motorsports) (Crew chief: Blake Harris) |
Ford | 273 | 4 | running | 10 |
28 | 35 | 78 | B.J. McLeod | Filtertime(Team: Live Fast Motorsports) (Crew chief: Lee Leslie) |
Ford | 272 | 0 | running | 9 |
29 | 34 | 77 | Josh Bilicki | Zeigler Auto Group(Team: Spire Motorsports) (Crew chief: Kevin Bellicourt) |
Chevy | 271 | 0 | running | 0 |
30 | 36 | 15 | Garrett Smithley | Trophy Tractor(Team: Rick Ware Racing) (Crew chief: Ken Evans) |
Ford | 267 | 0 | running | 7 |
31 | 23 | 43 | Erik Jones | Focus Factor(Team: Petty GMS Motorsports) (Crew chief: David Elenz) |
Chevy | 264 | 0 | accident | 6 |
32 | 8 | 11 | Denny Hamlin | FedEx Freight, Sport Clips(Team: Joe Gibbs Racing) (Crew chief: Chris Gabehart) |
Toyota | 219 | 31 | drivetrain | 14 |
33 | 24 | 41 | Cole Custer | Haas Tooling(Team: Stewart Haas Racing) (Crew chief: Mike Shiplett) |
Ford | 171 | 0 | engine | 4 |
34 | 26 | 44 | Greg Biffle | Florida A&M University, H3CU League Pass Plus(Team: NY Racing Team) (Crew chief: Jay Guy) |
Chevy | 148 | 1 | fuel pump | 3 |
35 | 4 | 14 | Chase Briscoe | Mahindra Tractors(Team: Stewart Haas Racing) (Crew chief: Johnny Klausmeier) |
Ford | 135 | 0 | accident | 5 |
36 | 11 | 12 | Ryan Blaney | Pennzoil, Menards(Team: Penske Racing) (Crew chief: Jonathan Hassler) |
Ford | 104 | 10 | accident | 5 |
37 | 21 | 99 | Daniel Suarez | CommScope “Now Meets Next”(Team: Trackhouse Racing) (Crew chief: Travis Mack) |
Chevy | 92 | 0 | accident | 1 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1·Qualifying 2 | |||||||||
RACE DATA | |||||||||
Time of Race: 3h:29:50 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Christopher Bell - 29.561 sec. | |||||||||
Margin of Victory: 0.178 seconds | |||||||||
Average Speed: 117.522 mph | |||||||||
Cautions: 12 for 60 laps - Laps 32-35 (competition); Laps 39-42 (#41 spun turn 2); Laps 44-47 (#3,16,18,31 accident backstretch); Laps 65-68 (#8 spun turn 4); Laps 82-87 (end of stage 1); Laps 94-97 (#14,99 accident frontstretch); Laps 105-109 (#6,12 accident turn 4); Laps 136-139 (#2,14,21 accident turn 4); Laps 143-147 (#20 spun backstretch); Laps 167-174 (end of stage 2); Laps 222-226 (#11 stalled turn 2); Laps 266-272 (#23,43 accident frontstretch) | |||||||||
Lead Changes: 23 among 15 drivers - Christopher Bell (1-32); Ryan Blaney (33-42); Alex Bowman (43-49); Denny Hamlin (50-65); Kurt Busch (66-69); William Byron (70-77); Alex Bowman (78-83); Michael McDowell (84-87); Brad Keselowski (88-90); Denny Hamlin (91-105); Kyle Busch (106-112); Ross Chastain (113-136); Greg Biffle (137); Kyle Larson (CA) (138-159); Ross Chastain (160-217); Kyle Larson (CA) (218); Ricky Stenhouse, Jr. (219-222); Ty Dillon (223); Kyle Busch (224-225); Ross Chastain (226); Kyle Busch (227-266); Martin Truex, Jr. (267); Kyle Larson (CA) (268-271); Alex Bowman (272-274) | |||||||||
Fastest Lap: Kyle Larson - 29.628 seconds (lap 2) |