<<< Previous Race
Race #6 of 16 in the 2016 Verizon IndyCar Series Season
Next Race >>>
<<< Previous Running
2016 Running of the Indianapolis 500
Next Running >>>
2016 Indianapolis 500
Held on May 29, 2016 at Indianapolis Motor Speedway in Speedway, IN
200 L, 500 M, 804.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 11 98 Alexander Rossi NAPA Auto Parts, Castrol Edge, Curb Records Dallara/Honda/Firestone 200 14 running 124
2 5 26 Carlos Munoz United Fiber & Data, Pint Pharma Dallara/Honda/Firestone 200 10 running 115
3 2 21 Josef Newgarden Preferred Freezer Services, Direct Supply Dallara/Chevrolet/Firestone 200 14 running 111
4 18 10 Tony Kanaan NTT Data, Comfort Revolution Dallara/Chevrolet/Firestone 200 19 running 81
5 16 42 Charlie Kimball Tresiba Dallara/Chevrolet/Firestone 200 0 running 78
6 15 6 J.R. Hildebrand Preferred Freezer Services, Fuzzy's Vodka Dallara/Chevrolet/Firestone 200 4 running 76
7 1 5 James Hinchcliffe Arrow, Lucas Oil Dallara/Honda/Firestone 200 27 running 95
8 13 9 Scott Dixon Target Indy 500 Throwback Dallara/Chevrolet/Firestone 200 0 running 69
9 19 11 Sebastien Bourdais Hydroxycut, GEICO Dallara/Chevrolet/Firestone 200 0 running 59
10 6 12 Will Power Verizon Dallara/Chevrolet/Firestone 200 8 running 73
11 9 3 Helio Castroneves Pennzoil Dallara/Chevrolet/Firestone 200 24 running 65
12 10 77 Oriol Servia Lucas Oil, Jahia Dallara/Honda/Firestone 200 0 running 60
13 14 27 Marco Andretti Snapple, United Fiber & Data, hh gregg Dallara/Honda/Firestone 200 0 running 54
14 26 15 Graham Rahal Steak 'n Shake, Mi-Jack, United Rentals Dallara/Honda/Firestone 200 0 running 40
15 22 8 Max Chilton Gallagher Dallara/Chevrolet/Firestone 200 0 running 42
16 31 41 Jack Hawksworth ABC Supply Co., Valspar Dallara/Honda/Firestone 200 0 running 31
17 33 35 Alex Tagliani Alfe Heat Treating, ABC Supply Co. Dallara/Honda/Firestone 200 11 running 28
18 25 63 Pippa Mann Susan G. Komen Dallara/Honda/Firestone 199 0 running 33
19 8 22 Simon Pagenaud Menards Dallara/Chevrolet/Firestone 199 0 running 50
20 21 19 Gabby Chaves Boy Scouts of America Dallara/Honda/Firestone 199 0 running 33
21 4 29 Townsend Bell California Pizza Kitchen, Robert Graham Dallara/Honda/Firestone 199 12 running 55
22 27 61 Matthew Brabham Pirtek, SpeedCafe.com Dallara/Chevrolet/Firestone 199 0 running 23
23 28 88 Bryan Clauson Cancer Treatment Centers of America Dallara/Honda/Firestone 198 3 running 21
24 3 28 Ryan Hunter-Reay DHL, AutoNation Dallara/Honda/Firestone 198 52 running 53
25 29 16 Spencer Pigot Mi-Jack, Manitowoc Dallara/Honda/Firestone 195 0 running 15
26 12 14 Takuma Sato ABC Supply Co., Panasonic Dallara/Honda/Firestone 163 0 accident 32
27 7 7 Mikhail Aleshin Doom, Amazon.com, PlayStation Dallara/Honda/Firestone 126 0 accident 40
28 30 25 Stefan Wilson Driven 2 Save Lives, BuyGapGuard.com Dallara/Chevrolet/Firestone 119 0 electrical 14
29 24 18 Conor Daly Shirts for America, Lilly Diabetes Dallara/Honda/Firestone 115 0 accident 20
30 32 4 Buddy Lazier Quizno's, Online Transport Dallara/Chevrolet/Firestone 100 0 lost wheel 12
31 20 20 Ed Carpenter Fuzzy's Vodka Dallara/Chevrolet/Firestone 98 0 electrical 24
32 23 24 Sage Karam Gas Monkey Energy, Comfort Revolution Dallara/Chevrolet/Firestone 93 2 accident 22
33 17 2 Juan Pablo Montoya Verizon Dallara/Chevrolet/Firestone 63 0 accident 27
PRACTICED CAR

7 James Hinchcliffe Doom, SMP Racing Dallara/Honda/Firestone practiced car
98 Marco Andretti Castrol Edge, Curb Records Dallara/Honda/Firestone practiced car
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:00:02
Starting Lineup Set By: Time Trials (Four-Lap Average)
Fast Qualifier: James Hinchcliffe - 2:36:006 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 4.498 seconds
Average Speed: 166.634 mph
Cautions: 6 for 46 laps - 47-53 (debris); 64-74 (#2 accident turn 2); 94-103 (#24 accident turn 1); 115-120 (#7,18 accident turn 2); 150-157 (#4 loose tire turn 2); 163-166 (#14 accident turn 4)
Lead Changes: 54 among 13 drivers - Ryan Hunter-Reay 1-2; James Hinchcliffe 3; Hunter-Reay 4; Hinchcliffe 5; Hunter-Reay 6-8; Hinchcliffe 9; Hunter-Reay 10; Hinchcliffe 11; Hunter-Reay 12-13; Hinchcliffe 14-16; Hunter-Reay 17; Hinchcliffe 18-23; Hunter-Reay 24-27; Josef Newgarden 28-29; Carlos Munoz 30; Sage Karam 31-32; Hunter-Reay 33-41; Townsend Bell 42-48; Hunter-Reay 49-56; Bell 57; Hunter-Reay 58; Hinchcliffe 59-60; Hunter-Reay 61-66; Will Power 67-74; Hinchcliffe 75-77; Hunter-Reay 78-80; Hinchcliffe 81-84; Hunter-Reay 85-87; Hinchcliffe 88-91; Helio Castroneves 92-96; Bryan Clauson 97-99; Castroneves 100-103; Hunter-Reay 104-108; Tony Kanaan 109; Hunter-Reay 110-112; Bell 113-116; Alex Tagliani 117-121; Alexander Rossi 122; Tagliani 123-128; Rossi 129-137; Castroneves 138-148; Munoz 149-153; Castroneves 154-157; Kanaan 158-160; Hinchcliffe 161; Kanaan 162-163; J.R. Hildebrand 164-167; Kanaan 168-178; Newgarden 179-181; Kanaan 182-183; Newgarden 184-190; Munoz 191; Newgarden 192-193; Munoz 194-196; Rossi 197-200
Fastest Lap: Alexander Rossi - 39.948 seconds (lap 106)