<<< Previous Race
Race #10 of 11 in the 2013 DIRTcar 358-Modified Series Season
Next Race >>>
<<< Previous Running
2013 Running of the Super DIRT Week 358-Modified Championship
Next Running >>>
2013 Salute to the Troops 150 DIRTcar 358-Modified Series.jpgSuper DIRT Week 358-Modified Championship.jpg
Held on October 12, 2013 at New York State Fairgrounds in Syracuse, NY
150 L, 150 M, 241.35 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 20 Brett Hearn 150 running
2 74F Tim Fuller 150 running
3 73 Alain Boisvert 150 running
4 5 Jimmy Horton 150 running
5 74 Matt Billings 150 running
6 34b Andy Bachetti 150 running
7 74J J.R. Heffner 150 running
8 3J Marc Johnson 150 running
9 27L Rick Laubach 150 running
10 4 Tim McCreadie 150 running
11 25 Erick Rudolph 150 running
12 99L Larry Wight 150 running
13 6m Mat Williamson 150 running
14 22c Mario Clair 150 running
15 45 Wayne Jelley 150 running
16 115 Kenny Tremont, Jr. 150 running
17 4J Jeff Sykes 150 running
18 57 Donnie Corellis 150 running
19 27 Andrew Krause 150 running
20 21m Bob McGannon 150 running
21 42P Pat Ward 150 running
22 151 Brian McDonald 150 running
23 83x Tim Sears, Jr. 150 running
24 49 Billy Dunn 149
25 66x Carey Terrance 149
26 3b Chad Brachmann 149
27 91 Billy Decker 149
28 1H David Hebert 149
29 7z Dale Planck 149
30 3a Kevin Albert 147
31 1 Darwin Greene 147
32 24s Brandon Sweet 147
33 76 Jimmy Blewett 145
34 39T Clement Therrien 123
35 76a Ronnie Johnson 121
36 44 Stewart Friesen 97
37 01 Chris Raabe 86
38 1x Willy Decker 70
39 R70 Ryan Arbuthnot 41
40 21 Yan Bussiere 21
DID NOT QUALIFY

Dominick Buffalino DNQ
Bob Sarkisian DNQ
Dan Humes DNQ
Ryan Godown DNQ
Scott Boudinot DNQ
Aaron Jacobs DNQ
Olden Dwyer DNQ
Brian Swartout DNQ
John Lutes, Jr. DNQ
Henry Maier DNQ
Rich Scagliotta DNQ
Tommy Flannigan DNQ
John McClelland DNQ
Chad Jeseo DNQ
Jasmin Leveillee DNQ
Tim Currier DNQ
Jeff Rockefeller DNQ
Scott Flammer DNQ
Neal Williams DNQ
RACE DATA
Did not start:

Did not qualify: Dominick Buffalino; Bob Sarkisian; Dan Humes; Ryan Godown; Scott Boudinot; Aaron Jacobs; Olden Dwyer; Brian Swartout; John Lutes, Jr.; Henry Maier; Rich Scagliotta; Tommy Flannigan; John McClelland; Chad Jeseo; Jasmin Leveillee; Tim Currier; Jeff Rockefeller; Scott Flammer; Neal Williams

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered