RACE DATA
|
Did not start:
|
Did not qualify: Patrick McGrail; Patrick Dupree; John Ferrier; Mikael Labreche; C.G. Morey; Kevin Gamble; Aaron Jacobs; Kevin Bates ; Henry Maier; Brian Swartout; Brian Murphy ; David Papineau; Darwin Greene; Scott Boudinot; Jason Herrington; Clement Therrien; Tim Currier; Greg Atkins; Jeff Rockefeller; Jasmin Leveillee; Jimmy Cottrell, II; Dave Rauscher; Donnie Corellis; Kevin Albert; Rob Bellinger
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: ?? among ?? drivers - not available
|
Fastest Lap: Unknown/Unentered
|