<<< Previous Race
Race #14 of 36 in the 2013 NASCAR Sprint Cup Series Season
Next Race >>>
2013 Party in the Poconos 400 presented by Walmart
Held on June 9, 2013 at Pocono Raceway in Long Pond, PA
160 L, 400 M, 643.68 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 48 Jimmie Johnson Lowe's, Kobalt Tools Chevy 160 128 running 48
2 13 16 Greg Biffle 3M Ford 160 0 running 42
3 6 88 Dale Earnhardt, Jr. National Guard Chevy 160 0 running 41
4 19 14 Tony Stewart Mobil 1, Bass Pro Shops Chevy 160 0 running 40
5 23 39 Ryan Newman Haas Automation Chevy 160 19 running 40
6 8 18 Kyle Busch M&M's Toyota 160 0 running 38
7 20 78 Kurt Busch Furniture Row, Denver Mattress Chevy 160 0 running 37
8 17 11 Denny Hamlin FedEx Ground Toyota 160 0 running 36
9 5 29 Kevin Harvick Rheem Chevy 160 0 running 35
10 21 22 Joey Logano Shell, Pennzoil Ford 160 0 running 34
11 24 31 Jeff Burton Caterpillar Chevy 160 0 running 33
12 11 24 Jeff Gordon Axalta Coating Systems Chevy 160 0 running 32
13 22 1 Jamie McMurray Banana Boat Chevy 160 0 running 31
14 25 42 Juan Pablo Montoya Target Chevy 160 0 running 30
15 3 15 Clint Bowyer RKMotorsCharlotte.com Toyota 160 0 running 29
16 10 2 Brad Keselowski Miller Lite Ford 160 4 running 29
17 26 9 Marcos Ambrose DeWalt Ford 160 0 running 27
18 2 99 Carl Edwards Kellogg's, Cheez-It Ford 160 9 running 27
19 14 55 Mark Martin Aaron's Dream Machine Toyota 160 0 running 25
20 39 93 Travis Kvapil Burger King, Dr. Pepper Toyota 160 0 running 24
21 12 43 Aric Almirola Smithfield Ford 160 0 running 23
22 27 13 Casey Mears GEICO Ford 160 0 running 22
23 15 56 Martin Truex, Jr. NAPA Auto Parts Toyota 160 0 running 21
24 31 38 David Gilliland Long John Silver's Ford 160 0 running 20
25 4 20 Matt Kenseth Husky Tools Toyota 160 0 running 19
26 16 17 Ricky Stenhouse, Jr. Valvoline NextGen Ford 160 0 running 18
27 29 47 Bobby Labonte Clorox Toyota 160 0 running 17
28 33 30 David Stremme Lean1 Toyota 160 0 running 16
29 30 10 Danica Patrick GoDaddy.com Chevy 160 0 running 15
30 9 27 Paul Menard Quaker State, Menards Chevy 160 0 running 14
31 32 7 Dave Blaney Tommy Baldwin Racing Chevy 160 0 running 13
32 34 83 David Reutimann Burger King, Dr. Pepper Toyota 159 0 running 12
33 18 51 A.J. Allmendinger Phoenix Racing Chevy 158 0 running 11
34 36 35 Josh Wise MDS Transport Ford 157 0 running 0
35 38 32 Timmy Hill OXY Water Ford 156 0 running 9
36 7 5 Kasey Kahne HendrickCars.com Chevy 141 0 running 8
37 28 34 David Ragan Taco Bell Ford 121 0 running 7
38 37 33 Landon Cassill Circle Sport Chevy 70 0 clutch 0
39 35 36 J.J. Yeley Tommy Baldwin Racing Chevy 39 0 transmission 5
40 41 98 Michael McDowell Phil Parsons Racing Ford 33 0 vibration 4
41 43 44 Scott Riggs Brabble Ford 28 0 vibration 3
42 40 87 Joe Nemechek NEMCO Motorsports Toyota 11 0 engine 0
43 42 19 Jason Leffler Humphrey Smith Racing Toyota 8 0 transmission 1
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:46:26
Starting Lineup Set By: Rulebook due to weather
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.208 seconds
Average Speed: 144.202 mph
Cautions: 6 for 19 laps - 67-70 (debris); 126-129 (oil on track); 134-136 (#20,42 accident (turn 2)); 139-141 (#7,43 accident (turn 1)); 149-151 (#51 slow (frontstretch)); 155-156 (#7 accident (turn 3))
Lead Changes: 12 among 4 drivers - Carl Edwards 1-9; Jimmie Johnson 10-27; Brad Keselowski 28-29; Jimmie Johnson 30-57; Brad Keselowski 58-59; Jimmie Johnson 60-67; Ryan Newman 68-70; Jimmie Johnson 71-100; Ryan Newman 101-113; Jimmie Johnson 114-126; Ryan Newman 127-129; Jimmie Johnson 130-160
Fastest Lap: Unknown/Unentered