<<< Previous Race
Race #13 of 36 in the 2013 NASCAR Sprint Cup Series Season
Next Race >>>
2013 FedEx 400 Benefiting Autism Speaks NASCAR Sprint Cup Series.jpg
Held on June 2, 2013 at Dover International Speedway in Dover, DE
400 L, 400 M, 643.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 22 14 Tony Stewart Code 3 Associates Helping Oklahoma, Mobil 1 Chevy 400 3 running 47
2 14 42 Juan Pablo Montoya Energizer Chevy 400 19 running 43
3 20 24 Jeff Gordon AARP Credit Cards from Chase Chevy 400 0 running 41
4 3 18 Kyle Busch M&M's Toyota 400 150 running 42
5 8 2 Brad Keselowski Miller Lite Ford 400 2 running 34
6 15 15 Clint Bowyer 5-hour Energy Toyota 400 0 running 38
7 9 22 Joey Logano Shell, Pennzoil Ford 400 0 running 37
8 7 29 Kevin Harvick Jimmy John's Gourmet Sandwiches Chevy 400 1 running 37
9 6 55 Mark Martin Aaron's Dream Machine Toyota 400 0 running 35
10 12 88 Dale Earnhardt, Jr. National Guard Chevy 400 0 running 34
11 29 31 Jeff Burton Cheerios Chevy 400 0 running 33
12 13 78 Kurt Busch Furniture Row, Sealy Chevy 400 8 running 33
13 23 17 Ricky Stenhouse, Jr. Best Buy Ford 400 0 running 31
14 18 99 Carl Edwards Subway Ford 400 0 running 30
15 19 16 Greg Biffle Rite Aid, Ace Brand Products Ford 400 0 running 29
16 17 13 Casey Mears GEICO Ford 400 0 running 28
17 24 48 Jimmie Johnson Lowe's Build & Grow, Monsters University Chevy 399 143 running 28
18 33 43 Aric Almirola Smithfield Ford 399 0 running 26
19 30 9 Marcos Ambrose DeWalt, Stanley, Ace Brand Products, CMN Ford 399 0 running 25
20 16 27 Paul Menard Menards, Libman Chevy 399 0 running 24
21 26 47 Bobby Labonte Scott Products Toyota 399 0 running 23
22 35 34 David Ragan Taco Bell Ford 397 0 running 22
23 11 5 Kasey Kahne Farmers Insurance Chevy 396 2 running 22
24 39 10 Danica Patrick GoDaddy.com Chevy 396 0 running 20
25 41 35 Josh Wise MDS Transport Ford 395 0 running 0
26 27 83 David Reutimann Burger King, Dr. Pepper Toyota 394 0 running 18
27 25 51 Austin Dillon Phoenix Racing Chevy 394 0 running 0
28 34 30 David Stremme Widow Wax Toyota 394 0 running 16
29 37 7 Dave Blaney SANY Chevy 393 0 running 15
30 40 36 J.J. Yeley Drive Sober Arrive Alive Delaware Chevy 390 0 running 14
31 36 87 Joe Nemechek Royal Teak Collections Toyota 388 0 running 0
32 21 33 Landon Cassill Bicycle NASCAR Playing Cards Chevy 388 0 running 0
33 10 1 Jamie McMurray Parade Media Group Chevy 381 0 running 11
34 1 11 Denny Hamlin FedEx Freight, Autism Speaks Toyota 380 41 accident 11
35 42 32 Timmy Hill OXY Water Ford 378 0 running 9
36 5 39 Ryan Newman Haas Automation Chevy 298 0 accident 8
37 28 38 David Gilliland Long John Silver's Ford 296 0 accident 7
38 2 56 Martin Truex, Jr. NAPA Auto Parts Toyota 279 2 engine 7
39 38 93 Travis Kvapil Burger King, Dr. Pepper Toyota 161 0 engine 5
40 4 20 Matt Kenseth Dollar General Toyota 159 29 engine 5
41 32 19 Mike Bliss Humphrey Smith Racing Toyota 59 0 rear gear 0
42 31 98 Michael McDowell Phil Parsons Racing Ford 54 0 overheating 2
43 43 44 Scott Riggs No Label Watches Ford 16 0 transmission 1
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:14:51
Starting Lineup Set By: Time Trials
Fast Qualifier: Denny Hamlin - 22.788 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.788 seconds
Average Speed: 123.172 mph
Cautions: 7 for 32 laps - 81-84 (debris (turn 2)); 128-131 (debris (turn 3)); 161-164 (debris (backstretch)); 280-285 (fluid on track); 301-306 (#38,39 accident (backstretch)); 318-321 (#5 accident (turn 2)); 378-381 (#11 accident (turn 1))
Lead Changes: 21 among 11 drivers - Denny Hamlin 1-23; Kyle Busch 24-72; Matt Kenseth 73; Brad Keselowski 74-75; Kyle Busch 76-127; Martin Truex, Jr. 128; Matt Kenseth 129-156; Kyle Busch 157-160; Martin Truex, Jr. 161; Kyle Busch 162-205; Jimmie Johnson 206-235; Kyle Busch 236; Kasey Kahne 237-238; Jimmie Johnson 239-279; Denny Hamlin 280; Jimmie Johnson 281-300; Denny Hamlin 301-317; Kurt Busch 318-325; Jimmie Johnson 326-377; Kevin Harvick 378; Juan Pablo Montoya 379-397; Tony Stewart (Columbus, IN) 398-400
Fastest Lap: Unknown/Unentered