From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #28 of 30 in the 2026 Showdown Series presented by CP Race Wear Legends Division Season
Next Race >>>
Showdown Legends:2026-28
Held on October 2, 2026 at Anderson Motor Speedway in Anderson, SC
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 1 15SP Bryce Sanders
2 3 27YL Lucas Palacio
3 6 6YL Edison Carter
4 11 40SP Dillon Thomas
5 10 81SP Hunter Jordan
6 13 16YL Samuel Macedo
7 14 11GYL Matthew Garland
8 7 1JYL James Behnke
9 15 33SP A.J. Nichols
10 9 32YL Simon Kline
11 8 48YL Parker Ives
12 27 24SP Blake Hellams
13 19 22SP Austin Andersen
14 23 2XM Eric Mentnech
15 21 97SP Axel Smith
16 26 44M Ben Smith
17 25 28M Bret Hicks
18 17 97YL Mavrick Page
19 18 33P Joe DeGracia
20 24 65M Damon Burdette
21 5 17P Ben Morabito
22 2 16YSP Carson Youngblood
23 20 14SP Zach Cameron
24 4 94YL Hudson Barrett
25 12 55P Mitchell Thompson
26 22 80SP Dawson McClellan
27 16 11YL Kasen Barrett
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered