From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #27 of 30 in the 2026 Showdown Series presented by CP Race Wear Legends Division Season
Next Race >>>
Showdown Legends:2026-27
Held on October 2, 2026 at Anderson Motor Speedway in Anderson, SC
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 1 15SP Bryce Sanders
2 4 17P Ben Morabito
3 6 27YL Lucas Palacio
4 5 6YL Edison Carter
5 2 16YSP Carson Youngblood
6 10 40SP Dillon Thomas
7 3 94YL Hudson Barrett
8 14 16YL Samuel Macedo
9 8 48YL Parker Ives
10 15 11YL Kasen Barrett
11 9 32YL Simon Kline
12 11 55P Mitchell Thompson
13 7 1JYL James Behnke
14 16 33SP A.J. Nichols
15 20 14SP Zach Cameron
16 17 97YL Mavrick Page
17 19 22SP Austin Andersen
18 23 80SP Dawson McClellan
19 13 11GYL Matthew Garland
20 21 2XM Eric Mentnech
21 18 33P Joe DeGracia
22 22 97SP Axel Smith
23 26 44M Ben Smith
24 24 65M Damon Burdette
25 27 24SP Blake Hellams
26 25 28M Bret Hicks
27 12 81SP Hunter Jordan
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered