From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| ShellSport:1976-10 | |
| Held on September 12, 1976 at Thruxton Circuit in Thruxton, England | |
| 30 L, 70.68 M, 113.76 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | Brian McGuire | Kellys Girl | Williams FW04-Cosworth DFV | 30 | running | ||
| 2 | 13 | 3 | Damien Magee | Hexagon | Penske PC3 | 30 | running | ||
| 3 | 4 | 15 | Val Musetti | Bernigra Ices | March 752 | 30 | running | ||
| 4 | 6 | 8 | Andy Sutcliffe | RAM Racing | Brabham BT44B | 30 | running | ||
| 5 | 7 | 11 | Mike Wilds | Team PR | Ensign N174 | 30 | running | ||
| 6 | 12 | 25 | Keith Holland | E.L. Gibbs Ltd Racing | Lola T400 | 30 | running | ||
| 7 | 14 | 13 | Divina Galica | SheelSPORT Rolatruc | Surtees TS16-4 | 29 | running | ||
| 8 | 19 | 32 | Emilio de Villota | Medinabi Racing Bearings, Lyncar Eng. | Lyncar 006 | 29 | running | ||
| 9 | 16 | 46 | Bernard de Dryver | Bernard de Dryver | March 752 | 29 | running | ||
| 10 | 21 | 77 | Dennis Leech | Dennis Leech | Chevron B28 | 29 | running | ||
| 11 | 17 | 20 | Peter Wardle | Applied Racing Techniques | Surtees TS15 | 29 | running | ||
| 12 | 22 | 47 | Mike King | Bruach Racing Ltd. | Lola T362 | 29 | running | ||
| 13 | 20 | 49 | Derrick Worthington | Derrick Worthington | March 762 | 29 | running | ||
| 14 | 23 | 5 | Chris Featherstone | Chris Featherstone | McRae GM1 | 29 | running | ||
| 15 | 9 | 33 | Norman Dickson | Dicksons of Perth, British Caledonian Airways | Modus M3 | 29 | running | ||
| 16 | 24 | 75 | Allan Kayes | Ian Ward with Team Round Table Racing | Lola T330 | 29 | running | ||
| 17 | 26 | 48 | Adrian Russell | Adrian Russell | Lola T460 | 26 | running | ||
| 18 | 3 | Brian Henton | Boxer PR276 | 25 | engine | ||||
| 19 | 29 | 34 | Richard Scott | Dicksons of Perth, Kinross Auctions | Modus M3 | 21 | dnf | ||
| 20 | 11 | 1 | Bob Evans | David Hepworth | McLaren M25 | 19 | piston | ||
| 21 | 25 | 18 | Roy Baker | Roy Baker | March 75B | 15 | dnf | ||
| 22 | 8 | 40 | John Nicholson | Pinch Plant Ltd. | March 752 | 15 | engine | ||
| 23 | 2 | 7 | David Purley | Lec Refrigeration Racing | Chevron B30 | 10 | driveshaft | ||
| 24 | 10 | 12 | John Wingfield | Marshall Wingfield with Corbeau Equipe | Ralt RT1/75 | 1 | accident | ||
| 25 | 5 | 14 | Ray Mallock | Ardmore Racing | March 75B | 0 | accident | ||
| 26 | 18 | 61 | Terry Perkins | Graham Eden Racing, Harrisons of Birmingham | Sana RD9 | 0 | spun | ||
| 27 | 15 | 31 | Derek Cook | Derek Cook | Chevron B27 | 0 | accident | ||
| DID NOT START | |||||||||
| 42 | Jeremy Sumner | Jeremy Sumner | Chevron B27 | DNS | |||||
| 41 | Chris Choat | Chris Choat | Trojan T101 | DNS | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A site statistician has marked the race results section "incomplete", meaning a full-field rundown of each position and corresponding driver is missing. If you have any new information to share, please contact us. | |||||||||
| Time of Race: 0h:36:35 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Brian McGuire - 71.0 sec. | |||||||||
| Margin of Victory: 33.6 seconds | |||||||||
| Average Speed: 115.9 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| John Wingfield died of injuries he sustained when his car slid sideways into a marshals post. |