From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| ShellSport:1976-09 | |
| Held on August 30, 1976 at Brands Hatch Circuit in West Kingsdown, England | |
| 35 L, 85.155 M, 137.06 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | David Purley | LEC Refrigeration | Chevron B30-Ford GAA 3.4L V-6 | 35 | running | ||
| 2 | 5 | 1 | Bob Evans | David Hepworth | McLaren M25 | 35 | running | ||
| 3 | 3 | 55 | Eddie Cheever, Jr. | Project 4 Racing | Ralt RT1/76 | 35 | running | ||
| 4 | 22 | 3 | Damien Magee | Hexagon of Highgate Ltd | Penske PC3 | 35 | running | ||
| 5 | 14 | 56 | Mika Arpiainen | ATS Racing Team | Chevron B35 | 35 | running | ||
| 6 | 9 | 58 | Hans Binder | Chevron Racing Team | Chevron B35 | 35 | running | ||
| 7 | 15 | 8 | Andy Sutcliffe | RAM Racing, Thursdays | Brabham BT44B | 35 | running | ||
| 8 | 10 | 23 | Bob Muir | Bob and Marj Brown | Chevron B35 | 35 | running | ||
| 9 | 6 | 13 | Divina Galica | ShellSPORT-Whiting | Surtees TS16-4 | 35 | running | ||
| 10 | 7 | 57 | Ted Wentz | ATS Racing Team | Lola T450 | 34 | running | ||
| 11 | 23 | 30 | Tony Rouff | Netherton & Worth, Boxer Cars | Boxer PR276 | 34 | running | ||
| 12 | 13 | 40 | John Nicholson | Pinch Plant Ltd. | March 752 | 34 | running | ||
| 13 | 11 | 14 | Ray Mallock | Ardmore Racing | March 752 | 34 | running | ||
| 14 | 18 | 34 | Richard Scott | Dicksons of Perth, Fife and Kinross | Modus M3 | 34 | running | ||
| 15 | 17 | 12 | John Wingfield | Marshall Wingfield with Corbeau | Ralt RT1/75 | 34 | running | ||
| 16 | 19 | 208 | Peter Wardle | Radio Luxembourg, Applied Racing Techniques | Surtees TS15 | 34 | running | ||
| 17 | 8 | 27 | Richard Robarts | Myson Racing | March 762 | 34 | running | ||
| 18 | 25 | 32 | Emilio de Villota | Medinabi Racing Bearings, Lyncar | Lyncar 006 | 33 | running | ||
| 19 | 4 | 11 | Mike Wilds | Team P.R. Reilly, Plus One | Ensign N174 | 33 | running | ||
| 20 | 24 | 22 | Tony Trimmer | Melchester Racing | Lola T460 | 32 | running | ||
| 21 | 27 | 36 | Phil Dowsett | Sangria Designs | Chevron B29 | 32 | running | ||
| 22 | 28 | 62 | Ken Bailey | Ken Bailey | Chevron B29 | 32 | running | ||
| 23 | 30 | 77 | Dennis Leech | Dennis Leech | Chevron B28 | 32 | running | ||
| 24 | 34 | 24 | Jose Maria de Uriarte | Withers of Winsford | March 762 | 32 | running | ||
| 25 | 32 | 50 | Martin Birrane | Martin Birrane | Chevron B29 | 32 | running | ||
| 26 | 36 | 5 | Chris Featherstone | Chris Featherstone | McRae GM1 | 30 | running | ||
| 27 | 2 | 25 | Keith Holland | E.L. Gibbs Ltd Racing | Lola T400 | 30 | suspension | ||
| 28 | 21 | 33 | Norman Dickson | Dicksons of Perth, British Caledonian | Modus M3 | dnf | |||
| 29 | 26 | 19 | Jeremy Rossiter | Spax Dampers, Cars & car Conversions Magazine | Chevron B29 | 18 | dnf | ||
| 30 | 33 | 47 | Mike King | Bruach Racing Ltd | Lola T362 | 16 | dnf | ||
| 31 | 35 | 4 | Brian Robinson | Brian Robinson | Lola T360 | 11 | dnf | ||
| 32 | 16 | 15 | Val Musetti | Bernigra Ices | March 752 | 8 | electrics | ||
| 33 | 20 | 21 | Brian McGuire | Kelly Girl | Williams FW04 | 5 | handling | ||
| 34 | 29 | 60 | Jim Kelly | Jim Kelly | Trojan T101 | 4 | dnf | ||
| 35 | 12 | 54 | Ian Grob | Team Modus Ltd | Modus M4 | 0 | accident | ||
| DID NOT START | |||||||||
| 18 | Roy Baker | Roy Baker | March 75B | DNS | |||||
| 3 | Damien Magee | Hexagon of Highgate Ltd | March 75A | DNS | |||||
| 10 | Mike Wilds | Team P.R. Reilly, Plus One | Shadow DN3B | DNS | |||||
| DID NOT QUALIFY | |||||||||
| 46 | Bernard de Dryver | Bernard de Dryver | March 752 | DNQ | |||||
| 48 | Adrian Russell | Adrian Russell | Lola T460 | DNQ | |||||
| 59 | Karl Oppitzhauser | Karl Oppitzhauser | March 761 | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A site statistician has marked the race results section "incomplete", meaning a full-field rundown of each position and corresponding driver is missing. If you have any new information to share, please contact us. | |||||||||
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: David Purley - 83.4 sec. | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |