| Ron Bouchard 1984 Season Results NASCAR Winston Cup Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 18 | 27 | 47 | Race Hill Farm | Buick | 158/200 | 0 | accident | 82 | |
| Richmond Raceway (VA) | 2 | 29 | 47 | Race Hill Farm | Buick | 310/400 | 0 | engine | 76 | |
| Rockingham Speedway | 12 | 21 | 47 | Race Hill Farm | Buick | 416/492 | 0 | engine | 100 | |
| Atlanta Motor Speedway | 7 | 12 | 47 | Race Hill Farm | Buick | 326/328 | 0 | running | 127 | |
| Bristol Motor Speedway | 13 | 3 | 47 | Race Hill Farm | Buick | 500/500 | 0 | running | 165 | |
| North Wilkesboro Speedway | 16 | 7 | 47 | Fast Fare | Buick | 399/400 | 1 | running | 151 | |
| Darlington Raceway | 15 | 17 | 47 | Fast Fare | Buick | 340/367 | 0 | running | 112 | |
| Martinsville Speedway | 4 | 2 | 47 | Race Hill Farm | Buick | 500/500 | 0 | running | 170 | |
| Talladega Superspeedway | 19 | 10 | 47 | Jim Testa Chevrolet | Buick | 186/188 | 3 | running | 139 | |
| Nashville Fairgrounds Speedway | 4 | 5 | 47 | Jim Testa Chevrolet | Buick | 420/420 | 0 | running | 155 | |
| Dover Motor Speedway | 15 | 9 | 47 | Jim Testa Chevrolet | Buick | 497/500 | 0 | running | 138 | |
| Charlotte Motor Speedway | 18 | 3 | 47 | Jim Testa Chevrolet | Buick | 399/400 | 0 | running | 165 | |
| Riverside International Raceway | 12 | 19 | 47 | Race Hill Farm | Buick | 89/95 | 0 | running | ||
| Pocono Raceway | 10 | 19 | 47 | Race Hill Farm | Buick | 196/200 | 0 | running | 106 | |
| Michigan International Speedway | 22 | 20 | 47 | Race Hill Farm | Buick | 197/200 | 0 | running | 103 | |
| Daytona International Speedway | 27 | 34 | 47 | Hawaiian Punch | Buick | 56/160 | 0 | carburetor | ||
| Nashville Fairgrounds Speedway | 11 | 4 | 47 | Race Hill Farm | Buick | 419/420 | 1 | running | 165 | |
| Pocono Raceway | 8 | 7 | 47 | Race Hill Farm | Buick | 199/200 | 7 | running | 151 | |
| Talladega Superspeedway | 9 | 16 | 47 | Hawaiian Punch | Buick | 187/188 | 9 | running | 120 | |
| Michigan International Speedway | 17 | 10 | 47 | Race Hill Farm | Buick | 198/200 | 0 | running | 134 | |
| Bristol Motor Speedway | 17 | 14 | 47 | Race Hill Farm | Buick | 464/500 | 0 | running | 121 | |
| Darlington Raceway | 22 | 33 | 47 | Race Hill Farm | Buick | 79/367 | 0 | engine | 64 | |
| Richmond Raceway (VA) | 5 | 13 | 47 | Race Hill Farm | Buick | 396/400 | 0 | running | 124 | |
| Dover Motor Speedway | 10 | 8 | 47 | Race Hill Farm | Buick | 495/500 | 68 | running | 147 | |
| Martinsville Speedway | 6 | 19 | 47 | Race Hill Farm | Buick | 310/500 | 0 | valve | ||
| Charlotte Motor Speedway | 11 | 11 | 47 | Hawaiian Punch | Buick | 330/334 | 0 | running | 130 | |
| North Wilkesboro Speedway | 7 | 28 | 47 | Race Hill Farm | Buick | 274/400 | 0 | engine | 79 | |
| Rockingham Speedway | 9 | 14 | 47 | Race Hill Farm | Buick | 468/492 | 21 | running | 126 | |
| Atlanta Motor Speedway | 21 | 12 | 47 | Valvoline | Buick | 325/328 | 1 | running | 132 | |
| Riverside International Raceway | 11 | 35 | 47 | Valvoline | Buick | 67/119 | 0 | transmission |
Aggregates
| TOP-LINE STATS | |
| Starts | 30 |
| Wins | 0 |
| T5 | 5 |
| T10 | 11 |
| MEANS & MEDIANS | |
| Avg. Start | 12.60 |
| Avg. Fin | 15.37 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 9200/10298 (89.34%) |
| Laps Led | 111 |
| Lead Lap Finishes | 3 |
| DNFs | 8 |
