1984 Winston Western 500![]() |
![]() ![]() |
Held on November 18, 1984 at Riverside International Raceway in Riverside, CA | |
119 L, 297.5 M, 478.737 KM - Scheduled Distance |
RESULTS Note: 1984 NASCAR Winston Cup Series drivers denoted in white rows, 1984 NASCAR Winston West Series in gold. |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 5 | Geoffrey Bodine | Northwestern Security Life | Chevy | 119 | 4 | running | |
2 | 3 | 27 | Tim Richmond | Old Milwaukee | Pontiac | 119 | 0 | running | |
3 | 1 | 44 | Terry Labonte | Piedmont Airlines | Chevy | 119 | 11 | running | |
4 | 5 | 9 | Bill Elliott | Coors | Ford | 119 | 0 | running | |
5 | 9 | 55 | Benny Parsons | Copenhagen | Chevy | 119 | 12 | running | |
6 | 10 | 12 | Neil Bonnett | Budweiser | Chevy | 119 | 0 | running | |
7 | 7 | 22 | Bobby Allison | Miller High Life | Buick | 119 | 56 | running | |
8 | 13 | 33 | Harry Gant | Skoal Bandit | Chevy | 119 | 2 | running | |
9 | 8 | 04 | Hershel McGriff | Mark C. Bloome | Pontiac | 119 | 1 | running | |
10 | 16 | 4 | Joe Ruttman | Morgan-McClure | Chevy | 119 | 0 | running | |
11 | 4 | 3 | Dale Earnhardt | Wrangler Jeans | Chevy | 119 | 0 | running | |
12 | 36 | 48 | Trevor Boys | Hylton-McCaig | Chevy | 118 | 0 | running | |
13 | 33 | 73 | Bill Schmitt | Mountain Dew | Buick | 117 | 0 | running | |
14 | 17 | 43 | Richard Petty | STP | Pontiac | 117 | 0 | running | |
15 | 6 | 15 | Ricky Rudd | Wrangler Jeans | Ford | 117 | 0 | running | |
16 | 38 | 51 | Greg Sacks | Sacks & Sons | Chevy | 116 | 0 | running | |
17 | 22 | 17 | Lake Speed | Bull Frog Knits | Chevy | 116 | 0 | running | |
18 | 39 | 95 | Derrike Cope | 7-Eleven | Ford | 116 | 0 | running | |
19 | 37 | 83 | Sumner McKnight | Aero Wash | Chevy | 116 | 0 | running | |
20 | 18 | 75 | Dave Marcis | Rahilly & Grady | Pontiac | 115 | 0 | running | |
21 | 15 | 52 | Jimmy Means | Broadway Motors | Pontiac | 115 | 0 | running | |
22 | 14 | 98 | Morgan Shepherd | Levi Garrett | Chevy | 112 | 0 | running | |
23 | 40 | 6 | Doug Heveron | Syracuse Classic | Chevy | 111 | 0 | running | |
24 | 19 | 90 | Dick Brooks | Chameleon Sunglasses | Ford | 110 | 0 | transmission | |
25 | 30 | 64 | Clark Dwyer | Hesco Exhaust Systems | Pontiac | 110 | 0 | running | |
26 | 26 | 88 | Rusty Wallace | Gatorade | Pontiac | 105 | 0 | running | |
27 | 29 | 56 | Ron Esau | McDonald's | Buick | 103 | 0 | running | |
28 | 21 | 7 | Kyle Petty | 7-Eleven | Ford | 98 | 0 | running | |
29 | 23 | 78 | Jim Robinson | Hammer Security | Olds | 97 | 0 | running | |
30 | 27 | 70 | J.D. McDuffie | Wilder's | Pontiac | 94 | 0 | transmission | |
31 | 34 | 14 | Harry Goularte | Go-Em Racing | Buick | 86 | 0 | crash | |
32 | 41 | 32 | Ruben Garcia | Suncrest Motorhomes | Buick | 81 | 0 | engine | |
33 | 24 | 61 | Scott Miller | MDS Systems | Pontiac | 77 | 0 | crash | |
34 | 2 | 11 | Darrell Waltrip | Budweiser | Chevy | 70 | 33 | engine | |
35 | 11 | 47 | Ron Bouchard | Valvoline | Buick | 67 | 0 | transmission | |
36 | 25 | 93 | Jim Bown | Wholesale Truck Parts | Buick | 66 | 0 | track arm | |
37 | 35 | 94 | Rick McCray | JPW Racing | Buick | 57 | 0 | crash | |
38 | 28 | 1 | Joe Millikan | Piedmont Airlines | Chevy | 53 | 0 | engine | |
39 | 32 | 91 | John Krebs | KC Racing | Olds | 48 | 0 | transmission | |
40 | 20 | 21 | Bobby Rahal | 7-Eleven | Ford | 44 | 0 | rear end | |
41 | 31 | 66 | Phil Parsons | Skoal Bandit | Chevy | 15 | 0 | shock |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: Scott Autrey, Buddy Arrington, Bob Kennedy , Pat Mintey, Bob Osborne , St. James Davis, Ronnie Thomas, Glenn Francis, John Soares, Jr. | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |