From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| MR2:2010-13 | |
| Held on September 19, 2010 at Snetterton Circuit in Snetterton, England | |
| 10 L, 29.69 M, 47.78 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | 58 | Steve Lumley | Toyota MR2 Mk2 | 10 | running | |||||
| 2 | B | 2 | 29 | Paul Hinson | Toyota MR2 Mk2 | 10 | running | |||||
| 3 | B | 3 | 68 | Alexander Lennon | Toyota MR2 Mk2 | 10 | running | |||||
| 4 | B | 4 | 77 | John Wilson | Toyota MR2 Mk2 | 10 | running | |||||
| 5 | B | 5 | 55 | Andrei Bgatov | Toyota MR2 Mk2 | 10 | running | |||||
| 6 | B | 6 | 23 | James Cross | Toyota MR2 Mk2 | 10 | running | |||||
| 7 | B | 7 | 24 | Paul Hutson | Toyota MR2 Mk2 | 10 | running | |||||
| 8 | B | 8 | 84 | Barry Willsher | Toyota MR2 Mk2 | 10 | running | |||||
| 9 | B | 9 | 26 | Paul Grimmett | Toyota MR2 Mk2 | 10 | running | |||||
| 10 | B | 10 | 42 | Colin Halls | Toyota MR2 Mk2 | 10 | running | |||||
| 11 | B | 11 | 21 | Ben Rowe | Toyota MR2 Mk1 | 10 | running | |||||
| 12 | B | 12 | 25 | Clive Morphett | Toyota MR2 Mk2 | 10 | running | |||||
| 13 | C | 1 | 79 | Jonathan Grimes | Toyota MR2 Mk3 | 10 | running | |||||
| 14 | C | 2 | 88 | Stuart Nicholls | Toyota MR2 Roadster | 10 | running | |||||
| 15 | B | 13 | 34 | Jeff Holden | Toyota MR2 Mk2 | 10 | running | |||||
| 16 | B | 14 | 44 | Luke Austin | Toyota MR2 Mk2 | 10 | running | |||||
| 17 | B | 15 | 51 | Peter Lewis | Toyota MR2 Mk2 | 10 | running | |||||
| 18 | B | 16 | 43 | John Thornber | Toyota MR2 Mk2 | 10 | running | |||||
| 19 | B | 17 | 30 | Steve Pegg | Toyota MR2 Mk2 | 10 | running | |||||
| 20 | B | 18 | 14 | David Rowe | Toyota MR2 Mk1 | 10 | running | |||||
| 21 | B | 19 | 45 | Robert Wells | Toyota MR2 Mk2 | 10 | running | |||||
| 22 | B | 20 | 32 | George Hougham | Toyota MR2 Mk2 | 10 | running | |||||
| 23 | C | 3 | 89 | Michael Nicholls | Toyota MR2 Roadster | 10 | running | |||||
| 24 | B | 21 | 50 | Guy Hefford | Toyota MR2 Mk2 | 7 | did not finish | |||||
| 25 | B | 22 | 37 | Michael Wells | Toyota MR2 Mk2 | 4 | did not finish | |||||
| 26 | B | 23 | 99 | Lee Gambell | Toyota MR2 Mk2 | 4 | did not finish | |||||
| 27 | B | 24 | 67 | Lee McKee | Toyota MR2 Mk2 | 0 | did not finish |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |