From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| MR2:2010-14 | |
| Held on October 17, 2010 at Mallory Park in Kirkby Mallory, England | |
| 20 L, 27 M, 43.46 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | 58 | Steve Lumley | Toyota MR2 Mk2 | 20 | running | |||||
| 2 | B | 2 | 29 | Paul Hinson | Toyota MR2 Mk2 | 20 | running | |||||
| 3 | B | 3 | 55 | Andrei Bgatov | Toyota MR2 Mk2 | 20 | running | |||||
| 4 | B | 4 | 50 | Guy Hefford | Toyota MR2 Mk2 | 20 | running | |||||
| 5 | B | 5 | 77 | John Wilson | Toyota MR2 Mk2 | 20 | running | |||||
| 6 | B | 6 | 24 | Paul Hutson | Toyota MR2 Mk2 | 20 | running | |||||
| 7 | B | 7 | 21 | Ben Rowe | Toyota MR2 Mk1 | 20 | running | |||||
| 8 | B | 8 | 28 | Zac Chapman | Toyota MR2 Mk2 | 20 | running | |||||
| 9 | B | 9 | 26 | Paul Grimmett | Toyota MR2 Mk2 | 20 | running | |||||
| 10 | B | 10 | 25 | Clive Morphett | Toyota MR2 Mk2 | 20 | running | |||||
| 11 | B | 11 | 99 | Lee Gambell | Toyota MR2 Mk2 | 20 | running | |||||
| 12 | B | 12 | 84 | Barry Willsher | Toyota MR2 Mk2 | 20 | running | |||||
| 13 | B | 13 | 45 | Robert Wells | Toyota MR2 Mk2 | 19 | running | |||||
| 14 | B | 14 | 67 | Lee McKee | Toyota MR2 Mk2 | 19 | running | |||||
| 15 | B | 15 | 30 | Steve Pegg | Toyota MR2 Mk2 | 19 | running | |||||
| 16 | B | 16 | 34 | Jeff Holden | Toyota MR2 Mk2 | 19 | running | |||||
| 17 | B | 17 | 32 | George Hougham | Toyota MR2 Mk2 | 19 | running | |||||
| 18 | B | 18 | 51 | Peter Lewis | Toyota MR2 Mk2 | 19 | running | |||||
| 19 | B | 19 | 68 | Alexander Lennon | Toyota MR2 Mk2 | 16 | running | |||||
| DID NOT START | ||||||||||||
| B | 20 | 14 | David Rowe | Toyota MR2 Mk1 | DNS | |||||||
| B | 21 | 37 | Michael Wells | Toyota MR2 Mk2 | DNS | |||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |