| RACE DATAClick for Insights
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 0h:09:41.798
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Daniel Garrett - 56.174 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: Race Ended Under Yellow
|
| Average Speed: 83.53 mph
|
| Cautions: 0 for 0 laps - not available
|
| Lead Changes: 6 among 4 drivers - Daniel Garrett (1), Lee Emm (2), Lewis Ward (3), D. Garrett (4), Emm (5), D. Garrett (6-8), Ryan Garrett (9-10)
|
| Fastest Lap: Lewis Ward - 56.354 seconds (lap 5)
|
| STATISTICALLY SPEAKING
|
| #34 Trevor Faunch crashed on lap 10, causing the red flag that ended the race. As he was not running at the finish he was classified behind the running cars, despite having lapped #41.
|