From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| Locost:2025-05 | |
| Held on June 8, 2025 at Mallory Park in Kirkby Mallory, England | |
| 14 L, 18.9 M, 30.422 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Shaun Brame | Maxxis, Demon Tweeks | Locost 7 | 14 | 3 | running | 25 |
| 2 | 1 | 19 | Daniel Garrett | DG-RE, BDX | Locost 7 | 14 | 5 | running | 22 |
| 3 | 4 | 4 | Lewis Ward | 4Ward Racing, Premier Wheels, Haden Electrical Contractors | Locost 7 | 14 | 3 | running | 20 |
| 4 | 10 | 90 | Thor Tulloh | Premier Wheels, Haden Electrical Contractors | Locost 7 | 14 | 0 | running | 18 |
| 5 | 3 | 73 | Rob Apsey | Locost 7 | 14 | 2 | running | 16 | |
| 6 | 14 | 50 | Ian Hardy | Locost 7 | 14 | 0 | running | 14 | |
| 7 | 15 | 3 | George Grice | Locost 7 | 14 | 0 | running | 12 | |
| 8 | 2 | 5 | Lee Emm | Olympus | Locost 7 | 14 | 0 | running | 11 |
| 9 | 9 | 13 | Jack Lynas | Locost 7 | 14 | 0 | running | 10 | |
| 10 | 20 | 77 | Andy Perkins | Stateless Racing, Demon Tweeks | Locost 7 | 14 | 0 | running | 9 |
| 11 | 18 | 57 | Daniel Russell | Locost 7 | 14 | 0 | running | 8 | |
| 12 | 19 | 46 | Barry Stuart | Lilac Pearl | Locost 7 | 14 | 0 | running | 7 |
| 13 | 13 | 27 | Mark Roux | MR Racing, Stateless Racing, DG-RE | Locost 7 | 14 | 0 | running | 6 |
| 14 | 17 | 72 | Alexander Artiss | Locost 7 | 14 | 0 | running | 5 | |
| 15 | 29 | 29 | Geoff Peek | Peek Performance Racing | Locost 7 | 14 | 0 | running | 4 |
| 16 | 6 | 82 | Paul Clark | Clark's Caravan & Boat Haulage | Locost 7 | 14 | 1 | running | 3 |
| 17 | 7 | 99 | Ryan Garrett | DG-RE, Shell | Locost 7 | 14 | 0 | running | 2 |
| 18 | 5 | 31 | Glyn Griffiths | BDX | Locost 7 | 14 | 0 | running | 3 |
| 19 | 24 | 66 | Luke Stokes | Stateless Racing | Locost 7 | 13 | 0 | running | 2 |
| 20 | 26 | 43 | Daniel Grist | Locost 7 | 13 | 0 | running | 2 | |
| 21 | 23 | 37 | Steve Brown | Priority Transport | Locost 7 | 13 | 0 | running | 2 |
| 22 | 25 | 34 | Trevor Faunch | Locost 7 | 13 | 0 | running | 2 | |
| 23 | 11 | 52 | Alan Harman | DG-RE, BDX | Locost 7 | 13 | 0 | running | 2 |
| 24 | 21 | 47 | Timothy Penstone-Smith | Locost 7 | 10 | 0 | mechanical | 1 | |
| 25 | 22 | 56 | Niall Geoghegan | Dewit Photography | Locost 7 | 7 | 0 | electrical | 1 |
| 26 | 27 | 20 | William Ward | DG-RE | Locost 7 | 4 | 0 | mechanical | 1 |
| 27 | 12 | 55 | Bradley Horsnell | Locost 7 | 1 | 0 | mechanical | 1 | |
| DQ | 28 | 41 | Janette Malpus | MM Racing | Locost 7 | 0 | 0 | DQ | |
| DID NOT START | |||||||||
| 11 | Jack Artiss | Locost 7 | DNS | ||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:14:17.111 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Daniel Garrett - 56.065 sec. | |||||||||
| Margin of Victory: Race Ended Under Yellow | |||||||||
| Average Speed: 79.38 mph | |||||||||
| Cautions: 1 for 2 laps - Laps 13-14 | |||||||||
| Lead Changes: 7 among 5 drivers - Rob Absey (1), Dan Garrett (2), Paul Clark (3), Garrett (4), Apsey (5), Garrett (6-8), Lewis Ward (9-11), Shaun Brame (12-14) | |||||||||
| Fastest Lap: Glyn Griffiths - 56.141 seconds (lap 8) |