From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #2 of 13 in the 2025 750 Motor Club Yokohama Locost Championship Season
Next Race >>>
Locost:2025-02
Held on April 21, 2025 at Donington Park in Castle Donington, England (National Circuit configuration)
8 L, 15.656 M, 25.196 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 1 4 Lewis Ward 4Ward Racing, Computech Locost 7 8 3 running 25
2 2 50 Ian Hardy Locost 7 8 0 running 22
3 26 99 Ryan Garrett DG-RE, Shell Locost 7 8 0 running 20
4 5 29 Geoff Peek Peek Performance Racing Locost 7 8 0 running 18
5 10 82 Paul Clark Clark's Caravan & Boat Haulage Locost 7 8 0 running 16
6 9 5 Lee Emm Olympus Locost 7 8 0 running 15
7 3 8 Shaun Brame Maxxis, Demon Tweeks Locost 7 8 1 running 12
8 8 3 George Grice Locost 7 8 0 running 11
9 11 57 Daniel Russell Locost 7 8 0 running 10
10 21 73 Rob Apsey Locost 7 8 0 running 9
11 14 13 Jack Lynas Locost 7 8 0 running 8
12 6 54 Jake Sturt Locost 7 8 0 running 7
13 13 90 Thor Tulloh Premier Wheels, Haden Electrica Contractors Locost 7 8 0 running 6
14 7 31 Glyn Griffiths BDX Locost 7 8 0 running 5
15 17 18 Rory Mallinson United Locost 7 8 0 running 4
16 22 27 Mark Roux DG-RE Locost 7 8 0 running 3
17 4 19 Daniel Garrett DG-RE, BDX Locost 7 8 4 running 2
18 16 22 Gregory Smith Locost 7 8 0 running 2
19 19 46 Barry Stuart Lilac Pearl Locost 7 8 0 running 2
20 15 88 Christopher Summers HeliSelling Locost 7 8 0 running 2
21 12 55 Bradley Horsnell Locost 7 8 0 running 2
22 23 47 Timothy Penstone-Smith Locost 7 8 0 running 2
23 29 72 Alexander Artiss Locost 7 8 0 running 2
24 27 66 Luke Stokes Locost 7 8 0 running 2
25 25 52 Alan Harman DG-RE, BDX Locost 7 8 0 running 2
26 36 21 Kevin Straw Monochrome Racing, Gemroc Motorsport, Clubman Motorsport Locost 7 8 0 running 2
27 28 41 Keith Malpus MM Racing Locost 7 8 0 running 2
28 30 77 Andy Perkins Demon Tweeks Locost 7 8 0 running 2
29 35 43 Daniel Grist Locost 7 8 0 running 2
30 31 34 Trevor Faunch Locost 7 8 0 running 2
31 32 37 Steve Brown Priority Transport Locost 7 8 0 running 2
32 24 28 David Berry DB Racing Locost 7 7 0 did not finish 1
33 20 33 Glenn Boyer Locost 7 2 0 did not finish 1
DID NOT START

11 Jack Artiss Locost 7 DNS
20 William Ward Locost 7 DNS
56 Niall Geoghegan Locost 7 DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:16:22
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Lewis Ward - 98.053 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.546 seconds
Average Speed: 57.87 mph
Cautions: 0 for 0 laps - not available
Lead Changes: 4 among 3 drivers - Shaun Brame (1), Lewis Ward (2), Daniel Garrett (3), Ward (4), Garrett (5-7), Ward (8)
Fastest Lap: Lee Emm - 94.265 seconds (lap 7)
STATISTICALLY SPEAKING
The race clock was started on the formation lap due to delays earlier in the day due to incidents and weather. This is why this race was only 8 laps long when race 1 in much worse conditions was 10 laps and the official average speed is much lower than the actual "racing" average speed.