From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| Locost:2025-01 |
|
| Held on April 21, 2025 at Donington Park in Castle Donington, England (National Circuit configuration) | |
| 10 L, 19.57 M, 31.495 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Daniel Garrett | DG-RE, BDX | Locost 7 | 10 | 9 | running | 25 |
| 2 | 6 | 4 | Lewis Ward | 4Ward Racing, Computech | Locost 7 | 10 | 1 | running | 23 |
| 3 | 8 | 29 | Geoff Peek | Peek Performance | Locost 7 | 10 | 0 | running | 20 |
| 4 | 14 | 88 | Christopher Summers | HeliSelling | Locost 7 | 10 | 0 | running | 18 |
| 5 | 9 | 3 | George Grice | Locost 7 | 10 | 0 | running | 16 | |
| 6 | 3 | 50 | Ian Hardy | Locost 7 | 10 | 0 | running | 14 | |
| 7 | 5 | 8 | Shaun Brame | Maxxis, Demon Tweeks | Locost 7 | 10 | 0 | running | 12 |
| 8 | 7 | 13 | Jack Lynas | Locost 7 | 10 | 0 | running | 11 | |
| 9 | 16 | 55 | Bradley Horsnell | Locost 7 | 10 | 0 | running | 10 | |
| 10 | 15 | 90 | Thor Tulloh | Premier Wheels, Haden Electrical Contractors | Locost 7 | 10 | 0 | running | 9 |
| 11 | 2 | 5 | Lee Emm | Olympus | Locost 7 | 10 | 0 | running | 8 |
| 12 | 4 | 82 | Paul Clark | Clark's Caravan & Boat Haulage | Locost 7 | 10 | 0 | running | 7 |
| 13 | 11 | 54 | Jake Sturt | Audndale Racing, JR Custom, FGS | Locost 7 | 10 | 0 | running | 6 |
| 14 | 12 | 18 | Rory Mallinson | United | Locost 7 | 10 | 0 | running | 5 |
| 15 | 13 | 57 | Daniel Russell | Locost 7 | 10 | 0 | running | 4 | |
| 16 | 20 | 73 | Rob Apsey | Locost 7 | 10 | 0 | running | 3 | |
| 17 | 10 | 31 | Glyn Griffiths | BDX | Locost 7 | 10 | 0 | running | 2 |
| 18 | 21 | 46 | Barry Stuart | Lilac Pearl | Locost 7 | 10 | 0 | running | 2 |
| 19 | 19 | 99 | Ryan Garrett | DG-RE, Shell | Locost 7 | 10 | 0 | running | 2 |
| 20 | 22 | 33 | Glenn Boyer | Locost 7 | 10 | 0 | running | 2 | |
| 21 | 23 | 52 | Alan Harman | DG-RE, BDX | Locost 7 | 10 | 0 | running | 2 |
| 22 | 34 | 37 | Steve Brown | Priority Transport | Locost 7 | 10 | 0 | running | 2 |
| 23 | 31 | 66 | Luke Stokes | Locost 7 | 10 | 0 | running | 2 | |
| 24 | 26 | 27 | Mark Roux | DG-RE | Locost 7 | 10 | 0 | running | 2 |
| 25 | 24 | 47 | Timothy Penstone-Smith | Locost 7 | 10 | 0 | running | 2 | |
| 26 | 32 | 41 | Keith Malpus | MM Racing | Locost 7 | 9 | 0 | running | 2 |
| 27 | 27 | 72 | Alexander Artiss | Locost 7 | 9 | 0 | running | 2 | |
| 28 | 35 | 43 | Daniel Grist | Locost 7 | 9 | 0 | running | 2 | |
| 29 | 28 | 77 | Andy Perkins | Locost 7 | 9 | 0 | running | 2 | |
| 30 | 33 | 34 | Trevor Faunch | Locost 7 | 9 | 0 | running | 2 | |
| 31 | 18 | 22 | Gregory Smith | Locost 7 | 8 | 0 | did not finish | 1 | |
| 32 | 29 | 20 | William Ward | Locost 7 | 5 | 0 | drivetrain | 1 | |
| 33 | 25 | 28 | David Berry | DB Racing | Locost 7 | 3 | 0 | did not finish | 1 |
| 34 | 17 | 11 | Jack Artiss | Locost 7 | 3 | 0 | did not finish | 1 | |
| DID NOT START | |||||||||
| 21 | Kevin Straw | Locost 7 | DNS | ||||||
| 56 | Niall Geoghegan | Locost 7 | DNS | ||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:16:13 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Daniel Garrett - 97.206 sec. | |||||||||
| Margin of Victory: 0.127 seconds | |||||||||
| Average Speed: 73.02 mph | |||||||||
| Cautions: 0 for 0 laps - not available | |||||||||
| Lead Changes: 2 among 2 drivers - Daniel Garrett (1-7), Lewis Ward (8), D. Garrett (9-10) | |||||||||
| Fastest Lap: Lewis Ward - 95.764 seconds (lap 4) |