From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #14 of 14 in the 2024 750 Motor Club Yokohama Locost Championship Season
Next Race >>>
Locost:2024-14
Held on October 6, 2024 at Mallory Park in Kirkby Mallory, England
11 L, 14.85 M, 23.903 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 2 5 Lee Emm Olympus Locost 7 11 1 running 26
2 4 81 Lewis Ward Locost 7 11 7 running 22
3 1 82 Paul Clark Clark's Caravan & Boat Haulage Locost 7 11 3 running 20
4 7 50 Ian Hardy Locost 7 11 0 running 18
5 10 73 Rob Apsey Locost 7 11 0 running 16
6 3 29 Geoff Peek Peek Performance Racing Locost 7 11 0 running 14
7 9 57 Daniel Russell Locost 7 11 0 running 12
8 5 8 Shaun Brame Maxxis Locost 7 11 0 running 11
9 6 90 Thor Tulloh Premier Wheels, Haden Electrical Contractors Locost 7 11 0 running 10
10 11 58 Bradley Horsnell Locost 7 11 0 running 9
11 22 13 Jack Lynas Locost 7 11 0 running 8
12 13 27 Mark Roux Locost 7 11 0 running 7
13 12 46 Barry Stuart Lilac Pearl Locost 7 11 0 running 6
14 20 31 Glyn Griffiths Demon Tweeks Locost 7 10 0 running 5
15 17 34 Trevor Faunch Locost 7 10 0 running 4
16 15 37 Steve Brown Priority Transport Locost 7 10 0 running 3
17 8 38 Freddie Morris Locost 7 10 0 running 2
18 21 52 Alan Harman Locost 7 10 0 running 2
19 19 28 David Berry DB Racing Locost 7 10 0 running 0
20 18 77 Andy Perkins Locost 7 10 0 running 2
DID NOT START

3 George Grice Locost 7 DNS
20 William Ward Locost 7 DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:13:21
Starting Lineup Set By: Time Trials
Fast Qualifier: Paul Clark - 56.076 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.12 seconds
Average Speed: 66.69 mph
Cautions: 0 for 0 laps - not available
Lead Changes: 2 among 3 drivers - Paul Clark (1-3), Lewis Ward (4-10), Lee Emm (11)
Fastest Lap: Lee Emm - 70.802 seconds (lap 9)
STATISTICALLY SPEAKING
Race was shortened by 2 minutes, reason unknown but likely due to time contstraints.