| RACE DATAClick for Insights
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 0h:13:21
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Paul Clark - 56.076 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 2.12 seconds
|
| Average Speed: 66.69 mph
|
| Cautions: 0 for 0 laps - not available
|
| Lead Changes: 2 among 3 drivers - Paul Clark (1-3), Lewis Ward (4-10), Lee Emm (11)
|
| Fastest Lap: Lee Emm - 70.802 seconds (lap 9)
|
| STATISTICALLY SPEAKING
|
| Race was shortened by 2 minutes, reason unknown but likely due to time contstraints.
|