| RACE DATAClick for Insights
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 0h:15:35
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Lee Emm - 55.933 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 0.666 seconds
|
| Average Speed: 67.35 mph
|
| Cautions: 0 for 0 laps - not available
|
| Lead Changes: 6 among 3 drivers - Lewis Ward (1-4), Ian Hardy (5-7), Ward (8), Hardy (9), Rob Apsey (11), Emm (12-13)
|
| Fastest Lap: Rob Apsey - 69.797 seconds (lap 8)
|