From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #3 of 13 in the 2025 750 Motor Club Yokohama Locost Championship Season
Next Race >>>
Locost:2025-03
Held on May 10, 2025 at Silverstone Circuit in Silverstone, England (National Circuit configuration)
12 L, 19.68 M, 31.672 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 1 19 Daniel Garrett DG-RE, BDX Locost 7 12 12 running 25
2 7 8 Shaun Brame Maxxis, Demon Tweeks Locost 7 12 0 running 23
3 6 4 Lewis Ward 4Ward Racing, Premier Wheels, Haden Electrical Contractors Locost 7 12 0 running 20
4 5 99 Ryan Garrett DG-RE, Shell Locost 7 12 0 running 18
5 8 55 Bradley Horsnell Locost 7 12 0 running 16
6 9 82 Paul Clark Clark's Caravan & Boat Haulage Locost 7 12 0 running 14
7 2 5 Lee Emm Olympus Locost 7 12 0 running 12
8 4 90 Thor Tulloh Premier Wheels, Haden Electrical Contractors Locost 7 12 0 running 11
9 13 31 Glyn Griffiths BDX Locost 7 12 0 running 10
10 31 11 Jack Artiss Locost 7 12 0 running 9
11 16 57 Daniel Russell Locost 7 12 0 running 8
12 11 13 Jack Lynas Locost 7 12 0 running 7
13 20 27 Mark Roux MR Racing, DG-RE Locost 7 12 0 running 6
14 21 66 Luke Stokes Stateless Racing Locost 7 12 0 running 5
15 25 28 David Berry DB Racing Locost 7 12 0 running 4
16 15 46 Barry Stuart Lilac Pearl Locost 7 12 0 running 3
17 24 77 Andy Perkins Stateless Racing, Demon Tweeks Locost 7 12 0 running 2
18 26 37 Steve Brown Priority Transport Locost 7 12 0 running 2
19 29 34 Trevor Faunch Locost 7 12 0 running 2
20 23 56 Niall Geoghegan Locost 7 12 0 running 2
21 30 41 Janette Malpus MM Racing Locost 7 11 0 running 2
22 27 7 Isaac Spiers DG-RE Locost 7 11 0 did not finish 1
23 10 73 Rob Apsey Locost 7 11 0 did not finish 1
24 14 29 Geoff Peek Peek Performance Racing Locost 7 9 0 accident 1
25 12 72 Alexander Artiss Locost 7 7 0 did not finish 1
26 19 22 Gregory Smith Locost 7 6 0 did not finish 1
27 18 18 Rory Mallinson Locost 7 2 0 accident 1
28 17 88 Christopher Summers HeliSelling Locost 7 1 0 did not finish 1
29 3 52 Alan Harman DG-RE, BDX Locost 7 0 0 accident 1
30 22 54 Jake Sturt Audndale Racing, JR Custom, FGS Locost 7 0 0 did not finish 1
DID NOT START

47 Timothy Penstone-Smith Locost 7 DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:14:43
Starting Lineup Set By: Time Trials
Fast Qualifier: Daniel Garrett - 71.944 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 4.704 seconds
Average Speed: 80.22 mph
Cautions: 0 for n/a laps - not available
Lead Changes: 0 among 1 drivers - Daniel Garrett (1-12)
Fastest Lap: Shaun Brame - 72.687 seconds (lap 6)