<<< Previous Race | Next Race >>> |
Konica V8:2004-14 | ![]() |
Held on July 4, 2004 at Queensland Raceway in Willowbank, QLD, Australia | |
33 L, 64.086 M, 103.125 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 71 | Owen Kelly | Team Fujitsu | Ford Falcon AU | 33 | running | |||
2 | 19 | Andrew Jones | Team BOC | Ford Falcon AU | 33 | running | |||
3 | 72 | Lee Holdsworth | Smiths Trucks | Holden Commodore VX | 33 | running | |||
4 | 28 | Matthew White | Gulf Western, Jayco Caravans | Ford Falcon AU | 33 | running | |||
5 | 30 | Luke Youlden | Super Cheap Auto Racing | Ford Falcon AU | 33 | running | |||
6 | 111 | Mark Porter | Hydraulink Racing | Holden Commodore VX | 33 | running | |||
7 | 96 | Kurt Wimmer | Holden Young Lions | Holden Commodore VX | 33 | running | |||
8 | 64 | Tony D'Alberto | Wynns, GMAC, PPG, IRC | Holden Commodore VX | 33 | running | |||
9 | 66 | Gary MacDonald | Kanga Loader, RLM | Ford Falcon AU | 33 | running | |||
10 | 300 | Tony Evangelou | Dexion Racing | Ford Falcon AU | 33 | running | |||
11 | 56 | Kevin Mundy | Actron Air, PCR | Ford Falcon AU | 33 | running | |||
12 | 98 | Grant Elliott | Sydney Star Truck & Bus | Holden Commodore VX | 33 | running | |||
13 | 60 | Brad Tilley | Speed FX Racing | Ford Falcon AU | 33 | running | |||
14 | 32 | Jay Verdnik | Hi-Trans | Holden Commodore VX | 33 | running | |||
15 | 89 | Adam Wallis | Rupprecht Motorsport | Ford Falcon AU | 33 | running | |||
16 | 65 | Marcus Zukanovic | Actron Air, PCR | Ford Falcon AU | 33 | running | |||
17 | 40 | Wayne Wakefield | Greenfield Mowers Racing | Ford Falcon AU | 33 | running | |||
18 | 68 | Alex Yoong | Shane Beikoff Racing | Ford Falcon AU | 33 | running | |||
19 | 27 | Cameron McLean | Howard Racing, Breakfree Resort | Ford Falcon AU | 33 | running | |||
20 | 83 | Tim Gordon | Howard Racing, First State Development | Ford Falcon AU | 33 | running | |||
21 | 81 | Jose Fernandez | Team Fujitsu | Ford Falcon AU | 32 | ||||
22 | 69 | Robert Jones | Spies Hecker Racing | Holden Commodore VX | 32 | ||||
23 | 91 | Gary Deane | Gary Deane Constructions | Ford Falcon AU | 32 | ||||
24 | 80 | Steve Voight | Mike Olsen 4x4 | Ford Falcon AU | 29 | ||||
25 | 110 | Jamie Cartwright | Chance of a Lifetime | Ford Falcon AU | 27 | ||||
26 | 46 | Alan Gurr | Holden Young Lions | Holden Commodore VX | 13 | ||||
27 | 38 | Aaron McGill | Howard Racing, Dux Hot Water | Holden Commodore VX | 10 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |