Jeff Burton 1999 Season Results NASCAR Winston Cup Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 5 | 35 | 99 | Exide Batteries | Ford | 138/200 | 0 | handling | 58 | |
Rockingham Speedway | 2 | 4 | 99 | Exide Batteries | Ford | 393/393 | 228 | running | 170 | |
Las Vegas Motor Speedway | 19 | 1 | 99 | Exide Batteries | Ford | 267/267 | 111 | running | 185 | |
Atlanta Motor Speedway | 37 | 4 | 99 | Exide Batteries | Ford | 325/325 | 1 | running | 165 | |
Darlington Raceway | 9 | 1 | 99 | Exide Batteries | Ford | 164/164 | 59 | running | 185 | |
Texas Motor Speedway | 20 | 7 | 99 | Exide Batteries | Ford | 334/334 | 0 | running | 146 | |
Bristol Motor Speedway | 31 | 5 | 99 | Exide Batteries | Ford | 500/500 | 0 | running | 155 | |
Martinsville Speedway | 3 | 2 | 99 | Exide Batteries | Ford | 500/500 | 130 | running | 175 | |
Talladega Superspeedway | 3 | 11 | 99 | Exide Batteries | Ford | 188/188 | 0 | running | 130 | |
Auto Club Speedway | 1 | 2 | 99 | Exide Batteries | Ford | 250/250 | 57 | running | 175 | |
Richmond Raceway (VA) | 10 | 37 | 99 | Exide Batteries | Ford | 324/400 | 104 | running | 62 | |
Charlotte Motor Speedway | 2 | 1 | 99 | Exide Batteries | Ford | 400/400 | 198 | running | 185 | |
Dover Motor Speedway | 37 | 8 | 99 | Exide Batteries | Ford | 399/400 | 0 | running | 142 | |
Michigan International Speedway | 14 | 3 | 99 | Exide Batteries /NASCAR Rocks | Ford | 200/200 | 1 | running | 170 | |
Pocono Raceway | 8 | 36 | 99 | Exide Batteries | Ford | 154/200 | 0 | running | 55 | |
Sonoma Raceway | 12 | 24 | 99 | Exide Batteries | Ford | 112/112 | 3 | running | 96 | |
Daytona International Speedway | 37 | 3 | 99 | Exide Batteries | Ford | 160/160 | 0 | running | 165 | |
New Hampshire Motor Speedway | 38 | 1 | 99 | Exide Batteries | Ford | 300/300 | 2 | running | 180 | |
Pocono Raceway | 18 | 36 | 99 | Exide Batteries | Ford | 175/200 | 1 | transmission | 60 | |
Indianapolis Motor Speedway | 16 | 5 | 99 | Exide Batteries | Ford | 160/160 | 1 | running | 160 | |
Watkins Glen International | 27 | 13 | 99 | Exide Batteries | Ford | 90/90 | 0 | running | 124 | |
Michigan International Speedway | 26 | 37 | 99 | Exide Batteries | Ford | 188/200 | 0 | running | 52 | |
Bristol Motor Speedway | 37 | 17 | 99 | Exide Batteries | Ford | 498/500 | 0 | running | 112 | |
Darlington Raceway | 15 | 1 | 99 | Exide Batteries | Ford | 270/270 | 89 | running | 185 | |
Richmond Raceway (VA) | 7 | 13 | 99 | Exide Batteries | Ford | 399/400 | 0 | running | 124 | |
New Hampshire Motor Speedway | 37 | 4 | 99 | Exide Batteries | Ford | 300/300 | 0 | running | 160 | |
Dover Motor Speedway | 28 | 6 | 99 | Exide Batteries | Ford | 400/400 | 1 | running | 155 | |
Martinsville Speedway | 13 | 9 | 99 | Exide Batteries | Ford | 499/500 | 0 | running | 138 | |
Charlotte Motor Speedway | 37 | 37 | 99 | Exide Batteries | Ford | 306/334 | 0 | accident | 52 | |
Talladega Superspeedway | 16 | 8 | 99 | Exide Batteries | Ford | 188/188 | 0 | running | 142 | |
Rockingham Speedway | 6 | 1 | 99 | Exide Batteries | Ford | 393/393 | 71 | running | 180 | |
Phoenix Raceway | 18 | 4 | 99 | Exide Batteries | Ford | 312/312 | 0 | running | 160 | |
Homestead-Miami Speedway | 21 | 3 | 99 | Exide Batteries | Ford | 267/267 | 5 | running | 170 | |
Atlanta Motor Speedway | 14 | 5 | 99 | Exide Batteries | Ford | 325/325 | 3 | running | 160 |
Aggregates
TOP-LINE STATS | |
Starts | 34 |
Wins | 6 |
T5 | 18 |
T10 | 23 |
MEANS & MEDIANS | |
Avg. Start | 18.35 |
Avg. Fin | 11.29 |
PERFORMANCE INDICATORS | |
Laps Completed | 9878/10132 (97.49%) |
Laps Led | 1065 |
Lead Lap Finishes | 24 |
DNFs | 3 |