<<< Previous Race | Next Race >>> |
1999 Dura Lube/Kmart 300 | ![]() |
Held on September 19, 1999 at New Hampshire International Speedway in Loudon, NH | |
300 L, 317.4 M, 510.9 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 42 | Joe Nemechek | BellSouth | Chevy | 300 | 72 | running | 180 |
2 | 5 | 20 | Tony Stewart | Home Depot | Pontiac | 300 | 40 | running | 175 |
3 | 7 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 300 | 2 | running | 170 |
4 | 37 | 99 | Jeff Burton | Exide Batteries | Ford | 300 | 0 | running | 160 |
5 | 19 | 24 | Jeff Gordon | DuPont Automotive Finishes | Chevy | 300 | 0 | running | 155 |
6 | 1 | 2 | Rusty Wallace | Miller Lite | Ford | 300 | 84 | running | 160 |
7 | 21 | 26 | Johnny Benson, Jr. | Cheerios | Ford | 300 | 0 | running | 146 |
8 | 17 | 22 | Ward Burton | Caterpillar | Pontiac | 300 | 1 | running | 147 |
9 | 13 | 98 | Rick Mast | Woody Woodpecker | Ford | 300 | 13 | running | 143 |
10 | 36 | 28 | Kenny Irwin, Jr. | Texaco, Havoline | Ford | 300 | 0 | running | 134 |
11 | 9 | 4 | Bobby Hamilton | Kodak | Chevy | 300 | 0 | running | 130 |
12 | 3 | 33 | Ken Schrader | Skoal | Chevy | 300 | 0 | running | 127 |
13 | 16 | 3 | Dale Earnhardt | GM Goodwrench Service Plus | Chevy | 300 | 0 | running | 124 |
14 | 35 | 21 | Elliott Sadler | Citgo | Ford | 300 | 0 | running | 121 |
15 | 12 | 1 | Steve Park | Pennzoil | Chevy | 300 | 2 | running | 123 |
16 | 26 | 58 | Hut Stricklin | Federated Auto Parts | Ford | 299 | 0 | running | 115 |
17 | 25 | 6 | Mark Martin | Valvoline, Cummins | Ford | 299 | 0 | running | 112 |
18 | 2 | 88 | Dale Jarrett | Quality Care, Ford Credit | Ford | 299 | 49 | running | 114 |
19 | 31 | 94 | Bill Elliott | McDonald's | Ford | 299 | 0 | running | 106 |
20 | 41 | 9 | Rich Bickle | Cartoon Network, The Jetsons | Ford | 299 | 0 | running | 103 |
21 | 29 | 40 | Sterling Marlin | Coors Light | Chevy | 299 | 0 | running | 100 |
22 | 8 | 25 | Wally Dallenbach, Jr. | Budweiser | Chevy | 299 | 0 | running | 97 |
23 | 23 | 75 | Ted Musgrave | Remington Arms | Ford | 299 | 0 | running | 94 |
24 | 38 | 23 | Jimmy Spencer | Team Winston | Ford | 299 | 0 | running | 91 |
25 | 43 | 71 | Dave Marcis | Realtree | Chevy | 299 | 0 | running | 88 |
26 | 4 | 16 | Kevin Lepage | TV Guide | Ford | 299 | 0 | running | 85 |
27 | 6 | 31 | Mike Skinner | Lowe's | Chevy | 298 | 0 | running | 82 |
28 | 40 | 97 | Chad Little | John Deere | Ford | 298 | 0 | running | 79 |
29 | 42 | 11 | Brett Bodine | Paychex | Ford | 298 | 0 | running | 76 |
30 | 34 | 77 | Robert Pressley | Jasper Engines & Transmissions | Ford | 298 | 0 | running | 73 |
31 | 32 | 5 | Terry Labonte | Kellogg's | Chevy | 297 | 37 | accident | 75 |
32 | 30 | 36 | Jerry Nadeau | M&M's | Pontiac | 297 | 0 | running | 67 |
33 | 10 | 44 | Kyle Petty | Hot Wheels | Pontiac | 292 | 0 | running | 64 |
34 | 39 | 55 | Kenny Wallace | Square D | Chevy | 289 | 0 | running | 61 |
35 | 14 | 60 | Geoffrey Bodine | Power Team | Chevy | 285 | 0 | running | 58 |
36 | 28 | 12 | Jeremy Mayfield | Mobil 1 | Ford | 284 | 0 | running | 55 |
37 | 24 | 14 | Randy LaJoie | Federated Auto Parts | Ford | 284 | 0 | running | 52 |
38 | 20 | 7 | Michael Waltrip | Philips Electronics | Chevy | 219 | 0 | accident | 49 |
39 | 22 | 30 | Todd Bodine | Jimmy Dean | Pontiac | 169 | 0 | accident | 46 |
40 | 18 | 45 | David Green | 10-10-345 | Pontiac | 126 | 0 | accident | 43 |
41 | 15 | 43 | John Andretti | STP | Pontiac | 125 | 0 | accident | 40 |
42 | 33 | 10 | Ricky Rudd | Tide | Ford | 125 | 0 | accident | 37 |
43 | 27 | 50 | Ricky Craven | Midwest Transit | Chevy | 111 | 0 | accident | 34 |
DID NOT QUALIFY | |||||||||
66 | Darrell Waltrip | Big Kmart, Route 66 | Ford | DNQ | |||||
91 | Derrike Cope | Little Joe's Autos | Chevy | DNQ | |||||
41 | Dick Trickle | Kodiak | Chevy | DNQ | |||||
79 | Andy Belmont | America Online, TRIX Racing | Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:09:10 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Rusty Wallace - 29.339 sec. | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: 100.673 mph | |||||||||
Cautions: 11 for 53 laps - 6-9 (#6,25,60 accident (turn 3)); 12-16 (#55,71 accident (turn 3)); 97-100 (#16 accident (turn 4)); 114-120 (#50 accident (backstretch)); 127-137 (#2,6,10,24,31,43,45 accident (turns 1/2)); 144-147 (#24,31,55,58 accident (turns 1/2)); 170-173 (#30,33 accident (backstretch)); 221-225 (#7 accident (turn 3)); 284-287 (#21,25,33 accident (turn 2)); 291-293 (#23 accident (turns 1/2)); 299-300 (#5,58 accident (turn 4)) | |||||||||
Lead Changes: 12 among 9 drivers - Rusty Wallace 1-53; Tony Stewart (Columbus, IN) 54-90; Steve Park 91-92; Joe Nemechek 93; Rusty Wallace 94-124; Tony Stewart (Columbus, IN) 125-127; Rick Mast 128-140; Terry Labonte 141-170; Dale Jarrett 171-219; Bobby Labonte 220-221; Ward Burton 222; Terry Labonte 223-229; Joe Nemechek 230-300 | |||||||||
Fastest Lap: Unknown/Unentered |