<<< Previous Race | Next Race >>> |
1999 Checker Auto Parts/Dura Lube 500![]() |
![]() |
Held on November 7, 1999 at Phoenix International Raceway in Avondale, AZ | |
312 L, 312 M, 502.008 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 20 | Tony Stewart | Home Depot | Pontiac | 312 | 154 | running | 185 |
2 | 4 | 6 | Mark Martin | Valvoline, Eagle One | Ford | 312 | 8 | running | 175 |
3 | 6 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 312 | 2 | running | 170 |
4 | 18 | 99 | Jeff Burton | Exide Batteries | Ford | 312 | 0 | running | 160 |
5 | 7 | 10 | Ricky Rudd | Tide | Ford | 312 | 0 | running | 155 |
6 | 5 | 88 | Dale Jarrett | Quality Care, Ford Credit | Ford | 312 | 50 | running | 155 |
7 | 10 | 44 | Kyle Petty | Hot Wheels | Pontiac | 312 | 0 | running | 146 |
8 | 1 | 43 | John Andretti | STP | Pontiac | 312 | 97 | running | 147 |
9 | 22 | 25 | Wally Dallenbach, Jr. | Budweiser | Chevy | 312 | 0 | running | 138 |
10 | 2 | 24 | Jeff Gordon | DuPont Automotive Finishes | Chevy | 312 | 0 | running | 134 |
11 | 14 | 3 | Dale Earnhardt | GM Goodwrench Service Plus | Chevy | 312 | 0 | running | 130 |
12 | 23 | 45 | David Green | 10-10-345 | Pontiac | 311 | 0 | running | 127 |
13 | 37 | 22 | Ward Burton | Caterpillar | Pontiac | 311 | 0 | running | 124 |
14 | 8 | 33 | Ken Schrader | Skoal | Chevy | 311 | 0 | running | 121 |
15 | 26 | 1 | Steve Park | Pennzoil | Chevy | 311 | 1 | running | 123 |
16 | 39 | 97 | Chad Little | John Deere | Ford | 311 | 0 | running | 115 |
17 | 16 | 23 | Jimmy Spencer | Team Winston | Ford | 311 | 0 | running | 112 |
18 | 12 | 55 | Kenny Wallace | Aerosmith, Square D | Chevy | 311 | 0 | running | 109 |
19 | 15 | 42 | Joe Nemechek | BellSouth | Chevy | 311 | 0 | running | 106 |
20 | 13 | 31 | Mike Skinner | Lowe's, Valspar | Chevy | 311 | 0 | running | 103 |
21 | 27 | 28 | Kenny Irwin, Jr. | Texaco, Havoline | Ford | 310 | 0 | running | 100 |
22 | 3 | 60 | Geoffrey Bodine | Power Team | Chevy | 310 | 0 | running | 97 |
23 | 17 | 4 | Bobby Hamilton | Kodak | Chevy | 310 | 0 | running | 94 |
24 | 38 | 16 | Kevin Lepage | TV Guide, Gina Gershon | Ford | 310 | 0 | running | 91 |
25 | 20 | 30 | Todd Bodine | State Fair Corn Dogs | Pontiac | 310 | 0 | running | 88 |
26 | 30 | 66 | Darrell Waltrip | Big Kmart, Route 66 | Ford | 310 | 0 | running | 85 |
27 | 40 | 21 | Elliott Sadler | Citgo | Ford | 310 | 0 | running | 82 |
28 | 29 | 5 | Terry Labonte | Kellogg's | Chevy | 310 | 0 | running | 79 |
29 | 34 | 75 | Ted Musgrave | Remington Arms | Ford | 310 | 0 | running | 76 |
30 | 31 | 50 | Ricky Craven | Midwest Transit | Chevy | 310 | 0 | running | 73 |
31 | 19 | 26 | Johnny Benson, Jr. | Cheerios | Ford | 309 | 0 | running | 70 |
32 | 9 | 2 | Rusty Wallace | Miller Lite | Ford | 309 | 0 | running | 67 |
33 | 41 | 7 | Michael Waltrip | Philips Electronics | Chevy | 308 | 0 | running | 64 |
34 | 28 | 71 | Dave Marcis | Realtree | Chevy | 308 | 0 | running | 61 |
35 | 32 | 94 | Bill Elliott | McDonald's | Ford | 308 | 0 | running | 58 |
36 | 21 | 98 | Rick Mast | Woody Woodpecker | Ford | 308 | 0 | running | 55 |
37 | 35 | 36 | Jerry Nadeau | M&M's | Pontiac | 308 | 0 | running | 52 |
38 | 33 | 77 | Robert Pressley | Jasper Engines & Transmissions | Ford | 307 | 0 | running | 49 |
39 | 42 | 9 | Stacy Compton | Cartoon Network, The Jetsons | Ford | 306 | 0 | running | 46 |
40 | 25 | 40 | Sterling Marlin | Coors Light, John Wayne Cancer Institute | Chevy | 264 | 0 | running | 43 |
41 | 36 | 12 | Jeremy Mayfield | Mobil 1 | Ford | 260 | 0 | steering | 40 |
42 | 24 | 11 | Brett Bodine | Paychex | Ford | 251 | 0 | running | 37 |
43 | 43 | 41 | Derrike Cope | Kodiak | Chevy | 202 | 0 | engine | 34 |
DID NOT QUALIFY | |||||||||
32 | Mike Wallace | Ultra Wheels, Biagi Brothers | Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:38:28 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: John Andretti - 27.135 sec. | |||||||||
Margin of Victory: 2.081 seconds | |||||||||
Average Speed: 118.132 mph | |||||||||
Cautions: 2 for 10 laps - 122-126 (#11 accident (turn 1)); 183-187 (oil on track) | |||||||||
Lead Changes: 11 among 6 drivers - John Andretti 1-86; Tony Stewart (Columbus, IN) 87-89; Bobby Labonte 90-91; Steve Park 92; Dale Jarrett 93-122; Mark Martin 123-128; Dale Jarrett 129-148; John Andretti 149-158; Tony Stewart (Columbus, IN) 159-267; Mark Martin 268-269; John Andretti 270; Tony Stewart (Columbus, IN) 271-312 | |||||||||
Fastest Lap: Unknown/Unentered |