Grant Enfinger 2015 Season Results ARCA Racing Series presented by Menards |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 13 | 1 | 23 | Alamo Rent-A-Car | Chevy Impala | 80/80 | 36 | running | 240 | |
Mobile International Speedway | 2 | 1 | 23 | Snap Track by Techline /DSLD Homes | Gen4 Chevy | 205/205 | 161 | running | 240 | |
Nashville Fairgrounds Speedway | 2 | 1 | 23 | Triple K Construction /Allegiant Travel | Gen4 Chevy | 200/200 | 90 | running | 235 | |
Salem Speedway | 2 | 13 | 23 | Triple K Construction /Allegiant Travel | Gen4 Chevrolet | 192/200 | 23 | running | ||
Talladega Superspeedway | 10 | 28 | 23 | Alamo Rent-A-Car /BeasleyAllen.com | Chevrolet Impala | 66/79 | 0 | accident | ||
Toledo Speedway | 1 | 19 | 23 | Allegiant Travel | Gen6 Chevy | 176/200 | 153 | crash | ||
New Jersey Motorsports Park | 7 | 4 | 23 | Allegiant Travel | Chevrolet | 67/67 | 5 | Running | 215 | |
Pocono Raceway | 4 | 2 | 23 | Allegiant Travel | Chevrolet Impala | 80/80 | 3 | running | ||
Michigan International Speedway | 6 | 8 | 23 | Allegiant Travel | Chevrolet | 100/100 | 40 | running | ||
Chicagoland Speedway | 5 | 2 | 23 | Alamo Rent-A-Car | Chevrolet Impala | 100/100 | 0 | running | ||
Winchester Speedway | 3 | 2 | 23 | Allegiant Travel | Gen6 Chevrolet | 200/200 | 34 | running | ||
Iowa Speedway | 5 | 8 | 23 | Allegiant Travel | Gen4 Chevrolet | 159/159 | 0 | running | ||
Lucas Oil Indianapolis Raceway Park | 4 | 8 | 23 | Allegiant Travel | Gen6 Chevrolet | 200/200 | 0 | running | ||
Pocono Raceway | 2 | 2 | 23 | Allegiant Travel | Chevrolet Impala | 50/50 | 0 | running | ||
Berlin Raceway | 1 | 1 | 23 | Allegiant Travel | Gen6 Chevy | 200/200 | 198 | running | 250 | |
Illinois State Fairgrounds | 1 | 20 | 23 | Triple K Construction | Gen6 Chevy | 100/104 | 8 | running | ||
DuQuoin State Fairgrounds | 1 | 1 | 23 | Triple K Construction | Gen6 Chevy | 104/104 | 16 | Running | 240 | |
Salem Speedway | 10 | 1 | 23 | Allegiant Travel | Gen6 Chevrolet | 200/200 | 25 | running | ||
Kentucky Speedway | 12 | 5 | 23 | Allegiant Travel | Chevy Impala | 100/100 | 0 | running | ||
Kansas Speedway | 5 | 3 | 23 | Champion Power Equipment | Chevrolet Impala | 99/99 | 0 | running |
Aggregates
TOP-LINE STATS | |
Starts | 20 |
Wins | 6 |
T5 | 13 |
T10 | 16 |
MEANS & MEDIANS | |
Avg. Start | 4.80 |
Avg. Fin | 6.50 |
PERFORMANCE INDICATORS | |
Laps Completed | 2678/2727 (98.2%) |
Laps Led | 792 |
Lead Lap Finishes | 16 |
DNFs | 2 |